2017 Division III Sauget Regional Wartburg
All times EasternOverall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
33-14 | .702 | 19-5 | .792 | Lost 1 | 16-5 | 6-2 | 11-7 |
Date | Opponent | Result | Time/Status | Links |
May. 18 | vs. Webster @ GCS Ballpark; Sauget, Ill. | W, 3-0 | Final | BX RC |
NCAA Central Regional | ||||
May. 19 | vs. North Central (Ill.) @ GCS Ballpark; Sauget, Ill. | L, 8-3 | Final | RC BX |
NCAA Central Regional | ||||
May. 20 | vs. Washington U. @ Sauget, Ill. | W, 1-0 | Final - 12 innings | RC BX |
NCAA Regional | ||||
vs. Birmingham-Southern @ GCS Ballpark; Sauget, Ill. | L, 6-1 | Final | RC BX | |
NCAA Central Regional |
![]() |
![]() |