| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Eastern Connecticut (17) | 10-0 | 604 | |
| 2 | Salisbury (3) | 17-3 | 563 | |
| 3 | Texas-Tyler | 21-5 | 505 | |
| 4 | Trinity (Conn.) (1) | 8-2 | 502 | |
| 5 | Millsaps (3) | 22-3 | 502 | |
| 6 | Wheaton (Mass.) (1) | 12-1 | 457 | |
| 7 | Wooster | 15-3 | 453 | |
| 8 | St. Scholastica | 11-2 | 429 | |
| 9 | Kean | 13-4 | 427 | |
| 10 | Southern Maine | 7-1 | 390 | |
| 11 | Chapman | 16-6 | 383 | |
| 12 | Heidelberg | 11-5 | 322 | |
| 13 | Linfield | 17-3 | 269 | |
| 14 | Marietta | 8-3 | 251 | |
| 15 | UW-Whitewater | 5-3 | 245 | |
| 16 | Pomona-Pitzer | 19-3 | 231 | |
| 17 | Cortland State | 11-5 | 204 | |
| 18 | Augustana | 12-3 | 201 | |
| 19 | Cal Lutheran | 17-5 | 159 | |
| 20 | Thiel | 11-3 | 156 | |
| 21 | York (Pa.) | 16-2 | 141 | |
| 22 | UW-Oshkosh | 1-0 | 140 | |
| 23 | Christopher Newport | 13-4-1 | 105 | |
| 24 | St. Thomas | 5-2 | 95 | |
| 25 | Johns Hopkins | 7-7 | 72 | |
Dropped out: No. 24 Adrian, No. 25 Carthage Others receiving votes: UW-Stevens Point 46, George Fox 38, Shenandoah 33, Thomas More 20, Delaware Valley 18, Rochester 16, Birmingham-Southern 14, Transylvania 14, Buena Vista 14, Pacific Lutheran 11, Mount St. Mary 11, Virginia Wesleyan 9, Penn State-Behrend 9, John Carroll 9, Rose-Hulman 8, St. Olaf 7, Lynchburg 6, Oneonta State 6, Illinois Wesleyan 5, Redlands 5, Carthage 4, Denison 3, Stevens 2, Washington U. 2, Beloit 2, Ithaca 2, Washington and Lee 2, University of Dallas 1, Curry 1, UW-La Crosse 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.