| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Southern Maine (6) | 31-4 | 592 | |
| 2 | Pomona-Pitzer (10) | 33-4 | 576 | |
| 3 | St. Scholastica (8) | 29-2 | 567 | |
| 4 | Salisbury | 34-6 | 518 | |
| 5 | Trinity (Conn.) | 24-4 | 507 | |
| 6 | Kean | 32-7 | 503 | |
| 7 | Eastern Connecticut (1) | 27-6 | 483 | |
| 8 | Heidelberg | 29-7 | 426 | |
| 9 | Wooster | 30-7 | 423 | |
| 10 | Keystone | 34-4 | 396 | |
| 11 | Millsaps | 32-8 | 371 | |
| 12 | Texas-Tyler | 34-9 | 353 | |
| 13 | Carthage | 23-5 | 347 | |
| 14 | Curry | 30-5 | 241 | |
| 15 | Wheaton (Mass.) | 28-9 | 221 | |
| 16 | George Fox | 32-9 | 212 | |
| 17 | Cal Lutheran | 28-9 | 207 | |
| 18 | Shenandoah | 33-8 | 203 | |
| 19 | St. Thomas | 23-8 | 185 | |
| 20 | Pacific Lutheran | 31-8 | 151 | |
| 21 | Ithaca | 24-7 | 115 | |
| 22 | RPI | 27-8 | 81 | |
| 23 | Penn State-Behrend | 27-7 | 46 | |
| 24 | Christopher Newport | 24-10-1 | 43 | |
| 25 | Linfield | 28-12 | 42 | |
Dropped out: No. 18 Buena Vista, No. 24 Wilkes, No. 25 UW-Whitewater Others receiving votes: UW-Whitewater 37, Buena Vista 36, Marietta 34, Adrian 29, Texas Lutheran 23, Cortland State 15, UW-Oshkosh 15, John Carroll 13, Washington and Jefferson 12, Franklin 12, Webster 10, North Carolina Wesleyan 8, Montclair State 8, Augustana 7, Chapman 6, Beloit 6, Rochester 5, Oneonta State 5, Methodist 4, Mount St. Mary 4, Suffolk 4, Birmingham-Southern 4, Hendrix 3, UW-Stevens Point 3, Wilkes 3, Illinois Wesleyan 2, Washington and Lee 2, Fredonia State 2, Aurora 1, Rose-Hulman 1, Thomas More 1, Johns Hopkins 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.