| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Salisbury (16) | 9-0 | 605 | |
| 2 | Trinity (Conn.) (7) | 0-0 | 566 | |
| 3 | UW-Whitewater (2) | 0-0 | 495 | |
| 4 | Johns Hopkins | 0-0 | 489 | |
| 5 | Texas-Tyler | 8-1 | 473 | |
| 6 | Adrian | 0-0 | 461 | |
| 7 | Kean | 2-0 | 433 | |
| 8 | Heidelberg | 0-0 | 406 | |
| 9 | Southern Maine | 0-0 | 378 | |
| 10 | Wooster | 0-0 | 328 | |
| 11 | Chapman | 6-4 | 326 | |
| 12 | Eastern Connecticut | 0-0 | 304 | |
| 13 | Cortland State | 1-3 | 300 | |
| 14 | St. Scholastica | 1-0 | 280 | |
| 15 | Linfield | 3-1 | 263 | |
| 16 | Millsaps | 11-1 | 206 | |
| 17 | Illinois Wesleyan | 0-0 | 204 | |
| 18 | Marietta | 0-0 | 195 | |
| 19 | Wheaton (Mass.) | 0-0 | 163 | |
| 20 | Christopher Newport | 6-0-1 | 161 | |
| 21 | Cal Lutheran | 8-0 | 156 | |
| 22 | St. Thomas | 0-0 | 151 | |
| 23 | Lynchburg | 7-3 | 118 | |
| 24 | Thiel | 0-0 | 100 | |
| 25 | UW-Oshkosh | 0-0 | 89 | |
Dropped out: No. 22 RPI, No. 24 Carthage, No. 25 Augustana Others receiving votes: RPI 64, Augustana 62, Webster 56, Carthage 55, Rowan 21, Keene State 20, Emory 20, Rhodes 20, Pacific Lutheran 20, New Jersey 18, Trinity (Texas) 17, Calvin 14, St. Olaf 11, McMurry 9, Piedmont 8, La Verne 8, Transylvania 8, Ithaca 8, UW-Stevens Point 7, William Paterson 5, Ohio Wesleyan 3, Ferrum 3, Wheaton (Ill.) 3, Penn State-Behrend 2, Redlands 2, Montclair State 2, DePauw 2, Beloit 2, Hardin-Simmons 2, Wartburg 1, Pomona-Pitzer 1, Ripon 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.