| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Cortland State (12) | 42-5 | 586 | |
| 2 | Chapman (4) | 40-5 | 578 | |
| 3 | Trinity (Conn.) (7) | 45-1 | 555 | |
| 4 | UW-Whitewater (1) | 42-10 | 491 | |
| 5 | Johns Hopkins (1) | 42-8 | 465 | |
| 6 | Adrian | 36-13 | 459 | |
| 7 | Kean | 39-11 | 394 | |
| 8 | Heidelberg | 41-10 | 392 | |
| 9 | Salisbury | 41-4 | 385 | |
| 10 | Southern Maine | 36-14 | 377 | |
| 11 | Wooster | 36-11 | 338 | |
| 12 | Texas-Tyler | 36-9 | 318 | |
| 13 | Eastern Connecticut | 32-15 | 284 | |
| 14 | Linfield | 35-13 | 275 | |
| 15 | St. Scholastica | 35-6 | 265 | |
| 16 | Illinois Wesleyan | 33-11 | 217 | |
| 17 | Marietta | 23-20 | 175 | |
| 18 | St. Thomas | 34-9 | 171 | |
| 19 | Wheaton (Mass.) | 34-10 | 147 | |
| 20 | Lynchburg | 32-13 | 143 | |
| 21 | Thiel | 29-15 | 115 | |
| 22 | RPI | 36-12 | 112 | |
| 23 | UW-Oshkosh | 29-11 | 89 | |
| 24 | Carthage | 36-10 | 87 | |
| 25 | Augustana | 34-13 | 71 | |
Dropped out: None Others receiving votes: Rowan 67, Webster 58, Pacific Lutheran 55, Calvin 52, Keene State 50, Piedmont 49, Trinity (Texas) 48, New Jersey 38, Redlands 29, La Verne 24, Wheaton (Ill.) 21, George Fox 21, Randolph-Macon 20, Christopher Newport 18, Ithaca 13, St. Olaf 10, Emory 9, Hardin-Simmons 9, North Carolina Wesleyan 8, UW-Stevens Point 6, Aurora 5, DeSales 4, Penn State-Behrend 4, McMurry 3, Montclair State 3, Millsaps 2, Beloit 2, Transylvania 2, Virginia Wesleyan 2, Ohio Wesleyan 2, Ripon 1, Simpson 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.