| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Chapman (14) | 28-3 | 603 | |
| 2 | Carthage (3) | 26-1 | 569 | |
| 3 | Cortland State (3) | 27-3 | 567 | |
| 4 | Salisbury (1) | 36-2 | 546 | |
| 5 | Trinity (Conn.) (3) | 27-0 | 543 | |
| 6 | Johns Hopkins | 27-4 | 472 | |
| 7 | Wooster | 29-5 | 462 | |
| 8 | Texas-Tyler (1) | 33-7 | 420 | |
| 9 | UW-Oshkosh | 20-5 | 344 | |
| 10 | RPI | 25-4 | 332 | |
| 11 | New Jersey | 25-6 | 327 | |
| 12 | Kean | 27-8 | 327 | |
| 13 | St. Thomas | 19-5 | 280 | |
| 14 | Keene State | 24-5 | 277 | |
| 15 | Pomona-Pitzer | 27-7 | 252 | |
| 16 | UW-Whitewater | 18-4 | 247 | |
| 17 | Wheaton (Mass.) | 27-7 | 226 | |
| 18 | Piedmont | 29-9 | 203 | |
| 19 | Illinois Wesleyan | 21-6 | 169 | |
| 20 | Augustana | 22-7 | 138 | |
| 21 | Linfield | 29-7 | 104 | |
| 22 | University of the Ozarks | 30-9 | 86 | |
| 23 | DePauw | 30-9 | 76 | |
| 24 | UW-Stevens Point | 17-8 | 71 | |
| 25 | Ripon | 18-3 | 68 | |
Dropped out: No. 21 Calvin, No. 24 Rochester Others receiving votes: Rowan 46, Babson 39, Rochester 38, Trinity (Texas) 36, Emory 35, St. Scholastica 30, Adrian 27, Mary Hardin-Baylor 25, Christopher Newport 25, Curry 18, Heidelberg 15, Lynchburg 14, Alvernia 12, Ithaca 10, Montclair State 10, Redlands 9, Rhodes 8, Hardin-Simmons 8, Calvin 6, Thomas More 2, Concordia (Ill.) 1, Eastern Connecticut 1, North Carolina Wesleyan 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.