
| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Chapman (14) | 1 | ||
| 2 | Carthage (3) | 2 | ||
| 3 | Cortland State (3) | 4 | ||
| 4 | Salisbury (1) | 3 | ||
| 5 | Trinity (Conn.) (3) | 5 | ||
| 6 | Johns Hopkins | 8 | ||
| 7 | Wooster | 9 | ||
| 8 | Texas-Tyler (1) | 6 | ||
| 9 | UW-Oshkosh | 16 | ||
| 10 | RPI | 10 | ||
| 11 | New Jersey | 7 | ||
| 12 | Kean | 12 | ||
| 13 | St. Thomas | 15 | ||
| 14 | Keene State | 19 | ||
| 15 | Pomona-Pitzer | 11 | ||
| 16 | UW-Whitewater | 20 | ||
| 17 | Wheaton (Mass.) | 14 | ||
| 18 | Piedmont | 13 | ||
| 19 | Illinois Wesleyan | 17 | ||
| 20 | Augustana | 18 | ||
| 21 | Linfield | -- | ||
| 22 | University of the Ozarks | 23 | ||
| 23 | DePauw | 25 | ||
| 24 | UW-Stevens Point | 22 | ||
| 25 | Ripon | -- | ||
Dropped Out: Calvin, Rochester Others receiving votes: Rowan 46, Babson 39, Rochester 38, Trinity (Texas) 36, Emory 35, St. Scholastica 30, Adrian 27, Mary Hardin-Baylor 25, Christopher Newport 25, Curry 18, Heidelberg 15, Lynchburg 14, Alvernia 12, Ithaca 10, Montclair State 10, Redlands 9, Rhodes 8, Hardin-Simmons 8, Calvin 6, Thomas More 2, Concordia (Ill.) 1, Eastern Connecticut 1, North Carolina Wesleyan 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.