| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Chapman (19) | 26-2 | 616 | |
| 2 | Carthage (3) | 19-0 | 595 | |
| 3 | Salisbury (1) | 32-1 | 552 | |
| 4 | Cortland State (1) | 22-3 | 552 | |
| 5 | Trinity (Conn.) | 23-0 | 526 | |
| 6 | Texas-Tyler (1) | 31-6 | 443 | |
| 7 | New Jersey | 22-4 | 436 | |
| 8 | Johns Hopkins | 22-4 | 420 | |
| 9 | Wooster | 26-5 | 418 | |
| 10 | RPI | 20-2 | 396 | |
| 11 | Pomona-Pitzer | 26-5 | 272 | |
| 12 | Kean | 24-8 | 271 | |
| 13 | Piedmont | 27-8 | 240 | |
| 14 | Wheaton (Mass.) | 23-6 | 232 | |
| 15 | St. Thomas | 13-5 | 221 | |
| 16 | UW-Oshkosh | 12-5 | 213 | |
| 17 | Illinois Wesleyan | 17-4 | 211 | |
| 18 | Augustana | 19-6 | 167 | |
| 19 | Keene State | 18-5 | 166 | |
| 20 | UW-Whitewater | 15-4 | 128 | |
| 21 | Calvin | 17-2 | 125 | |
| 22 | UW-Stevens Point | 13-6 | 121 | |
| 23 | University of the Ozarks | 27-8 | 118 | |
| 24 | Rochester | 21-4 | 108 | |
| 25 | DePauw | 28-8 | 78 | |
| View the entire Through Top 25 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.