| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Chapman (20) | 23-2 | 616 | |
| 2 | Carthage (2) | 17-0 | 589 | |
| 3 | Wooster (1) | 25-3 | 523 | |
| 4 | New Jersey | 19-2 | 522 | |
| 5 | Cortland State (1) | 15-3 | 511 | |
| 6 | Salisbury (1) | 26-1 | 498 | |
| 7 | Trinity (Conn.) | 19-0 | 482 | |
| 8 | Texas-Tyler | 27-6 | 432 | |
| 9 | RPI | 16-1 | 385 | |
| 10 | Johns Hopkins | 17-4 | 376 | |
| 11 | Kean | 21-6 | 366 | |
| 12 | Piedmont | 24-7 | 307 | |
| 13 | Augustana | 18-4 | 261 | |
| 14 | University of the Ozarks | 26-6 | 248 | |
| 15 | Wheaton (Mass.) | 19-4 | 246 | |
| 16 | St. Thomas | 13-5 | 190 | |
| 17 | UW-Oshkosh | 10-5 | 178 | |
| 18 | Pomona-Pitzer | 23-5 | 168 | |
| 19 | Keene State | 13-4 | 149 | |
| 20 | UW-Stevens Point | 11-6 | 131 | |
| 21 | Mary Hardin-Baylor | 23-7 | 130 | |
| 22 | Emory | 20-8-1 | 116 | |
| 23 | Calvin | 14-1 | 108 | |
| 24 | Illinois Wesleyan | 14-4 | 74 | |
| 25 | DePauw | 24-6 | 72 | |
Dropped out: No. 15 Otterbein, No. 23 North Carolina Wesleyan, No. 25 Christopher Newport Others receiving votes: Curry 56, UW-Whitewater 55, Concordia (Ill.) 49, Rochester 37, Ripon 30, North Carolina Wesleyan 26, Rhodes 25, Otterbein 23, St. Scholastica 21, Christopher Newport 20, Rowan 17, Linfield 16, Eastern Connecticut 12, Trinity (Texas) 12, Redlands 9, St. John Fisher 9, Heidelberg 9, Ithaca 6, George Fox 4, Anderson 4, Mount Union 2, Widener 2, Wesley 1, William Paterson 1, Adrian 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.