| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Chapman (19) | 19-2 | 617 | |
| 2 | Wooster (4) | 21-2 | 592 | |
| 3 | Carthage (2) | 12-0 | 577 | |
| 4 | New Jersey | 15-2 | 505 | |
| 5 | Cortland State | 11-3 | 492 | |
| 6 | Salisbury | 24-1 | 453 | |
| 7 | Texas-Tyler | 23-6 | 437 | |
| 8 | Trinity (Conn.) | 15-0 | 429 | |
| 9 | Johns Hopkins | 14-3 | 413 | |
| 10 | Kean | 18-5 | 397 | |
| 11 | Augustana | 15-2 | 367 | |
| 12 | UW-Oshkosh | 8-3 | 297 | |
| 13 | RPI | 14-1 | 286 | |
| 14 | Emory | 18-6-1 | 250 | |
| 15 | Otterbein | 9-2 | 241 | |
| 16 | Piedmont | 22-7 | 221 | |
| 17 | University of the Ozarks | 22-6 | 192 | |
| 18 | Pomona-Pitzer | 21-4 | 173 | |
| 19 | Mary Hardin-Baylor | 21-6 | 167 | |
| 20 | St. Thomas | 011-5 | 153 | |
| 21 | Wheaton (Mass.) | 14-4 | 127 | |
| 22 | Keene State | 12-4 | 102 | |
| 23 | North Carolina Wesleyan | 21-7-1 | 82 | |
| 24 | UW-Stevens Point | 7-6 | 68 | |
| 25 | Christopher Newport | 19-5 | 64 | |
Dropped out: No. 24 Redlands, No. 25 Concordia (Ill.) Others receiving votes: DePauw 49, UW-Whitewater 43, Illinois Wesleyan 42, Calvin 38, Concordia (Ill.) 33, St. Scholastica 29, Widener 24, Rhodes 23, Redlands 20, Wheaton (Ill.) 16, Trinity (Texas) 15, Wesley 13, Curry 11, John Carroll 11, Williams 10, Cal State-East Bay 10, Adrian 8, Millsaps 6, Eastern Connecticut 6, Rose-Hulman 4, Rowan 4, UW-Platteville 2, Heidelberg 2, Linfield 2, William Paterson 1, Ithaca 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.