
| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Chapman (20) | 1 | ||
| 2 | Wooster (2) | 2 | ||
| 3 | Carthage (1) | 6 | ||
| 4 | Texas-Tyler (1) | 5 | ||
| 5 | Cortland State | 3 | ||
| 6 | New Jersey | 8 | ||
| 7 | UW-Oshkosh | 7 | ||
| 8 | Kean | 10 | ||
| 9 | Johns Hopkins | 4 | ||
| 10 | Piedmont | 17 | ||
| 11 | UW-Stevens Point | 9 | ||
| 12 | Augustana | 15 | ||
| 13 | Emory | 11 | ||
| 14 | Salisbury (1) | 20 | ||
| 15 | Otterbein | 16 | ||
| 16 | St. Thomas | 14 | ||
| 17 | University of the Ozarks | 24 | ||
| 18 | Redlands | 18 | ||
| 19 | Trinity (Conn.) | 25 | ||
| 20 | Mary Hardin-Baylor | 23 | ||
| 21 | Illinois Wesleyan | 13 | ||
| 22 | Wheaton (Mass.) | 22 | ||
| 23 | RPI | -- | ||
| 24 | North Carolina Wesleyan | 21 | ||
| 25 | Keene State | -- | ||
Dropped Out: Eastern Connecticut, Ithaca Others receiving votes: Eastern Connecticut 65, Pomona-Pitzer 61, Transylvania 53, UW-Whitewater 53, Ripon 51, Linfield 49, Rhodes 47, Concordia (Ill.) 46, Christopher Newport 37, Texas-Dallas 31, Widener 30, Ohio Wesleyan 30, St. Scholastica 29, Rowan 27, Wesley 24, Methodist 22, Adrian 22, George Fox 19, Gustavus Adolphus 16, Augsburg 15, McMurry 15, Millsaps 13, Keystone 12, Cal State East Bay 11, Ithaca 7, Hardin-Simmons 6, Virginia Wesleyan 6, Southern Maine 5, Mary Washington 4, Calvin 4, Washington and Lee 4, Greensboro 3, Wheaton (Ill.) 2, Luther 2, St. Norbert 1, University of Dallas 1, Rose-Hulman 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.