| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Trinity (Conn.) (25) | 45-1 | 625 | |
| 2 | Johns Hopkins | 42-8 | 594 | |
| 3 | UW-Whitewater | 42-10 | 563 | |
| 4 | Chapman | 40-5 | 543 | |
| 5 | Adrian | 36-13 | 504 | |
| 6 | Cortland State | 42-5 | 483 | |
| 7 | Salisbury | 41-4 | 449 | |
| 8 | Linfield | 35-13 | 446 | |
| 9 | Kean | 39-11 | 428 | |
| 10 | Heidelberg | 41-10 | 390 | |
| 11 | St. Thomas | 34-9 | 313 | |
| 12 | Wheaton (Mass.) | 34-10 | 290 | |
| 13 | RPI | 36-12 | 283 | |
| 14 | St. Scholastica | 34-6 | 277 | |
| 15 | Illinois Wesleyan | 33-11 | 218 | |
| 16 | Keene State | 34-11 | 198 | |
| 17 | Carthage | 36-10 | 190 | |
| 18 | Southern Maine | 36-14 | 184 | |
| 19 | Piedmont | 33-11 | 155 | |
| 20 | Wooster | 36-11 | 151 | |
| 21 | Rowan | 034-14 | 138 | |
| 22 | Trinity (Texas) | 35-15 | 129 | |
| 23 | Texas-Tyler | 36-9 | 121 | |
| 24 | Augustana | 34-13 | 96 | |
| 25 | Calvin | 32-10 | 90 | |
Dropped out: None Others receiving votes: University of the Ozarks 50, UW-Oshkosh 42, Lynchburg 33, New Jersey 27, Webster 26, DePauw 20, Christopher Newport 16, UW-Stevens Point 15, Penn State-Behrend 14, Eastern Connecticut 9, Ithaca 6, Cal State-East Bay 3, Ripon 2, Rose-Hulman 2, Wartburg 1, Western New England 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.