

| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Trinity (Conn.) (25) | -- | ||
| 2 | Johns Hopkins | -- | ||
| 3 | UW-Whitewater | -- | ||
| 4 | Chapman | -- | ||
| 5 | Adrian | -- | ||
| 6 | Cortland State | -- | ||
| 7 | Salisbury | -- | ||
| 8 | Linfield | -- | ||
| 9 | Kean | -- | ||
| 10 | Heidelberg | -- | ||
| 11 | St. Thomas | -- | ||
| 12 | Wheaton (Mass.) | -- | ||
| 13 | RPI | -- | ||
| 14 | St. Scholastica | -- | ||
| 15 | Illinois Wesleyan | -- | ||
| 16 | Keene State | -- | ||
| 17 | Carthage | -- | ||
| 18 | Southern Maine | -- | ||
| 19 | Piedmont | -- | ||
| 20 | Wooster | -- | ||
| 21 | Rowan | -- | ||
| 22 | Trinity (Texas) | -- | ||
| 23 | Texas-Tyler | -- | ||
| 24 | Augustana | -- | ||
| 25 | Calvin | -- | ||
Dropped Out: Others receiving votes: University of the Ozarks 50, UW-Oshkosh 42, Lynchburg 33, New Jersey 27, Webster 26, DePauw 20, Christopher Newport 16, UW-Stevens Point 15, Penn State-Behrend 14, Eastern Connecticut 9, Ithaca 6, Cal State-East Bay 3, Ripon 2, Rose-Hulman 2, Wartburg 1, Western New England 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.