

| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Chapman (15) | 1 | ||
| 2 | Cortland State (4) | 2 | ||
| 3 | Trinity (Conn.) (5) | 3 | ||
| 4 | Salisbury (1) | 4 | ||
| 5 | Johns Hopkins | 7 | ||
| 6 | Kean | 8 | ||
| 7 | Carthage | 5 | ||
| 8 | UW-Whitewater | 10 | ||
| 9 | Texas-Tyler | 6 | ||
| 10 | UW-Oshkosh | 13 | ||
| 11 | Wheaton (Mass.) | 9 | ||
| 12 | Illinois Wesleyan | 12 | ||
| 13 | St. Thomas | 17 | ||
| 14 | Augustana | 18 | ||
| 15 | Piedmont | 14 | ||
| 16 | Wooster | 11 | ||
| 17 | Heidelberg | 20 | ||
| 18 | Keene State | 16 | ||
| 19 | New Jersey | 15 | ||
| 20 | RPI | 19 | ||
| 21 | St. Scholastica | -- | ||
| 22 | Calvin | 22 | ||
| 23 | UW-Stevens Point | 21 | ||
| 24 | University of the Ozarks | 25 | ||
| 25 | DePauw | -- | ||
Dropped Out: Pomona-Pitzer, Ripon Others receiving votes: Ripon 50, Trinity (Texas) 42, George Fox 26, Eastern Connecticut 25, Emory 21, Linfield 21, Rowan 18, Penn State-Behrend 16, Adrian 16, McMurry 15, Christopher Newport 13, Montclair State 11, Pomona-Pitzer 10, Concordia-Austin 10, Curry 8, Lynchburg 5, Ithaca 4, Concordia (Ill.) 4, St. Olaf 3, Mary Hardin-Baylor 3, Rhodes 3, Western New England 2, Wheaton (Ill.) 2, Simpson 2, Wartburg 2 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.