| # | School (No. 1 votes) | Rec. | Pts | |
|---|---|---|---|---|
| 1 | Chapman (15) | 35-3 | 609 | |
| 2 | Cortland State (4) | 36-3 | 591 | |
| 3 | Trinity (Conn.) (5) | 34-0 | 581 | |
| 4 | Salisbury (1) | 37-2 | 561 | |
| 5 | Johns Hopkins | 33-5 | 514 | |
| 6 | Kean | 33-9 | 460 | |
| 7 | Carthage | 32-5 | 425 | |
| 8 | UW-Whitewater | 31-6 | 379 | |
| 9 | Texas-Tyler | 36-9 | 356 | |
| 10 | UW-Oshkosh | 26-7 | 353 | |
| 11 | Wheaton (Mass.) | 32-8 | 349 | |
| 12 | Illinois Wesleyan | 29-8 | 302 | |
| 13 | St. Thomas | 27-7 | 301 | |
| 14 | Augustana | 30-9 | 295 | |
| 15 | Piedmont | 33-10 | 289 | |
| 16 | Wooster | 34-9 | 258 | |
| 17 | Heidelberg | 31-6 | 237 | |
| 18 | Keene State | 28-8 | 210 | |
| 19 | New Jersey | 28-10 | 162 | |
| 20 | RPI | 31-10 | 144 | |
| 21 | St. Scholastica | 29-4 | 96 | |
| 22 | Calvin | 27-8 | 94 | |
| 23 | UW-Stevens Point | 25-12 | 93 | |
| 24 | University of the Ozarks | 33-10 | 71 | |
| 25 | DePauw | 35-11 | 52 | |
Dropped out: No. 23 Ripon, No. 24 Pomona-Pitzer Others receiving votes: Ripon 50, Trinity (Texas) 42, George Fox 26, Eastern Connecticut 25, Emory 21, Linfield 21, Rowan 18, Penn State-Behrend 16, Adrian 16, McMurry 15, Christopher Newport 13, Montclair State 11, Pomona-Pitzer 10, Concordia-Austin 10, Curry 8, Lynchburg 5, Ithaca 4, Concordia (Ill.) 4, St. Olaf 3, Mary Hardin-Baylor 3, Rhodes 3, Western New England 2, Wheaton (Ill.) 2, Simpson 2, Wartburg 2 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.