
| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Chapman (16) | 1 | ||
| 2 | Cortland State (1) | 3 | ||
| 3 | Trinity (Conn.) (6) | 5 | ||
| 4 | Salisbury | 4 | ||
| 5 | Carthage (1) | 2 | ||
| 6 | Texas-Tyler (1) | 8 | ||
| 7 | Johns Hopkins | 6 | ||
| 8 | Kean | 12 | ||
| 9 | Wheaton (Mass.) | 17 | ||
| 10 | UW-Whitewater | 16 | ||
| 11 | Wooster | 7 | ||
| 12 | Illinois Wesleyan | 19 | ||
| 13 | UW-Oshkosh | 9 | ||
| 14 | Piedmont | 18 | ||
| 15 | New Jersey | 11 | ||
| 16 | Keene State | 14 | ||
| 17 | St. Thomas | 13 | ||
| 18 | Augustana | 20 | ||
| 19 | RPI | 10 | ||
| 20 | Heidelberg | -- | ||
| 21 | UW-Stevens Point | 24 | ||
| 22 | Calvin | -- | ||
| 23 | Ripon | 25 | ||
| 24 | Pomona-Pitzer | 15 | ||
| 25 | University of the Ozarks | 22 | ||
Dropped Out: DePauw, Linfield Others receiving votes: Trinity (Texas) 59, St. Scholastica 56, DePauw 55, Linfield 46, Rochester 45, Rowan 35, George Fox 25, Ithaca 21, Curry 20, Christopher Newport 19, Emory 18, Wheaton (Ill.) 15, Rhodes 9, Redlands 8, Lynchburg 7, Alvernia 7, Penn State-Behrend 7, Roger Williams 6, Adrian 5, Millsaps 4, St. Olaf 3, St. John Fisher 3, Eastern Connecticut 2, Mary Hardin-Baylor 2 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.