

| # | School (1st votes) | Rec. | Pts | Prev. |
| 1 | Cortland State (6) | -- | ||
| 2 | Chapman (2) | -- | ||
| 3 | Kean (10) | -- | ||
| 4 | Wooster (5) | -- | ||
| 5 | Emory | -- | ||
| 6 | UW-Stevens Point | -- | ||
| 7 | Eastern Connecticut | -- | ||
| 8 | Johns Hopkins | -- | ||
| 9 | Carthage (1) | -- | ||
| 10 | Marietta | -- | ||
| 11 | UW-Oshkosh | -- | ||
| 12 | Pacific Lutheran | -- | ||
| 13 | St. Thomas (1) | -- | ||
| 14 | New Jersey | -- | ||
| 15 | Wheaton (Mass.) | -- | ||
| 16 | Texas-Tyler | -- | ||
| 17 | Texas Lutheran | -- | ||
| 18 | Augustana | -- | ||
| 19 | Illinois Wesleyan | -- | ||
| 20 | Otterbein | -- | ||
| 21 | Ithaca | -- | ||
| 22 | Luther | -- | ||
| 23 | Trinity (Conn.) | -- | ||
| 24 | Ferrum | -- | ||
| 25 | Keene State | -- | ||
Dropped Out: None Others receiving votes: York (Pa.) 112, Salisbury 85, Rhodes 70, St. Olaf 68, Southern Maine 65, UW-Whitewater 63, Ohio Wesleyan 53, Rowan 46, Keystone 43, Methodist 41, Wartburg 39, Texas-Dallas 39, Gwynedd-Mercy 38, RPI 37, Millsaps 37, George Fox 33, Worcester State 21, St. Scholastica 20, Washington U. 16, St. John Fisher 16, Hampden-Sydney 15, St. Joseph's (Maine) 14, Pomona-Pitzer 14, McMurry 13, Hope 11, DeSales 11, Transylvania 10, Rose-Hulman 8, Hardin-Simmons 8, Manhattanville 8, Frostburg State 8, Wilkes 7, Mt. St. Joseph 6, Averett 6, Brockport State 5, North Carolina Wesleyan 5, Edgewood 5, Oneonta State 5, Lynchburg 4, Montclair State 4, Rockford 2, Westfield State 2, Williams 2, Thomas More 1, Curry 1 | ||||
The D3baseball.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.