Wooster Scots
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 27-18 - Conference: 11-5 | |||
| 3/11 | at LaGrange • | W, 5-2 | BX |
| 3/12 | vs. Rowan | L, 16-5 | BX |
| 3/14 | vs. Montclair State | L, 8-5 | BX |
| 3/15 | at Marietta • | W, 6-0 | BX |
| 3/16 | at Utica | W, 16-4 | BX |
| 3/16 | at Rhodes • | L, 2-1 | BX |
| 3/17 | vs. Ohio Wesleyan • | Cancelled | |
| 3/19 | vs. Bethel | W, 8-3 | BX |
| 3/20 | vs. Oneonta State | W, 4-1 | BX |
| 3/21 | at Western Connecticut | W, 20-3 | BX |
| 3/22 | vs. Colby | W, 14-2 | BX |
| 3/23 | vs. Plymouth State | W, 3-2 | BX |
| 3/23 | at Plymouth State | L, 5-4 | BX |
| 3/27 | at Muskingum • | W, 8-7 | BX |
| 3/28 | vs. Baldwin-Wallace • | L, 15-12 | BX RC |
| 3/31 | vs. Kenyon * • | L, 8-5 | BX |
| 3/31 | vs. Kenyon * • | W, 8-1 | BX |
| 4/1 | vs. Kenyon * • | L, 6-1 | BX |
| 4/1 | vs. Kenyon * • | L, 6-1 | BX |
| 4/2 | vs. LaGrange • | L, 4-2 | BX |
| 4/7 | vs. Wabash • | W, 2-1 | BX |
| 4/7 | at Case Western Reserve • | L, 3-2 | BX RC |
| 4/13 | vs. Case Western Reserve • | L, 8-4 | BX RC |
| 4/13 | vs. Case Western Reserve • | W, 5-4 | BX RC |
| 4/15 | at Hiram * • | W, 7-2 | BX |
| 4/15 | at Hiram * • | W, 16-0 | BX RC |
| 4/16 | vs. Capital • | W, 15-6 | BX |
| 4/17 | at Hiram * • | W, 4-3 | BX |
| 4/17 | at Hiram * • | W, 12-2 | BX |
| 4/21 | at Oberlin * • | W, 7-4 | BX |
| 4/21 | at Oberlin * • | W, 7-6 | BX |
| 4/22 | at Oberlin * • | W, 3-2 | BX |
| 4/22 | at Oberlin * • | W, 9-3 | BX |
| 4/24 | at Heidelberg • | L, 9-4 | BX RC |
| 4/25 | vs. Marietta • | L, 15-9 | BX |
| 4/29 | vs. Allegheny * • | W, 2-1 | BX |
| 4/29 | vs. Allegheny * • | L, 4-3 | BX |
| 5/1 | vs. Allegheny * • | L, 4-1 | BX |
| 5/1 | vs. Allegheny * • | W, 9-8 | BX RC |
| 5/3 | at DePauw • | W, 4-1 | BX |
| 5/4 | vs. Ohio Wesleyan • | W, 6-2 | BX RC |
| 5/5 | vs. DePauw • | L, 6-3 | BX |
| 5/5 | at DePauw • | W, 8-6 | BX RC |
| 5/6 | at John Carroll • | W, 8-5 | BX |
| 5/16 | at Adrian | L, 8-4 | BX RC |
| 5/17 | vs. Washington and Jefferson | L, 8-0 | BX RC |
All times Eastern (* Conference; • Region)
Coach: Tim Pettorini
Conference: NCAC
Region: Mideast
Enrollment: 1862
Location: Wooster, OH
Colors: Black, Old Gold
Stadium: Art Murray Field (0)
Link to official site
Conference: NCAC
Region: Mideast
Enrollment: 1862
Location: Wooster, OH
Colors: Black, Old Gold
Stadium: Art Murray Field (0)
Link to official site
Season archives coming soon...
May 15, 2012
Mideast regional preview
May 5, 2012
Wooster Wins NCAC Championship
May 4, 2012
Pettorini Wins No. 1,000, Scots Reach NCAC Championship Round
May 1, 2012
Wooster, Allegheny Split Again; Scots Advance to Conference Tourney Via Coin Toss
April 19, 2012
Kyle, Cook and Cunningham-Rhoads, earn weekly honors
April 15, 2012
Cunningham-Rhoads is perfect
2012 Standings
| Kenyon | 13-3 | 27-12 |
| DePauw | 12-4 | 34-14 |
| Wooster | 11-5 | 27-18 |
| Allegheny | 11-5 | 18-21 |
| Ohio Wesleyan | 9-7 | 23-18 |
| Wabash | 8-8 | 18-22 |
| Denison | 6-10 | 13-26-1 |
| Wittenberg | 5-11 | 20-19 |
| Oberlin | 5-11 | 17-23 |
| Hiram | 0-16 | 8-26 |











