William Paterson Pioneers
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 29-13 - Conference: 11-7 | |||
| 3/6 | vs. FDU-Florham • | W, 5-4 | BX RC RC |
| 3/7 | vs. Stevens • | W, 11-5 | BX RC RC |
| 3/10 | vs. Utica | W, 10-9 | BX RC |
| 3/10 | vs. Utica | W, 5-2 | BX RC |
| 3/14 | vs. Merchant Marine • | W, 10-6 | BX RC |
| 3/15 | vs. Baruch • | W, 14-4 | BX |
| 3/17 | at Minot St. | W, 8-1 | BX |
| 3/19 | vs. Wesleyan • | W, 6-2 | BX RC |
| 3/20 | at Kan. Wesleyan | W, 9-8 | BX |
| 3/20 | at Johns Hopkins • | L, 15-1 | BX RC |
| 3/21 | vs. Williams • | L, 13-9 | BX |
| 3/22 | vs. Concordia (Wis.) | W, 7-6 | BX |
| 3/22 | at Concordia (Wis.) | L, 7-6 | BX |
| 3/23 | at Wesleyan • | L, 15-7 | BX |
| 3/24 | vs. Johns Hopkins • | W, 21-4 | BX |
| 3/27 | at Manhattanville • | W, 15-12 | BX RC |
| 3/28 | vs. John Jay • | W, 31-17 | BX |
| 4/1 | at Rowan * • | L, 9-8 | BX |
| 4/1 | at Rowan * • | W, 6-1 | BX |
| 4/3 | vs. St. Joseph's (L.I.) • | W, 11-5 | BX |
| 4/4 | vs. Drew • | W, 8-3 | BX |
| 4/5 | at New Jersey City * • | W, 7-2 | BX RC |
| 4/6 | vs. New Jersey City * • | W, 12-4 | BX RC |
| 4/7 | at Richard Stockton * • | W, 6-4 | BX |
| 4/7 | at Richard Stockton * • | W, 5-2 | BX |
| 4/11 | at Staten Island • | W, 5-1 | BX |
| 4/12 | vs. Ramapo * • | L, 8-7 | BX |
| 4/13 | at Ramapo * • | L, 6-2 | BX |
| 4/14 | vs. TCNJ * • | W, 4-3 | BX |
| 4/14 | vs. TCNJ * • | L, 11-6 | BX |
| 4/17 | vs. Centenary • | W, 10-5 | BX |
| 4/19 | at Montclair State * • | W, 6-1 | BX |
| 4/20 | vs. Montclair State * • | L, 7-6 | BX |
| 4/21 | vs. Rutgers-Camden * • | W, 10-2 | BX |
| 4/21 | vs. Rutgers-Camden * • | L, 5-4 | BX |
| 4/24 | vs. New Paltz State • | W, 14-4 | BX RC |
| 4/26 | vs. Rutgers-Newark * • | W, 9-6 | BX |
| 4/27 | at Rutgers-Newark * • | W, 6-2 | BX |
| 4/28 | at Kean * • | W, 6-1 | BX RC |
| 4/28 | at Kean * • | L, 7-3 | BX RC |
| 5/1 | at Rowan • | L, 7-6 | BX |
| 5/3 | at TCNJ • | L, 5-1 | BX |
All times Eastern (* Conference; • Region)
Coach: Mike Lauterhahn
Conference: NJAC
Region: Mid-Atlantic
Enrollment: 7220
Location: Wayne, NJ
Colors: Orange, Black
Stadium: Pioneer Baseball Park (0)
Link to official site
Conference: NJAC
Region: Mid-Atlantic
Enrollment: 7220
Location: Wayne, NJ
Colors: Orange, Black
Stadium: Pioneer Baseball Park (0)
Link to official site
Season archives coming soon...
March 19, 2012
William Paterson Baseball Rallies Past Wesleyan, 6-2
March 14, 2012
William Paterson Baseball Improves to 5-0
March 10, 2012
William Paterson Baseball Sweeps Utica
March 10, 2012
William Paterson Baseball Sweeps Utica
March 7, 2012
William Paterson Baseball Cruises Past Stevens, 11-5
March 6, 2012
William Paterson Baseball Edges Out FDU-Florham, 5-4
March 6, 2012
William Paterson Baseball Edges Out FDU-Florham, 5-4
October 3, 2010
William Paterson Dedicates Jeff Albies Field
2012 Standings
| Montclair State | 15-3 | 27-13 |
| Kean | 13-5 | 37-10 |
| Rowan | 12-6 | 31-15 |
| William Paterson | 11-7 | 29-13 |
| Ramapo | 10-8 | 35-15 |
| TCNJ | 10-8 | 23-20 |
| Richard Stockton | 8-10 | 21-18 |
| Rutgers-Camden | 5-13 | 15-24 |
| Rutgers-Newark | 4-14 | 15-24 |
| New Jersey City | 2-16 | 13-26 |











