Webster Gorloks
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 35-12 - Conference: 20-4 | |||
| 2/25 | at Hendrix | L, 4-3 | BX |
| 2/25 | at Hendrix | L, 9-5 | BX BX |
| 2/26 | at Hendrix | L, 12-3 | BX |
| 3/3 | vs. Grinnell • | W, 4-1 | BX |
| 3/3 | vs. Millikin • | W, 13-1 | BX |
| 3/4 | vs. Grinnell • | W, 4-0 | BX |
| 3/4 | vs. Millikin • | W, 10-2 | BX |
| 3/10 | vs. Ripon • | W, 5-2 | BX |
| 3/11 | at Wheaton (Mass.) | L, 1-0 | BX |
| 3/12 | at RPI | W, 10-6 | BX |
| 3/14 | at Transylvania | W, 4-2 | BX |
| 3/15 | vs. St. Norbert • | L, 4-1 | BX |
| 3/16 | vs. Benedictine • | L, 2-1 | BX |
| 3/21 | at Washington U. • | L, 12-7 | BX RC |
| 3/24 | vs. Principia * • | W, 17-0 | BX |
| 3/24 | vs. Principia * • | W, 9-5 | BX |
| 3/24 | at Principia * • | W, 15-11 | BX |
| 3/25 | at Illinois St. | L, 6-2 | BX |
| 3/28 | vs. Westminster (Mo.) * • | W, 4-0 | BX |
| 3/28 | vs. Westminster (Mo.) * • | W, 12-2 | BX |
| 4/5 | at Westminster (Mo.) * • | W, 4-2 | BX |
| 4/6 | vs. Blackburn * • | W, 10-0 | BX |
| 4/7 | at Blackburn * • | W, 9-2 | BX |
| 4/7 | at Blackburn * • | W, 15-1 | BX |
| 4/10 | vs. MacMurray * • | W, 6-5 | BX |
| 4/10 | vs. MacMurray * • | L, 8-4 | BX |
| 4/17 | vs. Washington U. • | W, 12-9 | BX RC |
| 4/18 | at MacMurray * • | W, 13-3 | BX |
| 4/21 | vs. Spalding * • | W, 7-0 | BX |
| 4/22 | vs. Spalding * • | W, 3-2 | BX |
| 4/22 | vs. Spalding * • | W, 4-2 | BX |
| 4/23 | at Eureka * • | L, 11-6 | BX |
| 4/24 | at Eureka * • | W, 10-0 | BX |
| 4/24 | at Eureka * • | W, 8-4 | BX |
| 4/29 | vs. Fontbonne * • | W, 1-0 | BX |
| 4/29 | at Fontbonne * • | W, 5-2 | BX |
| 4/29 | at Fontbonne * • | W, 2-1 | BX |
| 5/4 | vs. Greenville * • | L, 11-1 | BX |
| 5/5 | at Greenville * • | L, 11-10 | BX |
| 5/5 | at Greenville * • | W, 8-1 | BX |
| 5/10 | vs. Westminster (Mo.) • | W, 11-0 | BX |
| 5/11 | vs. Greenville • | W, 6-3 | BX |
| 5/12 | vs. Fontbonne • | W, 14-3 | BX |
| 5/16 | at Washington U. | W, 11-5 | BX RC |
| 5/17 | vs. DePauw | W, 10-2 | BX |
| 5/18 | at Birmingham-Southern | W, 6-1 | BX |
| 5/19 | vs. Birmingham-Southern | W, 3-2 | BX |
| 5/25 | at Wheaton (Mass.) | 11:00 AM | |
All times Eastern (* Conference; • Region)
Coach: Bill Kurich
Conference: SLIAC
Region: Central
Enrollment: 2531
Location: St. Louis, MO
Colors: Navy, Gold
Stadium: GCS Ballpark (0)
Link to official site
Conference: SLIAC
Region: Central
Enrollment: 2531
Location: St. Louis, MO
Colors: Navy, Gold
Stadium: GCS Ballpark (0)
Link to official site
Season archives coming soon...
May 23, 2012
Webster's next step
May 20, 2012
Championship preview
May 19, 2012
Webster earns first regional title
May 15, 2012
Central regional preview
May 12, 2012
Webster three-peats in SLIAC
May 18, 2011
No. 2 CNU Upset by Webster in NCAA Regional, 11-1
May 16, 2011
2011 South Regional Preview
2012 Standings
| Webster | 20-4 | 35-12 |
| Spalding | 17-7 | 29-10-1 |
| Fontbonne | 16-8 | 21-23 |
| Greenville | 14-9 | 17-22 |
| Westminster (Mo.) | 11-13 | 15-23 |
| Blackburn | 8-15 | 12-25 |
| Eureka | 8-15 | 10-27 |
| Principia | 6-17 | 14-24 |
| MacMurray | 6-18 | 14-23 |











