Wabash Little Giants
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 18-22 - Conference: 8-8 | |||
| 2/18 | at Rhodes • | L, 4-3 | BX |
| 2/18 | at Rhodes • | L, 5-2 | BX |
| 2/19 | at Rhodes • | W, 11-10 | BX |
| 2/25 | vs. Capital • | L, 7-5 | BX |
| 2/25 | at Huntingdon • | W, 10-1 | BX |
| 2/26 | at Huntingdon • | L, 11-8 | BX |
| 3/4 | vs. DeSales | W, 12-1 | BX |
| 3/5 | at Schreiner | W, 3-0 | BX |
| 3/6 | at Texas Lutheran | W, 3-2 | BX |
| 3/7 | at Mary Hardin-Baylor | L, 7-4 | BX RC |
| 3/9 | at DeSales | L, 9-7 | BX |
| 3/10 | vs. Cardinal Stritch | Cancelled | |
| 3/10 | vs. Cardinal Stritch | Cancelled | |
| 3/13 | vs. Trinity Int'l | W, 11-6 | BX |
| 3/17 | vs. Blackburn | W, 8-2 | BX |
| 3/17 | vs. Blackburn | W, 6-0 | BX |
| 3/18 | vs. Blackburn | L, 12-10 | BX |
| 3/19 | vs. Manchester • | L, 10-7 | BX |
| 3/21 | at Franklin • | L, 8-7 | BX RC |
| 3/24 | vs. Ohio Wesleyan * • | W, 4-0 | BX RC |
| 3/24 | vs. Ohio Wesleyan * • | W, 4-1 | BX RC |
| 3/25 | vs. Ohio Wesleyan * • | W, 6-5 | BX RC |
| 3/25 | vs. Ohio Wesleyan * • | L, 11-0 | BX RC |
| 3/28 | vs. Anderson • | W, 13-11 | BX RC |
| 3/31 | at Wittenberg * • | L, 5-4 | BX RC |
| 3/31 | at Wittenberg * • | L, 9-5 | BX RC RC |
| 4/1 | at Wittenberg * • | L, 6-3 | BX RC |
| 4/1 | at Wittenberg * • | W, 12-8 | BX RC RC |
| 4/3 | at Butler | L, 17-3 | BX |
| 4/7 | vs. Case Western Reserve • | L, 10-5 | BX RC |
| 4/7 | at Wooster • | L, 2-1 | BX |
| 4/11 | at Anderson • | L, 7-1 | BX |
| 4/14 | at DePauw * • | Postponed | LS A |
| 4/14 | at DePauw * • | Postponed | LS |
| 4/15 | at DePauw * • | L, 6-0 | BX |
| 4/15 | at DePauw * • | L, 10-5 | BX |
| 4/17 | at Chicago • | L, 6-3 | BX |
| 4/21 | vs. Denison * • | L, 12-1 | BX |
| 4/21 | vs. Denison * • | W, 9-0 | BX |
| 4/22 | vs. Denison * • | W, 6-5 | BX |
| 4/22 | vs. Denison * • | L, 9-8 | BX |
| 4/26 | vs. Robert Morris (Chi.) | W, 13-4 | BX |
| 4/28 | at DePauw * • | W, 7-4 | BX |
| 4/28 | at DePauw * • | W, 7-4 | BX |
All times Eastern (* Conference; • Region)
Coach: Cory Stevens
Conference: NCAC
Region: Mideast
Enrollment: 883
Location: Crawfordsville, IN
Colors: Scarlet
Stadium: Wabash Park (700)
Link to official site
Conference: NCAC
Region: Mideast
Enrollment: 883
Location: Crawfordsville, IN
Colors: Scarlet
Stadium: Wabash Park (700)
Link to official site
Season archives coming soon...
April 1, 2012
Little Giants Use Long Ball to Take Sunday Split at Witt
April 1, 2012
Little Giants Use Long Ball for Sunday Split at Witt
March 31, 2012
Late Rallies Lead to Wabash Losses at Wittenberg
March 31, 2012
Late Rallies Send Wabash to Losses at Wittenberg
March 28, 2012
Wabash Outlasts Anderson
March 25, 2012
Wabash, OWU Split Sunday Games; Little Giants Take Series
March 25, 2012
Wabash, OWU Split Sunday Games; Little Giants Take Series
March 24, 2012
Swart, Miller Deal Wabash Two Wins over OWU
March 24, 2012
Swart, Miller Deal Wabash Two Wins over OWU
May 20, 2011
Wabash Season Ends with 7-5 Loss to Salisbury
May 19, 2011
Wabash Wins First Tourney Game, Knocks Out Christopher Newport
May 18, 2011
Wabash Blanked in NCAA Tourney Debut
May 16, 2011
2011 South Regional Preview
April 30, 2011
Wabash Claims NCAC Baseball Title
April 20, 2011
Widup's Gem Earns a Wabash Win
April 16, 2011
Rain Shortens A Long Day For Wabash vs. Chicago
April 13, 2011
Holm Powers Wabash to Series Sweep Over DePauw
April 6, 2011
Wabash Held to Three Hits in 6-1 Loss at Valpo
April 2, 2011
Little Giants Take Two from Oberlin
April 2, 2011
Wabash Takes Two from Oberlin
March 26, 2011
Wabash Splits NCAC Doubleheader with Wooster
March 26, 2011
Wabash Splits NCAC Doubleheader with Wooster
March 23, 2011
Little Giant's Late Rally Not Enough against Purdue
March 22, 2011
Lares Perfect at Plate in Wabash's 15-7 Win
March 16, 2011
Late Rally Leads To 7-5 Win For Wabash at DePauw
March 12, 2011
West Coast Trip Ends With 14-7 Loss for Wabash at Redlands
March 9, 2011
Key Hit Eludes Wabash in 3-2 Loss at Cal Lutheran
March 8, 2011
Slow Start Leads to 10-3 Loss for Wabash
March 7, 2011
Wabash Drops 5-1 Contest at Whittier
March 6, 2011
Wabash Drops Two to Chapman
March 5, 2011
West Coast Trip Starts with One-Run Loss
February 27, 2011
Little Giants Split Sunday Slugfest
February 27, 2011
Little Giants Split Sunday Slugfest
2012 Standings
| Kenyon | 13-3 | 27-12 |
| DePauw | 12-4 | 34-14 |
| Wooster | 11-5 | 27-18 |
| Allegheny | 11-5 | 18-21 |
| Ohio Wesleyan | 9-7 | 23-18 |
| Wabash | 8-8 | 18-22 |
| Denison | 6-10 | 13-26-1 |
| Wittenberg | 5-11 | 20-19 |
| Oberlin | 5-11 | 17-23 |
| Hiram | 0-16 | 8-26 |











