Salve Regina Seahawks
2011 Schedule
All times Eastern (* Conference; • Region)
| Overall: 21-21 - Conference: 14-8 | |||
| 3/11 | at Bridgewater State • | L, 15-14 | BX RC |
| 3/12 | at Muhlenberg | W, 6-3 | BX RC |
| 3/12 | vs. Muhlenberg | W, 10-9 | BX RC |
| 3/13 | vs. Richard Stockton • | L, 8-0 | BX RC |
| 3/13 | at Richard Stockton • | L, 4-3 | BX RC |
| 3/15 | at Franciscan | L, 6-1 | BX RC |
| 3/15 | vs. Franciscan | W, 13-6 | BX RC |
| 3/16 | at St. Scholastica | L, 12-0 | BX RC RC |
| 3/17 | vs. Oswego State | W, 4-3 | BX |
| 3/17 | at Oswego State | L, 9-5 | BX |
| 3/20 | at Western New England * • | L, 18-3 | BX RC |
| 3/20 | at Western New England * • | L, 8-1 | BX RC |
| 3/22 | vs. Becker • | L, 10-5 | BX RC |
| 3/24 | at Brandeis • | L, 12-6 | BX RC |
| 3/26 | at Colby-Sawyer * • | W, 2-0 | BX |
| 3/26 | at Colby-Sawyer * • | W, 13-1 | BX |
| 3/27 | vs. Roger Williams * • | L, 8-3 | BX |
| 3/27 | vs. Roger Williams * • | W, 7-1 | BX |
| 4/2 | vs. Eastern Nazarene * • | W, 17-2 | BX |
| 4/2 | vs. Eastern Nazarene * • | W, 11-4 | BX |
| 4/7 | at Eastern Connecticut • | L, 6-2 | BX |
| 4/9 | vs. Nichols * • | W, 6-5 | BX |
| 4/9 | vs. Nichols * • | W, 9-7 | BX |
| 4/10 | at Curry * • | L, 8-6 | BX |
| 4/10 | at Curry * • | W, 17-0 | BX |
| 4/14 | vs. Bridgewater State • | L, 4-3 | BX RC RC |
| 4/16 | vs. Endicott * • | W, 4-0 | BX |
| 4/16 | vs. Endicott * • | L, 7-2 | BX |
| 4/17 | at Anna Maria * • | W, 8-2 | BX |
| 4/17 | at Anna Maria * • | W, 6-5 | BX |
| 4/20 | at Johnson and Wales • | W, 7-5 | BX |
| 4/20 | vs. Johnson and Wales • | W, 6-5 | BX |
| 4/25 | vs. New England College * • | W, 3-1 | BX |
| 4/25 | vs. New England College * • | L, 5-2 | BX |
| 4/26 | vs. Rhode Island College • | L, 9-5 | BX RC |
| 4/28 | vs. Wentworth * • | L, 13-6 | BX RC |
| 4/29 | at Gordon * • | L, 4-1 | BX |
| 4/29 | at Gordon * • | W, 7-0 | BX |
| 4/30 | vs. Wentworth * • | W, 6-3 | BX RC |
| 5/3 | at Wentworth • | L, 3-1 | BX RC |
| 5/5 | vs. Colby-Sawyer • | W, 3-2 | BX |
| 5/6 | at Western New England • | L, 3-2 | BX |
All times Eastern (* Conference; • Region)
Coach: Steve Cirella
Conference: CCC
Region: New England
Enrollment: 2002
Location: Newport, RI
Colors: Blue, Green, White
Stadium: Brother Michael Reynolds Field (0)
Link to official site
Conference: CCC
Region: New England
Enrollment: 2002
Location: Newport, RI
Colors: Blue, Green, White
Stadium: Brother Michael Reynolds Field (0)
Link to official site
May 3, 2013
Seahawks remain undefeated in conference tournament
May 2, 2013
Seahawks win battle of the birds in CCC opening round
April 29, 2013
Seahawks victorious in regular season finale
April 22, 2013
Salve Regina pushes its streak to 10 with a sweep of Curry
April 17, 2013
Seahawks outlast Wildcats at home
April 14, 2013
Baseball grounds Hawks in twinbill
April 1, 2013
Coach Cirella gets his 300th win
April 1, 2013
Cirella picks up 300th win
March 23, 2013
Baseball sweeps conference opener
March 21, 2013
Third POTW awarded to three
April 4, 2012
Kehew throws no-hitter
April 4, 2012
Kehew no-hits Leopards; ends Seahawk skid
April 4, 2012
Pheland nearly perphect!
April 16, 2011
Quinn pitches Seahawks to split with Gulls
April 14, 2011
Guillotte gets complete-game win for Bears over Seahawks
March 22, 2011
Becker beats Salve Regina, 10-5
March 20, 2011
Western New England opens defense of its TCCC title with a sweep at Salve Regina
March 20, 2011
Michaud Ks nine, blanks Seahawks over six innings
March 16, 2011
No. 14 St. Scholastica blanks Salve Regina in Florida
March 15, 2011
Franciscan wins its first at Salve Regina's expense
March 15, 2011
Melcher clears bases for seven RBI in Seahawk win
March 13, 2011
Holt holds Seahawk offense to four hits in complete-game shutout
March 13, 2011
Seahawks swept by Ospreys in Florida twinbill
March 12, 2011
Seahawks get walk-off win to complete sweep of Mules
March 12, 2011
Pat Quinn pitches Seahawks to first win of season
March 11, 2011
Seahawk rally in 9th gets wasted; Bridgewater St. gets walk-off win 15-14
2011 Standings
| Western New England | 20-2 | 42-11 |
| Endicott | 15-7 | 32-15 |
| Roger Williams | 15-7 | 22-21 |
| Wentworth | 14-8 | 24-16 |
| Salve Regina | 14-8 | 21-21 |
| Anna Maria | 13-9 | 26-19 |
| Curry | 9-13 | 17-24 |
| Colby-Sawyer | 8-14 | 14-22 |
| Nichols | 7-15 | 12-22 |
| New England College | 7-15 | 11-21 |
| Eastern Nazarene | 5-17 | 8-26 |
| Gordon | 5-17 | 8-28 |











