Ramapo Roadrunners
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 35-15 - Conference: 10-8 | |||
| 2/18 | at Neumann • | W, 11-6 | BX |
| 2/18 | vs. Neumann • | W, 3-0 | BX |
| 2/19 | at Susquehanna • | W, 11-4 | BX |
| 2/20 | vs. St. Joseph's (Bklyn.) • | W, 16-2 | BX |
| 3/13 | vs. John Jay • | W, 31-0 | BX |
| 3/17 | vs. Westfield State • | W, 5-0 | BX RC |
| 3/18 | at Oglethorpe | W, 21-6 | BX RC |
| 3/19 | vs. Grinnell | W, 2-1 | BX |
| 3/19 | at Grinnell | W, 12-10 | BX |
| 3/20 | at St. Thomas | W, 7-4 | BX |
| 3/21 | vs. UW-Stevens Point | L, 5-2 | BX RC |
| 3/22 | at Amherst • | W, 14-1 | BX |
| 3/23 | at Bowdoin • | L, 4-3 | BX |
| 3/23 | vs. Bowdoin • | W, 5-4 | BX |
| 3/24 | vs. Southern Maine • | W, 9-7 | BX |
| 3/27 | at Stevens • | L, 12-3 | BX RC |
| 3/28 | at Western Connecticut • | Postponed | |
| 4/1 | at Richard Stockton * • | W, 4-3 | BX |
| 4/1 | at Richard Stockton * • | L, 3-0 | BX |
| 4/5 | vs. Montclair State * • | L, 6-0 | BX |
| 4/6 | at Montclair State * • | L, 2-1 | BX RC |
| 4/7 | vs. Rowan * • | L, 16-2 | BX |
| 4/7 | vs. Rowan * • | W, 7-6 | BX |
| 4/11 | vs. St. Joseph's (L.I.) • | W, 9-4 | BX |
| 4/12 | at William Paterson * • | W, 8-7 | BX |
| 4/13 | vs. William Paterson * • | W, 6-2 | BX |
| 4/14 | vs. New Jersey City * • | W, 11-4 | BX RC |
| 4/14 | vs. New Jersey City * • | W, 5-3 | BX |
| 4/15 | vs. Baruch • | W, 22-7 | BX |
| 4/17 | at Mount St. Vincent • | W, 18-5 | BX |
| 4/18 | vs. Drew • | W, 5-3 | BX |
| 4/19 | at Rutgers-Newark * • | W, 6-1 | BX |
| 4/20 | vs. Rutgers-Newark * • | W, 3-2 | BX |
| 4/21 | vs. TCNJ * • | W, 8-2 | BX |
| 4/21 | vs. TCNJ * • | L, 6-5 | BX |
| 4/24 | at Manhattanville • | W, 6-5 | BX RC |
| 4/26 | at Kean * • | L, 2-0 | BX RC |
| 4/27 | vs. Kean * • | L, 10-3 | BX RC |
| 4/28 | at Rutgers-Camden * • | W, 16-0 | BX |
| 4/28 | at Rutgers-Camden * • | L, 7-6 | BX |
| 4/30 | at Western Connecticut • | W, 9-4 | BX |
| 5/3 | at Rowan • | W, 12-7 | BX |
| 5/5 | at Kean • | L, 7-1 | BX RC |
| 5/5 | vs. Rowan • | W, 7-0 | BX |
| 5/6 | at Kean • | L, 3-0 | BX RC |
| 5/16 | vs. Neumann | W, 10-6 | BX |
| 5/17 | at Keystone | L, 5-4 | BX |
| 5/18 | at Haverford | W, 6-4 | BX |
| 5/18 | at Neumann | W, 6-5 | |
| 5/19 | vs. Keystone | W, 3-2 | |
| 5/19 | at Kean | L, 6-4 | BX RC |
All times Eastern (* Conference; • Region)
Coach: Rich Martin
Conference: NJAC
Region: Mid-Atlantic
Enrollment: 5150
Location: Mahwah, NJ
Colors: Maroon, Black
Stadium: Jeff Maund Memorial Field (0)
Link to official site
Conference: NJAC
Region: Mid-Atlantic
Enrollment: 5150
Location: Mahwah, NJ
Colors: Maroon, Black
Stadium: Jeff Maund Memorial Field (0)
Link to official site
Season archives coming soon...
May 19, 2012
Kean wins fifth Mid-Atlantic Regional
May 15, 2012
Mid-Atlantic regional preview
March 18, 2012
MARTIN EARNS 500TH CAREER VICTORY
May 19, 2011
Roadrunners close out season at NCAA regional
May 18, 2011
#6 RAMAPO FALLS TO #3 KEYSTONE, 8-5 IN NCAA REGIONAL ACTION
May 16, 2011
2011 New York Regional Preview
April 25, 2011
ROADRUNNERS EARN 5-2 WIN OVER OLD WESTBURY
April 17, 2011
RAMAPO SWEEPS VALIANTS, 5-1 & 8-1
April 16, 2011
RAMAPO DOWNS NJCU, 11-1
April 15, 2011
ZILG BLANKS WPU WITH COMPLETE GAME SHUTOUT
April 14, 2011
RAMAPO DOWNS NJAC RIVAL PIONEERS, 9-3
April 10, 2011
RAMAPO TOPS BARUCH, 12-1 IN NON-CONFERENCE ACTION
April 9, 2011
PROFS TOP ROADRUNNERS IN NJAC BASEBALL ACTION
April 7, 2011
SPURR LEADS RAMAPO IN 9-5 NJAC WIN OVER RIVAL MONTCLAIR STATE
April 5, 2011
RAMAPO DOWNS JOHN JAY, 18-4
April 3, 2011
ROADRUNNERS, OSPREYS SPLIT NJAC DOUBLE HEADER
March 30, 2011
ROADRUNNERS DOWN WESTCONN, 5-2 IN NON-CONFERENCE ACTION
March 26, 2011
ROADRUNNERS SWEEP OWLS IN HOME OPENER
March 16, 2011
ROADRUNNERS SHUTOUT LIONS, 13-0
March 15, 2011
BALDINI LEADS RAMAPO OVER FITCHBURG STATE
March 14, 2011
ROADRUNNERS RIDE DELANNOY'S ARM TO 6-0 VICTORY OVER SALEM STATE
March 13, 2011
ROADRUNNERS DOWN BECKER, 9-6
March 12, 2011
ROADRUNNERS SWEEP MOUNT UNION
March 11, 2011
ROADRUNNERS OPEN SEASON WITH A BANG
2012 Standings
| Montclair State | 15-3 | 27-13 |
| Kean | 13-5 | 37-10 |
| Rowan | 12-6 | 31-15 |
| William Paterson | 11-7 | 29-13 |
| Ramapo | 10-8 | 35-15 |
| TCNJ | 10-8 | 23-20 |
| Richard Stockton | 8-10 | 21-18 |
| Rutgers-Camden | 5-13 | 15-24 |
| Rutgers-Newark | 4-14 | 15-24 |
| New Jersey City | 2-16 | 13-26 |











