Penn State-Behrend Lions
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 29-15-1 - Conference: 12-3-1 | |||
| 3/4 | at Ursinus • | W, 3-2 | BX BX |
| 3/4 | vs. Ursinus • | W, 4-2 | BX BX |
| 3/5 | vs. Elizabethtown • | L, 5-3 | BX |
| 3/6 | vs. Alvernia • | L, 5-2 | BX |
| 3/8 | at Northwestern (Minn.) | W, 8-2 | BX |
| 3/8 | vs. Northwestern (Minn.) | W, 9-3 | BX |
| 3/9 | at Lebanon Valley • | L, 4-3 | BX |
| 3/10 | vs. Keystone • | L, 2-0 | BX |
| 3/15 | at Washington and Jefferson • | L, 14-5 | BX |
| 3/17 | at Muskingum | W, 9-2 | BX |
| 3/17 | at Muskingum | W, 8-1 | BX |
| 3/18 | at Muskingum | W, 8-4 | BX |
| 3/19 | at Waynesburg • | L, 5-3 | BX |
| 3/19 | at Waynesburg • | W, 6-2 | BX |
| 3/22 | vs. Fredonia State • | W, 9-1 | BX |
| 3/28 | at Hilbert * • | W, 10-1 | BX |
| 3/28 | at Hilbert * • | W, 10-0 | BX |
| 3/31 | at Mount Aloysius * • | W, 6-2 | BX |
| 3/31 | at Mount Aloysius * • | T, 4-4 | BX |
| 4/3 | vs. Pitt-Bradford * • | W, 3-0 | BX |
| 4/3 | vs. Pitt-Bradford * • | W, 1-0 | BX |
| 4/5 | at Fredonia State • | W, 8-5 | BX |
| 4/7 | vs. Penn State-Altoona * • | W, 5-1 | BX |
| 4/7 | vs. Penn State-Altoona * • | W, 7-1 | BX |
| 4/9 | vs. Thiel • | W, 8-4 | BX |
| 4/12 | at D'Youville * • | W, 4-0 | BX |
| 4/12 | at D'Youville * • | W, 7-4 | BX |
| 4/14 | vs. Pitt-Greensburg * • | W, 4-3 | BX |
| 4/14 | vs. Pitt-Greensburg * • | L, 6-4 | BX |
| 4/17 | vs. Allegheny • | L, 5-3 | BX |
| 4/18 | at Mount Union • | W, 10-4 | BX |
| 4/22 | at La Roche * • | L, 6-5 | BX |
| 4/22 | at La Roche * • | L, 4-3 | BX |
| 4/25 | vs. Medaille * • | W, 7-1 | BX |
| 4/25 | vs. Medaille * • | W, 9-2 | BX |
| 4/28 | at St. Vincent • | L, 6-5 | BX |
| 4/28 | at St. Vincent • | W, 9-2 | BX |
| 5/5 | at Seton Hill | L, 3-1 | BX |
| 5/6 | at Marietta | L, 4-3 | BX |
| 5/10 | vs. Mount Aloysius • | W, 4-0 | BX |
| 5/11 | at La Roche • | L, 3-0 | BX |
| 5/11 | vs. Mount Aloysius • | L, 3-1 | BX |
| 5/16 | vs. Waynesburg | W, 8-7 | BX |
| 5/19 | vs. Penn State-Abington | W, 8-1 | BX |
| 5/20 | at Wesley | W, 13-10 | BX |
All times Eastern (* Conference; • Region)
Coach: Paul Benim
Conference: AMCC
Region: Mid-Atlantic
Enrollment: 3295
Location: Erie, PA
Colors: Blue, White
Stadium: Behrend Baseball Complex (0)
Link to official site
Conference: AMCC
Region: Mid-Atlantic
Enrollment: 3295
Location: Erie, PA
Colors: Blue, White
Stadium: Behrend Baseball Complex (0)
Link to official site
Season archives coming soon...
January 16, 2012
Behrend continues Habitat tradition
June 23, 2011
Henry takes reins of Maryville
May 14, 2011
Altoona knocks off defending champ to win AMCC
April 15, 2011
Behrend Coach Gets 400th Victory
December 6, 2010
Penn State Behrend Lions Continue Habitat for Humanity Tradition
2012 Standings
| La Roche | 13-3 | 25-19 |
| Penn State-Behrend | 12-3-1 | 29-15-1 |
| Pitt-Greensburg | 10-6 | 21-19 |
| Pitt-Bradford | 9-7 | 21-20 |
| Penn State-Altoona | 9-7 | 17-22 |
| Mount Aloysius | 7-8-1 | 19-27-1 |
| Hilbert | 6-10 | 10-20 |
| Medaille | 3-13 | 5-26 |
| D'Youville | 2-14 | 3-24 |











