Ohio Wesleyan Battling Bishops
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 23-18 - Conference: 9-7 | |||
| 2/25 | vs. Bluffton • | W, 6-5 | BX |
| 2/25 | at Bluffton • | W, 7-1 | BX |
| 3/4 | at Case Western Reserve • | L, 6-1 | BX RC |
| 3/4 | vs. Case Western Reserve • | W, 7-3 | BX RC |
| 3/7 | vs. Capital • | L, 7-6 | BX |
| 3/11 | vs. Heidelberg • | W, 7-0 | BX RC |
| 3/11 | vs. Mount St. Joseph • | L, 11-4 | BX |
| 3/12 | at Montclair State | W, 14-10 | BX |
| 3/13 | vs. Utica | W, 5-3 | BX |
| 3/13 | at Utica | W, 9-0 | BX |
| 3/15 | vs. Rhodes • | L, 6-3 | BX |
| 3/16 | at Mount St. Joseph • | W, 9-4 | BX |
| 3/17 | at Wooster • | Cancelled | |
| 3/21 | at Heidelberg • | W, 13-11 | BX RC |
| 3/24 | at Wabash * • | L, 4-0 | BX RC |
| 3/24 | at Wabash * • | L, 4-1 | BX RC |
| 3/25 | at Wabash * • | L, 6-5 | BX RC |
| 3/25 | at Wabash * • | W, 11-0 | BX RC |
| 3/27 | vs. Marietta • | L, 2-0 | BX |
| 3/29 | vs. Muskingum • | W, 6-5 | BX |
| 3/31 | vs. Allegheny • | W, 9-1 | |
| 3/31 | vs. Allegheny • | L, 5-1 | |
| 4/4 | at Muskingum • | W, 11-10 | BX |
| 4/6 | vs. DePauw * • | L, 9-2 | BX |
| 4/6 | vs. DePauw * • | W, 10-9 | BX |
| 4/7 | vs. DePauw * • | W, 2-1 | BX |
| 4/7 | vs. DePauw * • | L, 21-9 | BX |
| 4/10 | at Thomas More • | L, 9-3 | BX RC |
| 4/15 | at Denison * • | L, 5-1 | |
| 4/15 | at Denison * • | W, 7-3 | |
| 4/16 | at Denison * • | W, 12-10 | |
| 4/16 | at Denison * • | W, 7-5 | |
| 4/21 | vs. Wittenberg * • | L, 7-3 | |
| 4/21 | vs. Wittenberg * • | W, 11-1 | |
| 4/22 | vs. Wittenberg * • | W, 5-2 | |
| 4/22 | vs. Wittenberg * • | W, 9-2 | |
| 4/25 | vs. John Carroll • | L, 3-1 | BX |
| 4/27 | at Malone | L, 3-0 | |
| 4/27 | at Malone | W, 2-1 | |
| 5/3 | at Kenyon • | W, 9-4 | BX |
| 5/4 | at Wooster • | L, 6-2 | BX RC |
| 5/5 | vs. DePauw • | L, 3-1 | |
All times Eastern (* Conference; • Region)
Coach: Tyler Mott
Conference: NCAC
Region: Mideast
Enrollment: 1937
Location: Delaware, OH
Colors: Red, Black
Stadium: Littick Field (0)
Link to official site
Conference: NCAC
Region: Mideast
Enrollment: 1937
Location: Delaware, OH
Colors: Red, Black
Stadium: Littick Field (0)
Link to official site
Season archives coming soon...
2012 Standings
| Kenyon | 13-3 | 27-12 |
| DePauw | 12-4 | 34-14 |
| Wooster | 11-5 | 27-18 |
| Allegheny | 11-5 | 18-21 |
| Ohio Wesleyan | 9-7 | 23-18 |
| Wabash | 8-8 | 18-22 |
| Denison | 6-10 | 13-26-1 |
| Wittenberg | 5-11 | 20-19 |
| Oberlin | 5-11 | 17-23 |
| Hiram | 0-16 | 8-26 |











