NYU-Poly Bluejays
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 6-27 - Conference: 4-12 | |||
| 2/17 | at North Carolina Wesleyan | L, 15-0 | BX |
| 2/17 | at North Carolina Wesleyan | L, 7-2 | BX |
| 2/18 | at North Carolina Wesleyan | W, 1-0 | BX |
| 2/18 | at North Carolina Wesleyan | L, 22-4 | BX |
| 2/25 | vs. St. Joseph's (Bklyn.) • | L, 14-8 | BX |
| 2/25 | vs. St. Joseph's (Bklyn.) • | L, 15-8 | BX |
| 3/1 | vs. Marywood • | L, 12-8 | |
| 3/4 | at Drew • | L, 5-2 | BX |
| 3/4 | at Drew • | L, 9-5 | BX |
| 3/10 | vs. Wesley • | L, 8-0 | BX |
| 3/10 | vs. Wesley • | L, 16-1 | BX RC |
| 3/11 | vs. Wesley • | L, 13-0 | BX RC |
| 3/17 | vs. CCNY • | L, 8-2 | |
| 3/17 | vs. CCNY • | W, 12-9 | |
| 3/18 | vs. Lehman • | L, 14-4 | |
| 3/18 | vs. Lehman • | L, 8-7 | |
| 3/24 | vs. Farmingdale State * • | L, 20-5 | BX |
| 3/24 | vs. Farmingdale State * • | L, 8-3 | BX RC |
| 3/25 | at Mount St. Mary * • | L, 18-0 | BX |
| 3/25 | at Mount St. Mary * • | L, 8-5 | BX |
| 4/1 | vs. St. Joseph's (L.I.) * • | L, 16-5 | BX |
| 4/1 | vs. St. Joseph's (L.I.) * • | L, 9-4 | BX |
| 4/5 | at Philadelphia Bible • | L, 9-7 | |
| 4/13 | vs. SUNY-Purchase * • | L, 32-10 | |
| 4/14 | at SUNY-Maritime * • | L, 13-9 | |
| 4/14 | at SUNY-Maritime * • | W, 8-4 | |
| 4/15 | vs. SUNY-Old Westbury * • | L, 21-9 | BX |
| 4/15 | vs. SUNY-Old Westbury * • | L, 17-4 | BX |
| 4/20 | vs. SUNY-Purchase * • | L, 11-7 | |
| 4/21 | at Mount St. Vincent * • | W, 5-3 | BX |
| 4/21 | at Mount St. Vincent * • | L, 7-0 | BX |
| 4/29 | at Yeshiva * • | W, 6-1 | |
| 4/29 | at Yeshiva * • | W, 11-3 | |
All times Eastern (* Conference; • Region)
Coach: John Torres
Conference: SKY
Region: New York
Enrollment: 1488
Location: Brooklyn, NY
Colors: Blue, Gray
Stadium: Floyd Bennett Field (0)
Link to official site
Conference: SKY
Region: New York
Enrollment: 1488
Location: Brooklyn, NY
Colors: Blue, Gray
Stadium: Floyd Bennett Field (0)
Link to official site
Season archives coming soon...
2012 Standings
| Farmingdale State | 15-1 | 32-12 |
| SUNY-Old Westbury | 12-4 | 30-12 |
| St. Joseph's (L.I.) | 12-4 | 21-22 |
| Mount St. Mary | 8-6 | 21-18 |
| Mount St. Vincent | 7-9 | 15-22 |
| SUNY-Maritime | 6-10 | 17-16 |
| SUNY-Purchase | 5-9 | 12-24 |
| NYU-Poly | 4-12 | 6-27 |
| Yeshiva | 1-17 | 1-29 |











