Misericordia Cougars
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 36-10 - Conference: 18-3 | |||
| 2/18 | at Shenandoah | W, 9-2 | BX |
| 2/18 | at Shenandoah | W, 7-4 | BX |
| 2/25 | at Rutgers-Newark • | L, 7-6 | BX |
| 2/25 | at Rutgers-Newark • | W, 15-2 | BX |
| 3/4 | vs. Alvernia • | W, 2-1 | BX |
| 3/4 | at Alvernia • | W, 5-1 | BX |
| 3/5 | at Ursinus • | W, 4-3 | BX |
| 3/6 | vs. Lebanon Valley • | W, 9-1 | BX |
| 3/7 | at Susquehanna • | W, 8-7 | BX |
| 3/8 | at Lebanon Valley • | W, 5-4 | BX |
| 3/10 | at Delaware Valley * • | W, 4-1 | BX |
| 3/10 | at Delaware Valley * • | W, 2-0 | BX |
| 3/13 | at Neumann • | L, 5-4 | BX |
| 3/17 | vs. Gwynedd-Mercy • | W, 14-13 | BX |
| 3/17 | vs. Gwynedd-Mercy • | W, 9-5 | BX |
| 3/21 | vs. Scranton • | W, 9-0 | BX RC |
| 3/23 | vs. Manhattanville * • | W, 8-6 | BX RC |
| 3/24 | at Manhattanville * • | W, 9-2 | BX |
| 3/24 | at Manhattanville * • | W, 11-0 | BX RC |
| 3/25 | vs. Delaware Valley * • | W, 10-1 | BX |
| 3/27 | at Moravian • | W, 6-5 | BX |
| 3/30 | at FDU-Florham * • | L, 13-4 | BX |
| 4/1 | vs. FDU-Florham * • | W, 4-0 | BX |
| 4/4 | vs. Wilkes * • | W, 12-2 | BX |
| 4/5 | at Wilkes * • | W, 13-7 | BX |
| 4/5 | at Wilkes * • | W, 8-0 | BX |
| 4/9 | vs. Stevenson • | W, 24-3 | BX |
| 4/11 | vs. FDU-Florham * • | L, 3-0 | BX |
| 4/13 | vs. DeSales * • | W, 4-1 | BX |
| 4/14 | at DeSales * • | W, 8-0 | BX |
| 4/14 | at DeSales * • | L, 4-3 | BX |
| 4/18 | vs. Keystone • | L, 16-1 | BX |
| 4/20 | at King's * • | W, 13-6 | BX |
| 4/21 | vs. King's * • | W, 8-3 | BX |
| 4/21 | vs. King's * • | W, 6-2 | BX |
| 4/25 | at Marywood • | Cancelled | |
| 4/27 | at Eastern * • | W, 18-15 | BX |
| 4/28 | vs. Eastern * • | W, 9-1 | BX |
| 4/28 | vs. Eastern * • | W, 2-1 | BX |
| 5/1 | at Cortland State • | L, 4-2 | BX RC |
| 5/4 | vs. Manhattanville • | L, 11-5 | BX |
| 5/5 | vs. FDU-Florham • | W, 6-1 | BX |
| 5/6 | vs. Manhattanville • | W, 5-4 | BX |
| 5/6 | vs. DeSales • | W, 8-2 | BX |
| 5/12 | vs. DeSales • | W, 5-3 | |
| 5/16 | at Ithaca | L, 2-1 | BX |
| 5/17 | vs. Cortland State | L, 7-2 | BX RC |
All times Eastern (* Conference; • Region)
Coach: Pete Egbert
Conference: MACF
Region: Mid-Atlantic
Enrollment: 1330
Location: Dallas, PA
Colors: Blue, Gold
Stadium: Anderson Field (0)
Link to official site
Conference: MACF
Region: Mid-Atlantic
Enrollment: 1330
Location: Dallas, PA
Colors: Blue, Gold
Stadium: Anderson Field (0)
Link to official site
Season archives coming soon...
May 15, 2012
New York regional preview
May 12, 2012
Cougars repeat in Freedom
May 19, 2011
Sitting pretty
May 19, 2011
CUA falls to Misericordia 4-0 in NCAA Tournament
May 19, 2011
Newman Throws Shutout as Cougars' NCAA Run Continues
May 16, 2011
2011 Mid-Atlantic Regional Preview
May 9, 2011
Misericordia to make first playoff appearance
2012 Standings
| Misericordia | 18-3 | 36-10 |
| DeSales | 17-4 | 29-14 |
| FDU-Florham | 14-7 | 24-18 |
| Manhattanville | 9-12 | 16-22 |
| Eastern | 8-13 | 20-18 |
| Delaware Valley | 8-13 | 16-22 |
| King's | 6-15 | 12-24 |
| Wilkes | 4-17 | 13-26 |











