Johns Hopkins Blue Jays
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 25-16-2 - Conference: 13-5 | |||
| 2/27 | vs. Alvernia • | T, 7-7 | BX RC |
| 3/1 | vs. Messiah • | L, 6-4 | BX |
| 3/4 | vs. Rutgers-Newark • | W, 5-4 | BX |
| 3/6 | at Rowan • | L, 9-3 | BX |
| 3/7 | at York (Pa.) • | W, 8-5 | BX |
| 3/9 | at Stevenson • | T, 6-6 | BX |
| 3/12 | at Catholic • | L, 7-6 | BX RC |
| 3/13 | at Randolph-Macon • | L, 15-8 | BX |
| 3/16 | vs. Springfield • | W, 12-1 | BX RC |
| 3/17 | vs. UW-La Crosse | L, 9-5 | BX |
| 3/17 | at Minot St. | W, 14-9 | BX |
| 3/19 | vs. Williams • | W, 9-7 | BX |
| 3/20 | vs. William Paterson • | W, 15-1 | BX RC |
| 3/21 | at Wesleyan • | W, 11-2 | BX |
| 3/21 | vs. Wesleyan • | W, 7-6 | BX |
| 3/22 | at Williams • | W, 8-4 | BX |
| 3/23 | at Concordia (Wis.) | L, 7-5 | BX |
| 3/24 | at William Paterson • | L, 21-4 | BX |
| 3/27 | vs. Dickinson * • | W, 3-2 | BX |
| 3/30 | at Dickinson * • | W, 6-5 | BX |
| 3/31 | vs. Franklin and Marshall * • | W, 10-0 | BX |
| 3/31 | vs. Franklin and Marshall * • | L, 7-1 | BX |
| 4/3 | vs. McDaniel * • | W, 9-5 | BX |
| 4/5 | at McDaniel * • | W, 13-7 | BX |
| 4/7 | vs. Swarthmore * • | W, 6-3 | BX |
| 4/7 | vs. Swarthmore * • | W, 13-3 | BX |
| 4/10 | at Gettysburg * • | W, 11-5 | BX RC |
| 4/13 | vs. Gettysburg * • | L, 6-1 | BX RC |
| 4/14 | at Ursinus * • | W, 2-0 | BX |
| 4/14 | at Ursinus * • | W, 6-1 | BX |
| 4/15 | at Rutgers-Newark • | W, 9-7 | BX |
| 4/17 | at Washington College * • | W, 3-1 | BX RC |
| 4/18 | at Montclair State • | L, 11-2 | BX |
| 4/20 | vs. Washington College * • | W, 3-2 | BX RC |
| 4/24 | vs. Mary Washington • | W, 8-4 | BX |
| 4/28 | vs. Haverford * • | L, 4-3 | BX |
| 4/28 | vs. Haverford * • | L, 9-7 | BX |
| 4/29 | at Muhlenberg * • | W, 16-8 | BX |
| 4/29 | at Muhlenberg * • | L, 12-7 | BX |
| 4/30 | at Salisbury • | L, 11-6 | BX RC |
| 5/4 | vs. McDaniel • | W, 6-2 | BX RC |
| 5/5 | vs. Haverford • | L, 10-8 | BX |
| 5/5 | vs. Washington College • | L, 10-6 | BX |
All times Eastern (* Conference; • Region)
Coach: Bob Babb
Conference: CC
Region: Mid-Atlantic
Enrollment: 5385
Location: Baltimore, MD
Colors: Columbia Blue, Black
Stadium: JHU Baseball Field (0)
Link to official site
Conference: CC
Region: Mid-Atlantic
Enrollment: 5385
Location: Baltimore, MD
Colors: Columbia Blue, Black
Stadium: JHU Baseball Field (0)
Link to official site
Season archives coming soon...
May 4, 2012
Blue Jays Knock off Green Terror in Opening Round
April 20, 2012
Weiner Walks Off With Winner
April 17, 2012
Eagleson Two-Hits Washington College
April 10, 2012
Blue Jays Soar Past Bullets
March 20, 2012
Goldstein Throws a Gem, Blue Jays Soar Over Pioneers
March 16, 2012
Blue Jays Explode for 12 Runs in Win Over Springfield
February 27, 2012
Blue Jays Kick off Season with Tie
February 16, 2012
2012 Season Preview
May 16, 2011
2011 Mid-Atlantic Regional Preview
2012 Standings
| Johns Hopkins | 13-5 | 25-16-2 |
| Haverford | 12-6 | 25-19 |
| Washington College | 11-7 | 28-12 |
| Dickinson | 11-7 | 25-12 |
| McDaniel | 11-7 | 24-13 |
| Gettysburg | 10-8 | 25-13 |
| Swarthmore | 7-11 | 21-16 |
| Ursinus | 7-11 | 18-22 |
| Franklin and Marshall | 5-13 | 17-23 |
| Muhlenberg | 3-15 | 19-21 |











