Johns Hopkins Blue Jays
2011 Schedule
All times Eastern (* Conference; • Region)
| Overall: 27-15 - Conference: 15-3 | |||
| 3/2 | vs. York (Pa.) • | W, 6-2 | BX RC |
| 3/8 | vs. Rutgers-Newark • | W, 13-6 | |
| 3/9 | at Widener • | W, 7-6 | BX |
| 3/17 | at Western New England • | W, 7-1 | |
| 3/17 | at Dickinson St. | L, 13-7 | |
| 3/18 | vs. William Paterson • | W, 1-0 | |
| 3/19 | at Eastern Connecticut • | L, 4-3 | |
| 3/19 | at Pomona-Pitzer | L, 2-1 | BX |
| 3/20 | vs. Nebraska Wesleyan | W, 8-1 | |
| 3/21 | vs. Williams • | L, 12-9 | BX |
| 3/22 | at Elmhurst | L, 4-3 | |
| 3/23 | vs. Thomas • | W, 15-8 | BX |
| 3/26 | at Haverford * • | W, 9-3 | BX |
| 3/26 | at Haverford * • | W, 5-3 | BX |
| 3/28 | at Messiah • | L, 9-1 | |
| 3/29 | at Dickinson * • | W, 10-1 | BX |
| 4/2 | at Franklin and Marshall * • | L, 3-2 | BX RC |
| 4/2 | at Franklin and Marshall * • | W, 10-6 | BX |
| 4/3 | vs. Dickinson * • | W, 5-4 | BX |
| 4/4 | vs. Stevenson • | L, 8-4 | BX |
| 4/6 | at McDaniel * • | W, 12-4 | BX |
| 4/10 | at Swarthmore * • | L, 2-0 | BX |
| 4/10 | at Swarthmore * • | L, 9-4 | BX RC |
| 4/11 | vs. McDaniel * • | W, 10-9 | BX |
| 4/14 | vs. Gettysburg * • | W, 10-9 | |
| 4/15 | at Gettysburg * • | W, 3-0 | |
| 4/17 | vs. Ursinus * • | W, 14-5 | BX |
| 4/17 | vs. Ursinus * • | W, 7-3 | BX |
| 4/18 | at Lebanon Valley • | L, 6-5 | |
| 4/21 | vs. Washington College * • | W, 5-1 | BX |
| 4/25 | vs. Muhlenberg * • | W, 9-2 | |
| 4/25 | vs. Muhlenberg * • | W, 11-4 | |
| 4/26 | at Washington College * • | W, 16-12 | BX |
| 4/29 | vs. Ursinus • | W, 10-7 | BX |
| 4/30 | vs. Franklin and Marshall • | W, 5-3 | BX RC |
| 5/1 | vs. Haverford • | W, 10-6 | BX |
| 5/5 | vs. Salisbury • | L, 9-5 | BX RC |
| 5/10 | vs. Montclair State • | L, 7-3 | |
| 5/18 | at Alvernia | L, 2-1 | |
| 5/19 | vs. Randolph-Macon | W, 8-5 | BX RC |
| 5/20 | vs. Catholic | W, 7-2 | BX RC |
| 5/21 | vs. Kean | L, 6-5 | BX RC |
All times Eastern (* Conference; • Region)
Coach: Bob Babb
Conference: CC
Region: Mid-Atlantic
Enrollment: 5385
Location: Baltimore, MD
Colors: Columbia Blue, Black
Stadium: JHU Baseball Field (0)
Link to official site
Conference: CC
Region: Mid-Atlantic
Enrollment: 5385
Location: Baltimore, MD
Colors: Columbia Blue, Black
Stadium: JHU Baseball Field (0)
Link to official site
May 15, 2013
Hopkins Stumbles in Regional Opener, 10-5
May 13, 2013
2013 Mid-Atlantic Regional preview
May 3, 2013
Top seeds go down to defeat on Friday
April 23, 2013
Boston shutout is a Tuesday highlight
April 22, 2013
Upset Monday
April 16, 2013
Tuesday sees long win streaks end
April 15, 2013
Offense a theme on Monday
April 1, 2013
Bears, Blue Jays continue to win
March 30, 2013
Haverford given first loss by Johns Hopkins
March 26, 2013
D3baseball.com Team of the Week
March 19, 2013
Manchester wins shootout, JHU wins battle of titans
March 3, 2013
Sunshine in Mid-Atlantic a welcome sight
January 31, 2013
Mid-Atlantic Regional Preview
May 4, 2012
Blue Jays Knock off Green Terror in Opening Round
April 20, 2012
Weiner Walks Off With Winner
April 17, 2012
Eagleson Two-Hits Washington College
April 10, 2012
Blue Jays Soar Past Bullets
March 20, 2012
Goldstein Throws a Gem, Blue Jays Soar Over Pioneers
March 16, 2012
Blue Jays Explode for 12 Runs in Win Over Springfield
February 27, 2012
Blue Jays Kick off Season with Tie
February 16, 2012
2012 Season Preview
May 16, 2011
2011 Mid-Atlantic Regional Preview
2011 Standings
| Gettysburg | 5-13 | 12-23 |
| Johns Hopkins | 15-3 | 27-15 |
| Haverford | 14-4 | 32-10 |
| Franklin and Marshall | 12-6 | 22-18 |
| Swarthmore | 9-9 | 20-14 |
| Ursinus | 9-9 | 14-21 |
| Washington College | 8-10 | 17-18 |
| Dickinson | 7-11 | 21-15 |
| Muhlenberg | 7-11 | 11-26-1 |
| McDaniel | 4-14 | 12-20 |











