Gettysburg Bullets
2011 Schedule
All times Eastern (* Conference; • Region)
| Overall: 12-23 - Conference: 5-13 | |||
| 2/26 | at Catholic • | L, 9-8 | BX RC |
| 2/26 | at Catholic • | L, 7-3 | BX |
| 2/27 | at Stevenson • | L, 10-9 | BX |
| 3/4 | at Mary Washington • | L, 8-1 | BX |
| 3/13 | at Franciscan | W, 6-3 | BX |
| 3/13 | vs. Franciscan | W, 5-2 | BX |
| 3/14 | vs. Richard Stockton • | L, 8-3 | |
| 3/14 | vs. Richard Stockton • | W, 8-1 | |
| 3/15 | vs. Centenary • | W, 5-4 | |
| 3/17 | at St. Scholastica | W, 3-2 | |
| 3/18 | vs. Rutgers-Camden • | W, 6-5 | |
| 3/18 | vs. Rutgers-Camden • | L, 3-2 | |
| 3/19 | vs. Richard Stockton • | L, 2-1 | |
| 3/19 | vs. Richard Stockton • | L, 3-2 | |
| 3/22 | vs. Juniata • | L, 12-6 | BX |
| 3/23 | vs. Elizabethtown • | Postponed | |
| 3/26 | vs. Ursinus * • | L, 3-1 | BX |
| 3/26 | vs. Ursinus * • | W, 4-0 | BX |
| 3/29 | at Franklin and Marshall * • | L, 8-3 | BX RC |
| 4/2 | at Swarthmore * • | L, 2-1 | |
| 4/2 | at Swarthmore * • | W, 9-1 | BX BX |
| 4/3 | vs. Franklin and Marshall * • | L, 16-4 | BX RC |
| 4/6 | vs. Dickinson * • | L, 9-8 | BX |
| 4/10 | vs. Washington College * • | L, 4-1 | BX |
| 4/10 | vs. Washington College * • | L, 2-0 | BX |
| 4/11 | at Dickinson * • | W, 8-5 | BX |
| 4/14 | at Johns Hopkins * • | L, 10-9 | |
| 4/15 | vs. Johns Hopkins * • | L, 3-0 | |
| 4/17 | at Muhlenberg * • | L, 5-4 | |
| 4/17 | at Muhlenberg * • | L, 10-0 | |
| 4/21 | vs. McDaniel * • | W, 6-2 | BX |
| 4/22 | at McDaniel * • | W, 9-0 | BX RC |
| 4/23 | vs. Haverford * • | L, 6-0 | BX |
| 4/23 | vs. Haverford * • | L, 7-4 | BX |
| 4/26 | at Penn State-Harrisburg • | W, 13-4 | |
| 4/27 | vs. Susquehanna • | L, 5-4 | BX |
All times Eastern (* Conference; • Region)
Coach: John Campo
Conference: CC
Region: Mid-Atlantic
Enrollment: 2450
Location: Gettysburg, PA
Colors: Orange, Blue
Stadium: Kirchhoff Field (200)
Link to official site
Conference: CC
Region: Mid-Atlantic
Enrollment: 2450
Location: Gettysburg, PA
Colors: Orange, Blue
Stadium: Kirchhoff Field (200)
Link to official site
May 3, 2013
Gettysburg tops Haverford in Centennial Conference first round
May 1, 2013
As season ends, teams set wins record
May 1, 2013
Gettysburg sets program record for wins
April 27, 2013
Gettysburg sweeps Haverford to lock up No. 2 seed in Centennial
April 26, 2013
Gettysburg falls to McDaniel, but clinches playoff spot
April 24, 2013
Gettysburg to Hold “Project ALS Day” on Saturday
April 23, 2013
Gettysburg beats McDaniel for 10th straight win
April 22, 2013
Upset Monday
April 22, 2013
Gettysburg Upsets No. 2/3 Johns Hopkins Again
April 16, 2013
Tuesday sees long win streaks end
April 16, 2013
Gettysburg upsets No. 2/3 Johns Hopkins, 8-7
May 1, 2012
Gettysburg Falls to York in Season Finale
April 30, 2012
Gettysburg Downs Susquehanna, Reaches 25 Wins
April 26, 2012
Gettysburg Beats Lebanon Valley 8-4
April 25, 2012
Gettysburg Wins 9-4 at Juniata
April 24, 2012
Gettysburg Downs PSU-Harrisburg, 4-2
April 21, 2012
Taylor, Gettysburg Split With Haverford
April 21, 2012
Taylor, Gettysburg Split at Haverford
April 20, 2012
Gettysburg Rips 18 Hits in 15-9 Win over McDaniel
April 17, 2012
Gettysburg Holds on to Beat McDaniel
April 14, 2012
Gettysburg Sweeps Muhlenberg
April 13, 2012
Felsenthal, Gettysburg Top Johns Hopkins 6-1
March 27, 2012
Taylor, Bullets Blank F&M
March 26, 2012
Gettysburg Cruises by Penn State-York
March 23, 2012
Bullets Top Penn State-Berks, 11-2
March 21, 2012
Taylor's Three-Hitter Lifts Gettysburg in Home Opener
April 22, 2011
Karis hurls one-hit shutout at McDaniel
2011 Standings
| Gettysburg | 5-13 | 12-23 |
| Johns Hopkins | 15-3 | 27-15 |
| Haverford | 14-4 | 32-10 |
| Franklin and Marshall | 12-6 | 22-18 |
| Swarthmore | 9-9 | 20-14 |
| Ursinus | 9-9 | 14-21 |
| Washington College | 8-10 | 17-18 |
| Dickinson | 7-11 | 21-15 |
| Muhlenberg | 7-11 | 11-26-1 |
| McDaniel | 4-14 | 12-20 |











