Frostburg State Bobcats
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 22-20 - Conference: 10-8 | |||
| 2/17 | at Methodist • | W, 5-4 | BX |
| 2/18 | at Lynchburg • | W, 17-10 | BX |
| 2/18 | vs. Birmingham-Southern • | L, 6-3 | BX RC |
| 2/25 | vs. SUNY-Old Westbury | W, 8-6 | BX |
| 2/25 | vs. SUNY-Old Westbury | W, 6-4 | BX |
| 2/26 | vs. SUNY-Old Westbury | L, 14-6 | BX |
| 3/4 | at Mary Washington * • | L, 2-1 | |
| 3/4 | at Mary Washington * • | W, 6-3 | BX |
| 3/8 | at Washington College • | L, 20-3 | BX |
| 3/10 | at Salisbury * • | L, 11-2 | BX RC |
| 3/10 | at Salisbury * • | W, 7-0 | BX RC |
| 3/11 | at Salisbury * • | L, 16-4 | BX RC |
| 3/14 | vs. Pitt-Greensburg • | W, 8-1 | BX |
| 3/14 | vs. Pitt-Greensburg • | W, 5-4 | BX |
| 3/18 | vs. Gallaudet • | W, 7-5 | BX |
| 3/20 | at Mary Washington * • | W, 7-4 | BX |
| 3/21 | at Guilford • | W, 6-3 | BX RC |
| 3/22 | at Greensboro • | L, 3-0 | BX |
| 3/25 | vs. Stevenson * • | L, 8-4 | BX |
| 3/25 | vs. Stevenson * • | W, 2-1 | BX |
| 3/27 | vs. Stevenson * • | W, 6-4 | BX |
| 3/28 | at Marietta • | L, 18-0 | BX |
| 3/31 | at York (Pa.) * • | L, 5-1 | BX |
| 4/1 | at York (Pa.) * • | L, 1-0 | BX |
| 4/1 | at York (Pa.) * • | L, 10-9 | BX |
| 4/2 | vs. Lebanon Valley • | W, 10-3 | BX |
| 4/6 | vs. St. Mary's (Md.) * • | W, 16-6 | BX |
| 4/7 | vs. St. Mary's (Md.) * • | W, 11-0 | BX |
| 4/7 | vs. St. Mary's (Md.) * • | W, 10-7 | BX |
| 4/9 | vs. Catholic • | L, 11-4 | BX RC |
| 4/13 | vs. Wesley * • | L, 7-4 | BX RC |
| 4/14 | vs. Wesley * • | W, 1-0 | BX |
| 4/14 | vs. Wesley * • | W, 4-3 | BX |
| 4/17 | vs. Wesley • | L, 5-3 | BX RC |
| 4/20 | at Salisbury • | W, 9-7 | BX |
| 4/21 | vs. Stevenson • | L, 21-9 | BX |
| 4/25 | at Shenandoah • | L, 4-2 | BX RC |
| 4/26 | at Penn State-Altoona • | L, 6-3 | BX |
| 4/27 | vs. La Roche • | W, 9-4 | BX |
| 5/1 | vs. Washington and Jefferson • | L, 14-8 | BX |
| 5/2 | at Mount Aloysius • | W, 9-3 | BX |
| 5/2 | at Mount Aloysius • | L, 7-5 | BX |
All times Eastern (* Conference; • Region)
Coach: Guy Robertson
Conference: CAC
Region: South
Enrollment: 4247
Location: Frostburg, MD
Colors: Red, Black, White
Stadium: Bob Wells Field (250)
Link to official site
Conference: CAC
Region: South
Enrollment: 4247
Location: Frostburg, MD
Colors: Red, Black, White
Stadium: Bob Wells Field (250)
Link to official site
Season archives coming soon...
January 22, 2012
Williams named Bobcats' head coach
July 4, 2011
Bobcats and Sea Gulls represent CAC in playoffs
May 16, 2011
2011 Mideast Regional Preview
May 6, 2011
Quayle Goes the Distance as the Bobcats Down the Red Hawks, 11-3
May 4, 2011
Two Bobcats Inch Closer to Single-Season Records, Take Two from the Presidents
April 29, 2011
Two Walk-Off Home Runs Lift Bobcats to a Doubleheader Sweep on Senior Day
April 26, 2011
Bobcats Knock Off No. 3 Shenandoah
April 17, 2011
Bobcats gets title, coach gets 100th win
April 15, 2011
Bobcats Come Back to 6-5 Win Over Seahawks
April 14, 2011
Bobcats Take First Round From Wolverines
April 7, 2011
Bobcats Shut Out Eagles
April 6, 2011
Bobcats Out-Power York to Sixth-Straight Win
April 3, 2011
Bobcats Pick Up Key CAC Sweep of Wesley
April 2, 2011
Bobcats Blast Season-High 18 Hits in Win Over Wesley
March 29, 2011
Bobcats Take a Pair from Juniata
March 22, 2011
Big First Inning Lifts Bobcats Over Gallaudet
March 20, 2011
Greene's Grand Slam Lifts Bobcats Over Sea Gulls
February 26, 2011
Frostburg State Splits CAC Doubleheader with St. Mary's (Md.)
2012 Standings
| Salisbury | 15-3 | 34-9 |
| York (Pa.) | 11-7 | 22-20 |
| Frostburg State | 10-8 | 22-20 |
| Wesley | 9-9 | 31-15 |
| Stevenson | 8-10 | 21-21-2 |
| St. Mary's (Md.) | 6-12 | 17-19 |
| Mary Washington | 4-14 | 13-20-1 |











