DePauw Tigers
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 34-14 - Conference: 12-4 | |||
| 2/25 | at Washington U. | W, 4-2 | BX RC |
| 2/26 | at Washington U. | W, 12-3 | BX |
| 2/26 | at Washington U. | W, 22-9 | BX RC RC |
| 3/3 | at Anderson • | L, 7-6 | BX |
| 3/3 | at Anderson • | W, 5-2 | BX |
| 3/4 | at Transylvania • | W, 7-2 | BX |
| 3/4 | at Transylvania • | W, 6-3 | BX |
| 3/6 | vs. Mount St. Joseph • | W, 11-8 | BX |
| 3/10 | at Manchester • | W, 6-2 | BX |
| 3/10 | at Manchester • | L, 8-4 | BX |
| 3/11 | vs. Manchester • | W, 8-1 | BX |
| 3/11 | vs. Manchester • | W, 6-3 | BX |
| 3/17 | vs. Ohio Northern • | W, 10-5 | BX |
| 3/17 | vs. Ohio Northern • | W, 13-3 | BX |
| 3/18 | vs. Ohio Northern • | L, 14-12 | BX |
| 3/24 | vs. Wittenberg * • | W, 8-6 | BX |
| 3/24 | vs. Wittenberg * • | W, 4-1 | BX |
| 3/25 | vs. Wittenberg * • | W, 4-3 | BX |
| 3/25 | vs. Wittenberg * • | W, 7-6 | BX |
| 3/27 | at LaGrange • | W, 6-5 | BX |
| 3/28 | at Oglethorpe • | W, 7-5 | BX |
| 3/29 | at Piedmont • | W, 13-6 | BX RC |
| 3/31 | at Denison * • | W, 2-1 | BX |
| 3/31 | at Denison * • | W, 14-4 | BX RC |
| 4/1 | at Denison * • | W, 18-5 | BX |
| 4/1 | at Denison * • | W, 6-0 | BX |
| 4/6 | at Ohio Wesleyan * • | W, 9-2 | BX |
| 4/6 | at Ohio Wesleyan * • | L, 10-9 | BX |
| 4/7 | at Ohio Wesleyan * • | L, 2-1 | BX |
| 4/7 | at Ohio Wesleyan * • | W, 21-9 | BX |
| 4/14 | vs. Wabash * • | Postponed | LS A |
| 4/14 | vs. Wabash * • | Postponed | LS |
| 4/15 | vs. Wabash * • | W, 6-0 | BX |
| 4/15 | vs. Wabash * • | W, 10-5 | BX |
| 4/21 | vs. Case Western Reserve • | L, 4-3 | BX RC |
| 4/21 | vs. Case Western Reserve • | L, 8-5 | BX RC |
| 4/22 | vs. Case Western Reserve • | W, 5-1 | BX RC |
| 4/22 | vs. Case Western Reserve • | W, 4-2 | BX RC RC |
| 4/25 | vs. Rose-Hulman • | W, 7-6 | BX RC |
| 4/26 | vs. Washington U. | L, 7-6 | BX RC RC |
| 4/28 | vs. Wabash * • | L, 7-4 | BX |
| 4/28 | vs. Wabash * • | L, 7-4 | BX |
| 5/3 | vs. Wooster • | L, 4-1 | BX |
| 5/4 | vs. Kenyon • | W, 5-1 | BX |
| 5/5 | at Ohio Wesleyan • | W, 3-1 | |
| 5/5 | at Wooster • | W, 6-3 | BX |
| 5/5 | vs. Wooster • | L, 8-6 | BX RC |
| 5/16 | vs. Emory | W, 2-0 | RC |
| 5/17 | at Webster | L, 10-2 | BX |
| 5/18 | vs. Illinois Wesleyan | L, 6-0 | RC |
All times Eastern (* Conference; • Region)
Coach: Jake Martin
Conference: NCAC
Region: Mideast
Enrollment: 2237
Location: Greencastle, IN
Colors: Black, Old Gold
Stadium: Walker Field (0)
Link to official site
Conference: NCAC
Region: Mideast
Enrollment: 2237
Location: Greencastle, IN
Colors: Black, Old Gold
Stadium: Walker Field (0)
Link to official site
Season archives coming soon...
May 18, 2012
DePauw Finishes Season at 34-14 Following NCAA Loss to Illinois Wesleyan
May 15, 2012
Central regional preview
April 26, 2012
DePauw Drops One-Run Decision to Washington
April 25, 2012
DePauw Picks up 30th Win with Extra-Inning Triumph over Rose-Hulman
April 22, 2012
#11 DePauw Sweeps Doubleheader with Case Western; Earn Series Split
March 31, 2012
DePauw Improves to 21-3 with Ninth Straight Win; McPike Breaks RBI Mark
March 29, 2012
Early Runs Propel #21 Tigers to Win over #6 Piedmont; Tigers Match Last Year's Win Total
February 26, 2012
DePauw Sweeps Doubleheader and Three-Game Series at Washington University
2012 Standings
| Kenyon | 13-3 | 27-12 |
| DePauw | 12-4 | 34-14 |
| Wooster | 11-5 | 27-18 |
| Allegheny | 11-5 | 18-21 |
| Ohio Wesleyan | 9-7 | 23-18 |
| Wabash | 8-8 | 18-22 |
| Denison | 6-10 | 13-26-1 |
| Wittenberg | 5-11 | 20-19 |
| Oberlin | 5-11 | 17-23 |
| Hiram | 0-16 | 8-26 |











