DePauw Tigers
2011 Schedule
All times Eastern (* Conference; • Region)
| Overall: 19-21 - Conference: 6-6 | |||
| 2/19 | at Maryville (Tenn.) • | W, 6-0 | BX |
| 2/19 | at Maryville (Tenn.) • | L, 3-0 | BX |
| 2/20 | at Maryville (Tenn.) • | L, 2-0 | BX |
| 2/27 | at Transylvania • | L, 7-5 | BX |
| 2/27 | at Transylvania • | W, 7-1 | BX |
| 3/1 | at Mount St. Joseph • | L, 7-3 | BX |
| 3/6 | at Manchester • | W, 5-1 | BX |
| 3/6 | at Manchester • | L, 6-5 | BX |
| 3/8 | vs. Anderson • | W, 2-1 | BX |
| 3/8 | vs. Anderson • | W, 3-2 | BX |
| 3/12 | vs. Manchester • | W, 10-3 | BX |
| 3/12 | vs. Alma • | W, 9-1 | BX |
| 3/13 | vs. Manchester • | L, 14-2 | BX |
| 3/13 | vs. Marian (Ind.) | L, 10-9 | BX |
| 3/16 | vs. Wabash • | L, 7-5 | BX RC |
| 3/19 | at Rhodes * • | L, 2-0 | BX |
| 3/19 | at Rhodes * • | L, 4-3 | BX |
| 3/20 | at Rhodes * • | L, 8-7 | BX RC |
| 3/21 | at LaGrange • | L, 10-6 | BX |
| 3/22 | at Emory • | L, 14-13 | BX |
| 3/23 | at Piedmont • | L, 11-6 | BX |
| 3/26 | at Sewanee * • | Postponed | |
| 3/26 | at Sewanee * • | Postponed | |
| 3/27 | at Sewanee * • | Cancelled | |
| 3/27 | at Sewanee * • | Cancelled | |
| 3/29 | vs. Franklin • | W, 4-0 | BX |
| 4/2 | vs. Oglethorpe * • | L, 17-7 | BX |
| 4/2 | vs. Oglethorpe * • | W, 9-0 | BX |
| 4/3 | vs. Oglethorpe * • | W, 10-3 | BX |
| 4/6 | at Rose-Hulman • | W, 13-1 | BX |
| 4/9 | vs. Birmingham-Southern * • | L, 6-3 | BX |
| 4/9 | vs. Birmingham-Southern * • | L, 17-6 | BX |
| 4/10 | vs. Birmingham-Southern * • | W, 7-6 | BX |
| 4/13 | at Wabash • | L, 12-5 | BX RC |
| 4/16 | vs. Centre * • | W, 11-4 | BX |
| 4/16 | vs. Centre * • | W, 11-0 | BX |
| 4/17 | vs. Centre * • | W, 7-2 | BX |
| 4/21 | vs. Millsaps • | W, 7-2 | BX |
| 4/22 | vs. Trinity (Texas) • | L, 7-4 | BX |
| 4/23 | at Hendrix • | L, 8-1 | BX RC |
| 4/30 | vs. Washington U. | W, 14-13 | BX |
| 4/30 | vs. Washington U. | L, 6-4 | BX RC |
| 5/1 | at Chicago | W, 10-6 | BX |
| 5/1 | at Chicago | W, 11-9 | BX |
All times Eastern (* Conference; • Region)
Coach: Jake Martin
Conference: SCAC
Region: Mideast
Enrollment: 2237
Location: Greencastle, IN
Colors: Black, Old Gold
Stadium: Walker Field (0)
Link to official site
Conference: SCAC
Region: Mideast
Enrollment: 2237
Location: Greencastle, IN
Colors: Black, Old Gold
Stadium: Walker Field (0)
Link to official site
May 18, 2012
DePauw Finishes Season at 34-14 Following NCAA Loss to Illinois Wesleyan
May 15, 2012
Central regional preview
April 26, 2012
DePauw Drops One-Run Decision to Washington
April 25, 2012
DePauw Picks up 30th Win with Extra-Inning Triumph over Rose-Hulman
April 22, 2012
#11 DePauw Sweeps Doubleheader with Case Western; Earn Series Split
March 31, 2012
DePauw Improves to 21-3 with Ninth Straight Win; McPike Breaks RBI Mark
March 29, 2012
Early Runs Propel #21 Tigers to Win over #6 Piedmont; Tigers Match Last Year's Win Total
February 26, 2012
DePauw Sweeps Doubleheader and Three-Game Series at Washington University
2011 Standings











