Castleton State Spartans
2011 Schedule
All times Eastern (* Conference; • Region)
| Overall: 20-20 - Conference: 12-4 | |||
| 2/19 | at LeTourneau | L, 13-5 | BX |
| 2/21 | at Texas-Tyler | L, 8-4 | BX |
| 2/22 | at Texas-Tyler | L, 14-1 | BX |
| 2/23 | at LeTourneau | L, 7-6 | BX |
| 3/4 | at Apprentice School | L, 6-5 | BX |
| 3/4 | at Apprentice School | L, 13-5 | BX |
| 3/5 | at Apprentice School | L, 14-3 | BX |
| 3/20 | at Coast Guard • | W, 8-5 | BX |
| 3/20 | at Coast Guard • | L, 4-2 | BX |
| 3/26 | at Worcester State • | L, 4-3 | BX RC |
| 3/26 | at Worcester State • | L, 2-0 | BX |
| 3/27 | at Johnson and Wales • | L, 6-4 | BX |
| 3/27 | at Johnson and Wales • | W, 6-4 | BX |
| 3/30 | at Westfield State • | W, 9-2 | BX RC |
| 4/5 | at Husson * • | L, 9-0 | BX |
| 4/5 | at Husson * • | L, 11-10 | BX |
| 4/5 | at Southern Vermont • | Cancelled | |
| 4/6 | at Husson * • | W, 2-1 | BX |
| 4/6 | at Husson * • | W, 4-1 | BX |
| 4/8 | at Colby-Sawyer • | W, 9-2 | BX |
| 4/9 | vs. Maine-Farmington * • | W, 14-2 | BX |
| 4/9 | vs. Maine-Farmington * • | L, 5-4 | BX |
| 4/10 | vs. Maine-Farmington * • | W, 17-1 | BX |
| 4/10 | vs. Maine-Farmington * • | W, 2-1 | BX |
| 4/12 | vs. Amherst • | L, 11-2 | BX |
| 4/14 | vs. Norwich • | W, 9-3 | BX |
| 4/14 | vs. Norwich • | W, 14-2 | BX |
| 4/15 | vs. Thomas * • | W, 13-3 | BX |
| 4/15 | vs. Thomas * • | W, 15-4 | BX |
| 4/16 | vs. Thomas * • | L, 4-1 | BX |
| 4/16 | vs. Thomas * • | W, 13-4 | BX |
| 4/19 | vs. Middlebury • | L, 9-5 | BX |
| 4/22 | at Lyndon State * • | W, 5-4 | BX |
| 4/22 | at Lyndon State * • | W, 3-0 | BX |
| 4/25 | at Lyndon State * • | W, 5-4 | BX |
| 4/25 | at Lyndon State * • | W, 8-3 | BX |
| 4/26 | at Plymouth State • | L, 6-3 | BX |
| 4/29 | vs. Thomas • | W, 4-1 | BX |
| 4/30 | vs. Husson • | L, 10-4 | BX |
| 4/30 | at Thomas • | W, 4-3 | BX |
| 5/1 | at Husson • | L, 3-1 | BX |
| 5/3 | vs. RPI • | Cancelled | |
| 5/5 | vs. Canton | Cancelled | |
| 5/5 | vs. Canton | Cancelled | |
All times Eastern (* Conference; • Region)
Coach: Ted Shipley
Conference: NEAC
Region: New England
Enrollment: 1687
Location: Castleton, VT
Colors: Green, White
Stadium: Castleton State Field (0)
Link to official site
Conference: NEAC
Region: New England
Enrollment: 1687
Location: Castleton, VT
Colors: Green, White
Stadium: Castleton State Field (0)
Link to official site
April 6, 2013
Johnson no-hitter highlights sweep
March 30, 2013
Teams start undefeated in conference
May 16, 2012
Cortland Holds on for Win over Castleton
May 15, 2012
New York regional preview
May 5, 2012
Castleton returns to playoffs
April 26, 2012
RBI Machine Moser and Double-Duty Erickson honored
2011 Standings











