Birmingham-Southern Panthers
2011 Schedule
All times Eastern (* Conference; • Region)
| Overall: 30-9 - Conference: 12-3 | |||
| 2/4 | at Schreiner | Cancelled | |
| 2/5 | at Schreiner | W, 13-10 | BX |
| 2/5 | at Trinity (Texas) • | W, 10-9 | BX |
| 2/6 | at Trinity (Texas) • | L, 10-2 | BX |
| 2/12 | vs. Maryville (Tenn.) • | W, 20-8 | BX |
| 2/13 | vs. Maryville (Tenn.) • | W, 4-1 | BX BX |
| 2/15 | at LaGrange • | W, 10-0 | BX BX |
| 2/18 | vs. Virginia Wesleyan • | W, 8-1 | BX |
| 2/19 | at Lynchburg • | W, 15-3 | BX |
| 2/20 | at Piedmont • | W, 12-4 | BX |
| 2/26 | at Loyola (La.) | W, 18-8 | BX |
| 2/26 | at Loyola (La.) | W, 10-5 | BX |
| 2/27 | at Loyola (La.) | W, 9-3 | BX |
| 3/6 | vs. North Park | W, 5-2 | BX |
| 3/6 | vs. Berry | L, 5-4 | BX |
| 3/8 | vs. Emory and Henry • | Cancelled | |
| 3/9 | vs. Emory and Henry • | W, 7-0 | BX |
| 3/10 | vs. Hampden-Sydney • | L, 3-1 | BX |
| 3/16 | vs. LaGrange • | W, 8-4 | BX |
| 3/19 | at Centre * • | W, 4-1 | BX |
| 3/19 | at Centre * • | W, 4-1 | BX |
| 3/20 | at Centre * • | W, 8-1 | BX |
| 3/26 | vs. Rhodes * • | W, 7-3 | BX |
| 3/26 | vs. Rhodes * • | W, 5-0 | BX |
| 3/27 | vs. Rhodes * • | L, 12-10 | BX |
| 3/29 | at Berry | W, 9-3 | BX |
| 3/30 | vs. Emory • | L, 13-6 | BX |
| 4/2 | vs. Sewanee * • | W, 7-1 | BX |
| 4/2 | vs. Sewanee * • | W, 12-2 | BX |
| 4/3 | vs. Sewanee * • | W, 6-4 | BX |
| 4/6 | at Millsaps • | W, 5-4 | BX |
| 4/9 | at DePauw * • | W, 6-3 | BX |
| 4/9 | at DePauw * • | W, 17-6 | BX |
| 4/10 | at DePauw * • | L, 7-6 | BX |
| 4/12 | at Covenant | L, 11-9 | BX |
| 4/16 | vs. Oglethorpe * • | W, 8-0 | BX |
| 4/16 | vs. Oglethorpe * • | L, 10-9 | BX |
| 4/17 | vs. Oglethorpe * • | W, 7-5 | BX |
| 4/22 | at Huntingdon • | L, 10-5 | BX |
| 4/23 | vs. Huntingdon • | W, 4-1 | BX |
| 4/23 | vs. Huntingdon • | W, 15-1 | BX |
All times Eastern (* Conference; • Region)
Coach: Jan Weisberg
Conference: SCAC
Region: South
Enrollment: 1385
Location: Birmingham, AL
Colors: Black, Gold
Stadium: Striplin Field (1000)
Link to official site
Conference: SCAC
Region: South
Enrollment: 1385
Location: Birmingham, AL
Colors: Black, Gold
Stadium: Striplin Field (1000)
Link to official site
Season archives coming soon...
May 19, 2012
Webster earns first regional title
May 16, 2012
No. 7 Panthers hold off Illinois Wesleyan, 7-4, in first round of NCAA Baseball Regional
May 16, 2012
No. 7 Panthers hold off Illinois Wesleyan, 7-4, in first round of NCAA Baseball Regional
May 15, 2012
Central regional preview
April 29, 2012
Baseball wins SCAC title with rout of Millsaps
April 28, 2012
No. 9 Panthers to play for SCAC title, Sunday, after 5-3 win against No. 8 Trinity
April 21, 2012
No. 12 Baseball splits with Millsaps
April 17, 2012
Panthers now ranked 12th by Collegiate Baseball, 15th by D3baseball.com
April 16, 2012
Miles Nordgren named SCAC Pitcher-of-the-Week
April 15, 2012
No. 17 Panthers clinch fourth-straight SCAC East Division championship
April 10, 2012
No. 17 Panthers hang on to defeat LaGrange, 12-7
April 7, 2012
No. 22 BSC completes conference series sweep of Centre
April 1, 2012
Walker's ninth-inning three-run homer lifts No. 24 Panthers past Rhodes, 6-5
March 31, 2012
No. 24 Panthers defeat Rhodes twice on the road
March 26, 2012
Bruce Maxwell named SCAC Offensive Baseball Player-of-the-Week
March 21, 2012
Panthers win 10th straight with 15-5 rout of Hendrix
March 20, 2012
Baseball returns home with 6-1 win against Hendrix
March 18, 2012
BSC completes three-game sweep of Maryville with 8-1 win
March 17, 2012
Panthers take two from Maryville on the road
March 12, 2012
Bruce Maxwell named SCAC Player of the Week
March 11, 2012
No. 23 Baseball sweeps three-game series against Sewanee with 14-6 victory
February 18, 2012
No. 23 BSC Baseball defeats Frostburg State, 6-3
February 17, 2012
No. 23 Panthers split on first day of Methodist Tournament
Maxwell, Ranta honored this week
2011 Standings
2011 Standings
| Birmingham-Southern | 12-3 | 30-9 |
| Rhodes | 11-4 | 24-20 |
| DePauw | 6-6 | 19-21 |
| Oglethorpe | 6-8 | 18-24 |
| Centre | 6-9 | 13-22 |
| Sewanee | 0-11 | 10-21 |
| Trinity (Texas) | 15-5 | 34-13 |
| Millsaps | 11-9 | 24-18 |
| Hendrix | 10-10 | 19-22 |
| Southwestern | 8-12 | 17-20 |
| Austin | 6-14 | 11-24 |











