Baptist Bible Defenders
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 5-22 - Conference: 0-0 | |||
| 3/3 | at Gallaudet | L, 10-2 | BX |
| 3/3 | at Gallaudet | L, 9-4 | BX |
| 3/13 | at Christendom | W, 6-4 | BX |
| 3/13 | at Christendom | L, 13-9 | BX |
| 3/14 | at Bridgewater (Va.) | L, 29-1 | BX RC |
| 3/17 | at Southern Va. | L, 12-1 | BX |
| 3/17 | at Southern Va. | L, 18-2 | BX |
| 3/23 | at Muhlenberg • | L, 13-1 | BX |
| 3/24 | at Penn College | Postponed | |
| 3/24 | at Penn College | Postponed | |
| 3/26 | at Penn College | L, 19-1 | BX |
| 3/28 | at Penn State-Harrisburg • | L, 6-1 | BX |
| 3/28 | at Penn State-Harrisburg • | L, 15-5 | BX |
| 3/31 | at Immaculata • | L, 11-0 | BX |
| 3/31 | at Immaculata • | L, 12-2 | BX |
| 4/4 | at King's • | L, 26-18 | |
| 4/9 | at Penn St.-Scranton | W, 21-15 | BX |
| 4/11 | at Lancaster Bible • | L, 7-6 | BX |
| 4/11 | at Lancaster Bible • | L, 11-4 | BX |
| 4/14 | at Valley Forge Chrst. | W, 8-6 | |
| 4/14 | at Valley Forge Chrst. | W, 7-0 | |
| 4/17 | vs. Philadelphia Bible • | L, 7-3 | BX |
| 4/17 | vs. Philadelphia Bible • | W, 9-8 | BX |
| 4/19 | at Scranton • | L, 32-7 | BX RC |
| 4/21 | at Marywood • | L, 6-5 | |
| 4/21 | at Marywood • | L, 14-0 | |
| 4/25 | at Philadelphia Bible • | L, 5-4 | |
| 4/27 | at Centenary • | L, 16-1 | BX |
| 4/27 | at Centenary • | L, 12-1 | BX |
All times Eastern (* Conference; • Region)
Coach: Tony DeSanto
Conference: IND
Region: Mid-Atlantic
Enrollment: 671
Location: Clarks Summit, PA
Colors: Royal, White
Stadium: Ackerly Field (0)
Link to official site
Conference: IND
Region: Mid-Atlantic
Enrollment: 671
Location: Clarks Summit, PA
Colors: Royal, White
Stadium: Ackerly Field (0)
Link to official site
Season archives coming soon...
2012 Standings
| Chicago | 0-0 | 23-12 |
| St. Joseph's (Bklyn.) | 0-0 | 18-17 |
| Berry | 0-0 | 18-21 |
| Maine-Presque Isle | 0-0 | 10-26 |
| Nebraska Wesleyan | 0-0 | 2-7 |
| Baptist Bible | 0-0 | 5-22 |
| Finlandia | 0-0 | 4-31 |
| Rust | 0-0 | 0-19 |
| North Central (Minn.) | 0-1 | 15-19 |











