Baldwin-Wallace Yellow Jackets
2012 Schedule
All times Eastern (* Conference; • Region)
| Overall: 27-13 - Conference: 9-9 | |||
| 2/25 | at Shawnee St. | L, 6-3 | BX RC |
| 2/25 | vs. Walsh | W, 16-4 | BX RC |
| 2/26 | at Walsh | W, 14-4 | BX RC |
| 3/3 | vs. John Jay | W, 23-3 | BX RC |
| 3/3 | vs. John Jay | W, 8-0 | BX RC RC |
| 3/4 | vs. Bluffton • | W, 17-5 | BX RC |
| 3/6 | at Muskingum • | L, 3-1 | BX RC |
| 3/7 | at Moravian | W, 12-4 | BX RC |
| 3/8 | vs. Bluffton • | W, 3-1 | BX RC |
| 3/9 | vs. Medaille | W, 13-0 | BX RC |
| 3/10 | at Montclair State | W, 9-2 | BX |
| 3/17 | at La Roche • | W, 9-6 | BX RC |
| 3/17 | at La Roche • | W, 11-4 | BX RC |
| 3/18 | vs. Pitt-Bradford | W, 3-2 | BX |
| 3/18 | at Pitt-Bradford | W, 5-3 | BX |
| 3/26 | at Walsh | W, 15-14 | BX RC |
| 3/28 | at Wooster • | W, 15-12 | BX RC |
| 3/31 | at Muskingum * • | L, 3-2 | BX |
| 3/31 | at Muskingum * • | W, 8-7 | BX |
| 4/3 | at John Carroll * • | W, 5-2 | BX RC |
| 4/3 | at John Carroll * • | L, 11-7 | BX RC |
| 4/4 | vs. Case Western Reserve • | L, 18-9 | BX RC |
| 4/6 | vs. Mount Union * • | W, 4-0 | BX |
| 4/6 | vs. Mount Union * • | L, 7-3 | BX |
| 4/10 | at Oberlin • | W, 2-1 | BX RC |
| 4/12 | vs. Capital * • | W, 6-1 | BX |
| 4/12 | vs. Capital * • | W, 10-2 | BX |
| 4/15 | at Wilmington * • | W, 8-2 | BX |
| 4/15 | at Wilmington * • | W, 11-4 | BX RC |
| 4/17 | at Heidelberg * • | L, 9-8 | BX |
| 4/17 | at Heidelberg * • | W, 6-5 | BX RC RC |
| 4/18 | at Case Western Reserve • | L, 6-5 | BX RC |
| 4/21 | vs. Ohio Northern * • | L, 11-6 | BX |
| 4/21 | vs. Ohio Northern * • | W, 5-2 | BX RC |
| 4/24 | vs. Lourdes | W, 20-0 | BX RC |
| 4/25 | at Hiram • | W, 13-3 | BX |
| 4/29 | vs. Marietta * • | L, 7-0 | BX |
| 4/29 | vs. Marietta * • | L, 7-2 | BX |
| 5/5 | vs. Otterbein * • | L, 4-1 | BX |
| 5/5 | vs. Otterbein * • | L, 4-2 | BX |
All times Eastern (* Conference; • Region)
Coach: Brian Harrison
Conference: OAC
Region: Mideast
Enrollment: 3101
Location: Berea, OH
Colors: Brown, Gold
Stadium: Heritage Field (200)
Link to official site
Conference: OAC
Region: Mideast
Enrollment: 3101
Location: Berea, OH
Colors: Brown, Gold
Stadium: Heritage Field (200)
Link to official site
Season archives coming soon...
April 24, 2012
B-W Baseball Team Shuts Out Lourdes to Set School Record for Wins in a Season
April 17, 2012
B-W Baseball Team Splits With Heidelberg in an OAC Twinbill
April 15, 2012
B-W Baseball Team Sweeps Wilmington in an OAC Twinbill
April 10, 2012
B-W Baseball Team Defeats Oberlin College in Non-Conference Game
April 3, 2012
B-W Baseball Team Splits OAC Doubleheader With Cross-Town Rival John Carroll
April 3, 2012
B-W Baseball Team Splits OAC Doubleheader With Cross-Town Rival John Carroll
March 28, 2012
B-W Baseball Team Ties School Record With 10 Game Winning Streak As They Defeat Wooster, 15-12
March 26, 2012
B-W Baseball Team Defeats Walsh, 15-14, in Non-Conference Play
March 17, 2012
Baldwin-Wallace Baseball Team Sweeps La Roche In Non-Conference Doubleheader
March 17, 2012
Baldwin-Wallace Baseball Team Sweeps La Roche In Non-Conference Doubleheader
March 9, 2012
B-W Baseball Team Defeats Medaille, 13-0, in Daylight Shortened Game
March 8, 2012
Baldwin-Wallace College Baseball Team Defeats Bluffton, 3-1
March 7, 2012
B-W Baseball Team Defeats Moravian, 12-4 on Fifth Day of Spring Trip to Florida
March 6, 2012
Baldwin-Wallace College Baseball Team Falls to Muskingum, 3-1, to Snap Five-Game Win Streak
March 4, 2012
B-W Baseball Team Beats Bluffton, 17-5, on Second Day of Spring Trip to Florida
March 3, 2012
B-W Baseball Team Sweeps John Jay (N.Y.) on First Day of Spring Trip to Florida
March 3, 2012
B-W Baseball Team Sweeps John Jay (N.Y.) on First Day of Spring Trip to Florida
March 3, 2012
B-W Baseball Team Sweeps John Jay (N.Y.) on First Day of Spring Trip to Florida
February 26, 2012
B-W Baseball Team Defeats Walsh, 14-4, in Final Game at Rigsby Classic in Portsmouth
February 25, 2012
Baldwin-Wallace College Baseball Team Falls to Shawnee State University in Season Opener, 6-3
February 25, 2012
Baldwin-Wallace Baseball Team Beats Walsh University, 16-4 for First Win of 2012 Campaign
2012 Standings
| Marietta | 16-2 | 43-7 |
| Mount Union | 13-5 | 28-15 |
| Heidelberg | 11-7 | 27-17 |
| Baldwin-Wallace | 9-9 | 27-13 |
| Muskingum | 9-9 | 18-21 |
| John Carroll | 9-9 | 18-22 |
| Otterbein | 8-10 | 22-17 |
| Ohio Northern | 7-10 | 15-23 |
| Capital | 4-13 | 15-22 |
| Wilmington | 3-15 | 7-27 |











