Alvernia Crusaders
2011 Schedule
All times Eastern (* Conference; • Region)
| Overall: 38-9 - Conference: 17-1 | |||
| 3/6 | at Penn State-Behrend • | L, 4-0 | BX |
| 3/6 | vs. Penn State-Behrend • | W, 12-2 | BX |
| 3/7 | vs. Muhlenberg • | W, 4-2 | |
| 3/7 | vs. Muhlenberg • | W, 4-3 | |
| 3/8 | vs. Martin Luther | W, 13-0 | |
| 3/10 | vs. Northwestern (Minn.) | W, 11-3 | |
| 3/11 | vs. Ursinus • | W, 2-1 | BX |
| 3/11 | at Ursinus • | W, 9-0 | BX |
| 3/12 | vs. Neumann • | W, 14-5 | |
| 3/17 | at New Jersey City • | W, 8-1 | |
| 3/18 | at Arcadia * • | W, 7-1 | |
| 3/19 | vs. Arcadia * • | W, 8-1 | |
| 3/19 | vs. Arcadia * • | W, 9-6 | |
| 3/25 | vs. Lebanon Valley * • | W, 10-1 | |
| 3/26 | at Lebanon Valley * • | W, 3-1 | |
| 3/26 | at Lebanon Valley * • | W, 10-0 | |
| 3/28 | vs. TCNJ • | L, 6-1 | |
| 3/30 | at Kean • | L, 10-1 | BX RC |
| 4/4 | vs. Manhattanville • | W, 3-2 | |
| 4/6 | vs. Marywood • | W, 14-0 | |
| 4/7 | vs. Gwynedd-Mercy • | W, 11-3 | |
| 4/9 | vs. Elizabethtown * • | W, 5-4 | |
| 4/9 | vs. Elizabethtown * • | W, 5-4 | |
| 4/10 | at Elizabethtown * • | W, 5-4 | |
| 4/14 | vs. Misericordia • | W, 14-10 | |
| 4/15 | vs. Widener * • | W, 5-4 | BX |
| 4/17 | at Widener * • | W, 17-5 | BX |
| 4/17 | at Widener * • | W, 6-5 | BX |
| 4/20 | at Rowan • | L, 9-2 | |
| 4/21 | vs. Messiah * • | W, 8-5 | |
| 4/25 | at Messiah * • | W, 15-3 | |
| 4/25 | at Messiah * • | L, 8-4 | |
| 4/27 | at Stevenson • | W, 13-9 | BX |
| 4/29 | at Albright * • | W, 16-5 | |
| 4/30 | vs. Albright * • | W, 13-3 | |
| 4/30 | vs. Albright * • | W, 5-1 | |
| 5/1 | vs. Rutgers-Newark • | W, 6-4 | |
| 5/5 | vs. Elizabethtown • | L, 8-7 | |
| 5/6 | vs. Widener • | W, 9-1 | BX |
| 5/6 | vs. Elizabethtown • | L, 6-5 | |
| 5/12 | vs. St. John Fisher • | W, 11-0 | |
| 5/13 | vs. St. John Fisher • | W, 9-3 | |
| 5/18 | vs. Johns Hopkins | W, 2-1 | |
| 5/20 | at Rowan | W, 11-4 | |
| 5/20 | at Misericordia | W, 3-1 | |
| 5/22 | vs. Kean | L, 9-4 | BX RC |
| 5/22 | vs. Kean | L, 7-0 | BX RC |
All times Eastern (* Conference; • Region)
Coach: Yogi Lutz
Conference: MACC
Region: Mid-Atlantic
Enrollment: 1,558
Location: Reading, PA
Colors: Maroon, Gold
Stadium: Campus Field (1000)
Link to official site
Conference: MACC
Region: Mid-Atlantic
Enrollment: 1,558
Location: Reading, PA
Colors: Maroon, Gold
Stadium: Campus Field (1000)
Link to official site
Season archives coming soon...
May 15, 2012
Mid-Atlantic regional preview
April 23, 2012
Miller, Coste return to roots
January 25, 2012
Reading Phillies Present Crown For King of Baseballtown
January 18, 2012
Lutz To Be Honored As King Of Baseballtown
August 22, 2011
Alvernia's Recker gets the call
July 18, 2011
Phillies draft pick chooses Alvernia
May 22, 2011
WNEC, Kean in!
May 21, 2011
Two tickets left for Appleton
May 16, 2011
2011 Mid-Atlantic Regional Preview
2011 Standings
| Alvernia | 17-1 | 38-9 |
| Messiah | 13-5 | 25-19 |
| Widener | 11-7 | 24-15 |
| Elizabethtown | 10-8 | 19-19 |
| Lebanon Valley | 8-10 | 17-19 |
| Albright | 3-15 | 9-25 |
| Arcadia | 1-17 | 3-29 |











