2012 Division III baseball schedule
Start: April 6, 2012 End: April 6, 2012
24 : 0 : 151
175
Min: 100 Max: 175
1 : 175
{Marietta=Marietta, St. Thomas=St. Thomas, Keystone=Keystone, Cortland State=Cortland State, Salisbury=Salisbury, Christopher Newport=Christopher Newport, Birmingham-Southern=Birmingham-Southern, Wheaton (Mass.)=Wheaton (Mass.), Kean=Kean, Adrian=Adrian, St. Joseph's (Maine)=St. Joseph's (Maine), Concordia (Texas)=Concordia (Texas), Misericordia=Misericordia, Washington and Jefferson=Washington and Jefferson, Trinity (Texas)=Trinity (Texas), UW-La Crosse=UW-La Crosse, Rowan=Rowan, Lynchburg=Lynchburg, Aurora=Aurora, Shenandoah=Shenandoah, Eastern Connecticut=Eastern Connecticut, DePauw=DePauw, Western New England=Western New England, Texas-Tyler=Texas-Tyler, UW-Stevens Point=UW-Stevens Point, St. Scholastica=St. Scholastica, Montclair State=Montclair State, Trinity (Conn.)=Trinity (Conn.), Ramapo=Ramapo, Amherst=Amherst, Ithaca=Ithaca, Keene State=Keene State, UW-Whitewater=UW-Whitewater, Concordia (Ill.)=Concordia (Ill.), Washington U.=Washington U., Alvernia=Alvernia, St. John Fisher=St. John Fisher, Huntingdon=Huntingdon, Farmingdale State=Farmingdale State, Linfield=Linfield, North Park=North Park, La Roche=La Roche, Anderson=Anderson, Chicago=Chicago, Whitworth=Whitworth, Illinois Wesleyan=Illinois Wesleyan, Bowdoin=Bowdoin, Neumann=Neumann, Skidmore=Skidmore, St. Norbert=St. Norbert, SUNY-Old Westbury=SUNY-Old Westbury, Webster=Webster, Emory=Emory, La Verne=La Verne, Westminster (Pa.)=Westminster (Pa.), St. John's=St. John's, Pacific=Pacific, Rhodes=Rhodes, Bridgewater State=Bridgewater State, Haverford=Haverford, Penn State-Behrend=Penn State-Behrend, Piedmont=Piedmont, William Paterson=William Paterson, Bridgewater (Va.)=Bridgewater (Va.), Franklin=Franklin, Pacific Lutheran=Pacific Lutheran, Rhode Island College=Rhode Island College, Rose-Hulman=Rose-Hulman, Central=Central, Tufts=Tufts, Texas-Dallas=Texas-Dallas, Brockport State=Brockport State, Augustana=Augustana, Baldwin-Wallace=Baldwin-Wallace, Johns Hopkins=Johns Hopkins, Mount Union=Mount Union, Pomona-Pitzer=Pomona-Pitzer, Thomas More=Thomas More, Albertus Magnus=Albertus Magnus, Albion=Albion, Albright=Albright, Allegheny=Allegheny, Alma=Alma, Anna Maria=Anna Maria, Arcadia=Arcadia, Augsburg=Augsburg, Austin=Austin, Averett=Averett, Babson=Babson, Baptist Bible=Baptist Bible, Baruch=Baruch, Bates=Bates, Becker=Becker, Beloit=Beloit, Benedictine=Benedictine, Berry=Berry, Bethany=Bethany, Bethany Lutheran=Bethany Lutheran, Bethel=Bethel, Blackburn=Blackburn, Bluffton=Bluffton, Brandeis=Brandeis, Buena Vista=Buena Vista, Cal Lutheran=Cal Lutheran, Caltech=Caltech, Calvin=Calvin, Capital=Capital, Carleton=Carleton, Carroll=Carroll, Carthage=Carthage, Case Western Reserve=Case Western Reserve, Castleton State=Castleton State, Catholic=Catholic, Cazenovia=Cazenovia, CCNY=CCNY, Centenary=Centenary, Centenary (La.)=Centenary (La.), Centre=Centre, Chapman=Chapman, Claremont-Mudd-Scripps=Claremont-Mudd-Scripps, Clark=Clark, Clarkson=Clarkson, Coast Guard=Coast Guard, Coe=Coe, Colby=Colby, Colby-Sawyer=Colby-Sawyer, Concordia (Wis.)=Concordia (Wis.), Concordia-Moorhead=Concordia-Moorhead, Cornell=Cornell, Covenant=Covenant, Crown=Crown, Curry=Curry, D'Youville=D'Youville, Daniel Webster=Daniel Webster, Defiance=Defiance, Delaware Valley=Delaware Valley, Denison=Denison, DeSales=DeSales, Dickinson=Dickinson, Dominican=Dominican, Drew=Drew, Dubuque=Dubuque, Earlham=Earlham, East Texas Baptist=East Texas Baptist, Eastern=Eastern, Eastern Mennonite=Eastern Mennonite, Eastern Nazarene=Eastern Nazarene, Edgewood=Edgewood, Elizabethtown=Elizabethtown, Elmhurst=Elmhurst, Elms=Elms, Emerson=Emerson, Emory and Henry=Emory and Henry, Endicott=Endicott, Eureka=Eureka, FDU-Florham=FDU-Florham, Ferrum=Ferrum, Finlandia=Finlandia, Fitchburg State=Fitchburg State, Fontbonne=Fontbonne, Framingham State=Framingham State, Franklin and Marshall=Franklin and Marshall, Fredonia State=Fredonia State, Frostburg State=Frostburg State, Gallaudet=Gallaudet, Geneva=Geneva, George Fox=George Fox, Gettysburg=Gettysburg, Gordon=Gordon, Greensboro=Greensboro, Greenville=Greenville, Grinnell=Grinnell, Grove City=Grove City, Guilford=Guilford, Gustavus Adolphus=Gustavus Adolphus, Gwynedd-Mercy=Gwynedd-Mercy, Hamilton=Hamilton, Hamline=Hamline, Hampden-Sydney=Hampden-Sydney, Hanover=Hanover, Hardin-Simmons=Hardin-Simmons, Heidelberg=Heidelberg, Hendrix=Hendrix, Hilbert=Hilbert, Hiram=Hiram, Hope=Hope, Howard Payne=Howard Payne, Husson=Husson, Illinois College=Illinois College, Immaculata=Immaculata, John Carroll=John Carroll, John Jay=John Jay, Johnson and Wales=Johnson and Wales, Juniata=Juniata, Kalamazoo=Kalamazoo, Kenyon=Kenyon, Keuka=Keuka, King's=King's, Knox=Knox, LaGrange=LaGrange, Lakeland=Lakeland, Lancaster Bible=Lancaster Bible, Lasell=Lasell, Lawrence=Lawrence, Lebanon Valley=Lebanon Valley, Lehman=Lehman, Lesley=Lesley, LeTourneau=LeTourneau, Lewis and Clark=Lewis and Clark, Loras=Loras, Louisiana College=Louisiana College, Luther=Luther, Lyndon State=Lyndon State, Macalester=Macalester, MacMurray=MacMurray, Maine-Farmington=Maine-Farmington, Maine-Presque Isle=Maine-Presque Isle, Manchester=Manchester, Manhattanville=Manhattanville, Maranatha Baptist=Maranatha Baptist, Marian=Marian, Martin Luther=Martin Luther, Mary Hardin-Baylor=Mary Hardin-Baylor, Mary Washington=Mary Washington, Maryville (Tenn.)=Maryville (Tenn.), Marywood=Marywood, Mass-Boston=Mass-Boston, Mass-Dartmouth=Mass-Dartmouth, Massachusetts College=Massachusetts College, Massachusetts Maritime=Massachusetts Maritime, McDaniel=McDaniel, McMurry=McMurry, Medaille=Medaille, Merchant Marine=Merchant Marine, Messiah=Messiah, Methodist=Methodist, Middlebury=Middlebury, Millikin=Millikin, Millsaps=Millsaps, Milwaukee Engineering=Milwaukee Engineering, Minnesota-Morris=Minnesota-Morris, Mississippi College=Mississippi College, MIT=MIT, Mitchell=Mitchell, Monmouth=Monmouth, Moravian=Moravian, Mount Aloysius=Mount Aloysius, Mount St. Joseph=Mount St. Joseph, Mount St. Mary=Mount St. Mary, Mount St. Vincent=Mount St. Vincent, Muhlenberg=Muhlenberg, Muskingum=Muskingum, Nebraska Wesleyan=Nebraska Wesleyan, New England College=New England College, New Jersey City=New Jersey City, New Paltz State=New Paltz State, Newbury=Newbury, Nichols=Nichols, North Carolina Wesleyan=North Carolina Wesleyan, North Central (Ill.)=North Central (Ill.), North Central (Minn.)=North Central (Minn.), Northland=Northland, Northwestern (Minn.)=Northwestern (Minn.), Norwich=Norwich, NYU-Poly=NYU-Poly, Oberlin=Oberlin, Occidental=Occidental, Oglethorpe=Oglethorpe, Ohio Northern=Ohio Northern, Ohio Wesleyan=Ohio Wesleyan, Olivet=Olivet, Oneonta State=Oneonta State, Oswego State=Oswego State, Otterbein=Otterbein, Penn State-Abington=Penn State-Abington, Penn State-Altoona=Penn State-Altoona, Penn State-Berks=Penn State-Berks, Penn State-Harrisburg=Penn State-Harrisburg, Philadelphia Bible=Philadelphia Bible, Pitt-Bradford=Pitt-Bradford, Pitt-Greensburg=Pitt-Greensburg, Plattsburgh State=Plattsburgh State, Plymouth State=Plymouth State, Presentation=Presentation, Principia=Principia, Puget Sound=Puget Sound, Randolph-Macon=Randolph-Macon, Redlands=Redlands, Richard Stockton=Richard Stockton, Ripon=Ripon, Rivier=Rivier, Roanoke=Roanoke, Rochester=Rochester, Rochester Tech=Rochester Tech, Rockford=Rockford, Roger Williams=Roger Williams, RPI=RPI, Rust=Rust, Rutgers-Camden=Rutgers-Camden, Rutgers-Newark=Rutgers-Newark, Salem State=Salem State, Salve Regina=Salve Regina, Schreiner=Schreiner, Scranton=Scranton, Sewanee=Sewanee, Simpson=Simpson, Southern Maine=Southern Maine, Southern Vermont=Southern Vermont, Southwestern=Southwestern, Spalding=Spalding, Springfield=Springfield, St. Joseph's (Bklyn.)=St. Joseph's (Bklyn.), St. Joseph's (L.I.)=St. Joseph's (L.I.), St. Lawrence=St. Lawrence, St. Mary's (Md.)=St. Mary's (Md.), St. Mary's (Minn.)=St. Mary's (Minn.), St. Olaf=St. Olaf, St. Vincent=St. Vincent, Staten Island=Staten Island, Stevens=Stevens, Stevenson=Stevenson, Suffolk=Suffolk, Sul Ross State=Sul Ross State, SUNY-Maritime=SUNY-Maritime, SUNY-Purchase=SUNY-Purchase, SUNYIT=SUNYIT, Susquehanna=Susquehanna, Swarthmore=Swarthmore, TCNJ=TCNJ, Texas Lutheran=Texas Lutheran, Thiel=Thiel, Thomas=Thomas, Transylvania=Transylvania, Trine=Trine, Union=Union, University of Dallas=University of Dallas, University of the Ozarks=University of the Ozarks, Ursinus=Ursinus, Utica=Utica, UW-Oshkosh=UW-Oshkosh, UW-Platteville=UW-Platteville, UW-Stout=UW-Stout, UW-Superior=UW-Superior, Vassar=Vassar, Virginia Wesleyan=Virginia Wesleyan, Wabash=Wabash, Wartburg=Wartburg, Washington and Lee=Washington and Lee, Washington College=Washington College, Waynesburg=Waynesburg, Wentworth=Wentworth, Wesley=Wesley, Wesleyan=Wesleyan, Western Connecticut=Western Connecticut, Westfield State=Westfield State, Westminster (Mo.)=Westminster (Mo.), Wheaton (Ill.)=Wheaton (Ill.), Whitman=Whitman, Whittier=Whittier, Widener=Widener, Wilkes=Wilkes, Willamette=Willamette, Williams=Williams, Wilmington=Wilmington, Wisconsin Lutheran=Wisconsin Lutheran, Wittenberg=Wittenberg, Wooster=Wooster, Worcester State=Worcester State, WPI=WPI, Yeshiva=Yeshiva, York (Pa.)=York (Pa.)} : class java.util.LinkedHashMap
{Marietta=1, St. Thomas=2, Keystone=3, Cortland State=4, Salisbury=5, Christopher Newport=6, Birmingham-Southern=7, Wheaton (Mass.)=8, Kean=9, Adrian=10, St. Joseph's (Maine)=11, Concordia (Texas)=12, Misericordia=13, Washington and Jefferson=14, Trinity (Texas)=15, UW-La Crosse=16, Rowan=17, Lynchburg=18, Aurora=19, Shenandoah=20, Eastern Connecticut=21, DePauw=22, Western New England=25, Texas-Tyler=24, UW-Stevens Point=25} : class java.util.LinkedHashMap
24 : class java.util.LinkedHashMap
151 : class java.util.ArrayList
0 : class java.util.ArrayList
All times Eastern
| Date | Away | Home | Time (ET)/Status | Links | |||
| Apr. 6, 2012 | No. 1 Marietta | 7 | Capital | 0 | Final | • * | BX |
| Apr. 6, 2012 | No. 1 Marietta | 6 | Capital | 0 | Final | • * | BX |
| Apr. 6, 2012 | St. Joseph's (L.I.) | 0 | No. 4 Cortland State | 14 | Final | • | BX RC |
| Apr. 6, 2012 | No. 5 Salisbury | 3 | York (Pa.) | 2 | Final | • * | BX |
| Apr. 6, 2012 | No. 6 Christopher Newport | 6 | No. 20 Shenandoah | 3 | Final | • * | BX RC RC |
| Apr. 6, 2012 | Centre | 2 | No. 7 Birmingham-Southern | 11 | Final | • * | BX |
| Apr. 6, 2012 | Centre | 3 | No. 7 Birmingham-Southern | 9 | Final | • * | BX |
| Apr. 6, 2012 | Curry | 3 | No. 8 Wheaton (Mass.) | 9 | Final | • | BX |
| Apr. 6, 2012 | No. 9 Kean | 2 | Rutgers-Camden | 1 | Final | • * | BX RC |
| Apr. 6, 2012 | No. 10 Adrian | 10 | Albion | 1 | Final | • * | BX |
| Apr. 6, 2012 | No. 10 Adrian | 5 | Albion | 6 | Final | • * | BX |
| Apr. 6, 2012 | Colby | 2 | No. 11 St. Joseph's (Maine) | 4 | Final | • | BX |
| Apr. 6, 2012 | Schreiner | 2 | No. 12 Concordia (Texas) | 9 | Final | • * | BX |
| Apr. 6, 2012 | Schreiner | 0 | No. 12 Concordia (Texas) | 2 | Final | • * | BX |
| Apr. 6, 2012 | No. 14 Washington and Jefferson | 14 | Bethany | 6 | Final | • * | BX |
| Apr. 6, 2012 | No. 15 Trinity (Texas) | 2 | Southwestern | 6 | Final | • * | BX |
| Apr. 6, 2012 | No. 15 Trinity (Texas) | 7 | Southwestern | 9 | Final | • * | BX RC |
| Apr. 6, 2012 | No. 16 UW-La Crosse | 6 | No. 25 UW-Stevens Point | 4 | Final - 10 innings | • * | BX |
| Apr. 6, 2012 | No. 16 UW-La Crosse | 6 | No. 25 UW-Stevens Point | 5 | Final | • * | BX |
| Apr. 6, 2012 | TCNJ | 3 | No. 17 Rowan | 7 | Final | • * | BX |
| Apr. 6, 2012 | Chicago | 7 | No. 19 Aurora | 14 | Final | • | BX |
| Apr. 6, 2012 | No. 22 DePauw | 9 | Ohio Wesleyan | 2 | Final | • * | BX |
| Apr. 6, 2012 | No. 22 DePauw | 9 | Ohio Wesleyan | 10 | Final | • * | BX |
| Apr. 6, 2012 | No. 24 Texas-Tyler | 7 | Centenary (La.) | 2 | Final | ||
| Apr. 6, 2012 | Lebanon Valley | 10 | Elizabethtown | 1 | Final | • * | BX |
| Apr. 6, 2012 | Mary Hardin-Baylor | 10 | Sul Ross State | 9 | Final | • * | BX |
| Apr. 6, 2012 | Westfield State | 0 | Bridgewater State | 6 | Final | • * | BX |
| Apr. 6, 2012 | John Jay | 7 | Staten Island | 2 | Final | • * | |
| Apr. 6, 2012 | Rochester Tech | 2 | Vassar | 6 | Final | • * | BX |
| Apr. 6, 2012 | Hiram | 0 | Allegheny | 2 | Final | • * | BX |
| Apr. 6, 2012 | St. John Fisher | 2 | Ithaca | 16 | Final | • * | BX |
| Apr. 6, 2012 | Skidmore | 2 | Clarkson | 4 | Final | • * | BX |
| Apr. 6, 2012 | Denison | 7 | Wittenberg | 4 | Final - 10 innings | • * | BX |
| Apr. 6, 2012 | Penn State-Berks | 12 | Penn State-Harrisburg | 0 | Final - 7 innings | • * | BX |
| Apr. 6, 2012 | Wilmington | 6 | John Carroll | 2 | Final | • * | BX |
| Apr. 6, 2012 | Framingham State | 14 | Massachusetts Maritime | 4 | Final | • * | BX RC |
| Apr. 6, 2012 | Hanover | 0 | Anderson | 2 | Final | • * | BX |
| Apr. 6, 2012 | Oberlin | 0 | Kenyon | 1 | Final | • * | BX |
| Apr. 6, 2012 | Worcester State | 2 | Salem State | 7 | Final | • * | BX |
| Apr. 6, 2012 | Mount Union | 0 | Baldwin-Wallace | 4 | Final | • * | BX |
| Apr. 6, 2012 | Gallaudet | 11 | Penn State-Abington | 0 | Final | • * | BX |
| Apr. 6, 2012 | Methodist | 3 | North Carolina Wesleyan | 2 | Final | • * | BX |
| Apr. 6, 2012 | Maine-Presque Isle | 0 | New England College | 6 | Final | • | BX |
| Apr. 6, 2012 | Ohio Northern | 1 | Otterbein | 5 | Final | • * | BX |
| Apr. 6, 2012 | Muskingum | 5 | Heidelberg | 1 | Final | • * | BX |
| Apr. 6, 2012 | Drew | 3 | Juniata | 9 | Final | • * | BX |
| Apr. 6, 2012 | New Jersey City | 4 | William Paterson | 12 | Final | • * | BX RC |
| Apr. 6, 2012 | CCNY | 10 | Lehman | 11 | Final | • | |
| Apr. 6, 2012 | Defiance | 2 | Franklin | 1 | Final - 8 innings | • * | BX RC |
| Apr. 6, 2012 | LeTourneau | 3 | University of the Ozarks | 4 | Final | • * | BX |
| Apr. 6, 2012 | UW-Stout | 9 | UW-Platteville | 1 | Final | • * | BX |
| Apr. 6, 2012 | Mississippi College | 2 | Texas-Dallas | 8 | Final | • * | BX |
| Apr. 6, 2012 | Oglethorpe | 1 | Rhodes | 2 | Final | • * | BX |
| Apr. 6, 2012 | Monmouth | 4 | Illinois College | 3 | Final | • * | BX |
| Apr. 6, 2012 | Lebanon Valley | 10 | Elizabethtown | 0 | Final | • * | BX |
| Apr. 6, 2012 | Husson | 2 | Colby-Sawyer | 4 | Final | • * | BX |
| Apr. 6, 2012 | Alma | 1 | Trine | 4 | Final | • * | BX RC |
| Apr. 6, 2012 | Mount St. Joseph | 4 | Rose-Hulman | 5 | Final - 9 innings | • * | BX |
| Apr. 6, 2012 | Stevens | 11 | Utica | 4 | Final - 7 innings | • * | BX |
| Apr. 6, 2012 | Southern Va. | 4 | Averett | 8 | Final | BX | |
| Apr. 6, 2012 | SUNYIT | 9 | Cazenovia | 3 | Final - 7 innings | • * | BX BX |
| Apr. 6, 2012 | Maine-Farmington | 0 | Castleton State | 9 | Final | • * | BX |
| Apr. 6, 2012 | Olivet | 3 | Hope | 0 | Final | • * | BX |
| Apr. 6, 2012 | Kalamazoo | 3 | Calvin | 7 | Final | • * | BX |
| Apr. 6, 2012 | Thomas | 11 | Lyndon State | 1 | Final | • * | BX |
| Apr. 6, 2012 | Massachusetts College | 1 | Fitchburg State | 2 | Final | • * | BX RC |
| Apr. 6, 2012 | Maryville (Tenn.) | 6 | Covenant | 5 | Final | • * | BX |
| Apr. 6, 2012 | Rochester Tech | 10 | Vassar | 8 | Final | • * | BX |
| Apr. 6, 2012 | Augustana | 2 | Carthage | 1 | Final | • * | BX |
| Apr. 6, 2012 | Louisiana College | 0 | East Texas Baptist | 1 | Final | • * | BX |
| Apr. 6, 2012 | Elmhurst | 9 | Millikin | 10 | Final | • * | BX |
| Apr. 6, 2012 | UW-Oshkosh | 3 | UW-Whitewater | 8 | Final | • * | BX RC |
| Apr. 6, 2012 | McMurry | 13 | Hardin-Simmons | 17 | Final | • * | |
| Apr. 6, 2012 | Wheaton (Ill.) | 1 | North Park | 7 | Final | • * | BX |
| Apr. 6, 2012 | Texas Lutheran | 5 | Howard Payne | 0 | Final | • * | BX |
| Apr. 6, 2012 | Carroll | 1 | Beloit | 3 | Final | • * | BX |
| Apr. 6, 2012 | Sewanee | 1 | Millsaps | 18 | Final - 7 innings | • * | BX |
| Apr. 6, 2012 | Westfield State | 1 | Bridgewater State | 2 | Final - 11 innings | • * | BX |
| Apr. 6, 2012 | John Jay | 3 | Staten Island | 4 | Final | • * | |
| Apr. 6, 2012 | Greensboro | 4 | Ferrum | 7 | Final | • * | BX |
| Apr. 6, 2012 | Hiram | 4 | Allegheny | 14 | Final | • * | BX |
| Apr. 6, 2012 | Bates | 4 | Bowdoin | 3 | Final | • * | BX |
| Apr. 6, 2012 | Maine-Presque Isle | 5 | New England College | 6 | Final | • | BX |
| Apr. 6, 2012 | Southern Vermont | 5 | Becker | 8 | Final | • * | BX RC |
| Apr. 6, 2012 | St. Mary's (Md.) | 6 | Frostburg State | 16 | Final | • * | BX |
| Apr. 6, 2012 | Skidmore | 4 | Clarkson | 10 | Final | • * | BX |
| Apr. 6, 2012 | Trinity (Conn.) | 18 | Tufts | 5 | Final | • * | |
| Apr. 6, 2012 | Oberlin | 6 | Kenyon | 0 | Final | • * | BX RC |
| Apr. 6, 2012 | Oneonta State | 11 | New Paltz State | 7 | Final | • * | BX RC |
| Apr. 6, 2012 | Daniel Webster | 8 | Mitchell | 3 | Final | • * | BX RC |
| Apr. 6, 2012 | Brockport State | 1 | Oswego State | 5 | Final | • * | BX RC |
| Apr. 6, 2012 | Rutgers-Newark | 0 | Richard Stockton | 4 | Final | • * | |
| Apr. 6, 2012 | Austin | 0 | University of Dallas | 3 | Final - 9 innings | • * | BX |
| Apr. 6, 2012 | UW-Stout | 13 | UW-Platteville | 10 | Final | • * | BX |
| Apr. 6, 2012 | MacMurray | 2 | Greenville | 3 | Final - 10 innings | • * | |
| Apr. 6, 2012 | LeTourneau | 8 | University of the Ozarks | 7 | Final | • * | BX |
| Apr. 6, 2012 | Pacific Lutheran | 1 | Linfield | 11 | Final | • * | BX |
| Apr. 6, 2012 | Puget Sound | 4 | George Fox | 7 | Final | • * | BX RC |
| Apr. 6, 2012 | Whitman | 0 | Pacific | 5 | Final | • * | BX |
| Apr. 6, 2012 | Suffolk | 5 | Roger Williams | 2 | Final - 9 innings | • | BX |
| Apr. 6, 2012 | Mary Washington | 5 | Wesley | 6 | Final | • * | BX RC |
| Apr. 6, 2012 | Wilmington | 5 | John Carroll | 14 | Final | • * | BX |
| Apr. 6, 2012 | Framingham State | 12 | Massachusetts Maritime | 0 | Final | • * | BX RC |
| Apr. 6, 2012 | Thomas | 7 | Lyndon State | 2 | Final | • * | BX |
| Apr. 6, 2012 | FDU-Florham | 13 | Manhattanville | 14 | Final | • * | BX RC |
| Apr. 6, 2012 | Worcester State | 0 | Salem State | 12 | Final | • * | BX |
| Apr. 6, 2012 | Gallaudet | 5 | Penn State-Abington | 12 | Final | • * | BX |
| Apr. 6, 2012 | MIT | 6 | Springfield | 7 | Final | • * | BX |
| Apr. 6, 2012 | Clark | 3 | Babson | 5 | Final | • * | BX |
| Apr. 6, 2012 | Coast Guard | 0 | WPI | 2 | Final | • * | BX RC |
| Apr. 6, 2012 | Penn State-Berks | 10 | Penn State-Harrisburg | 8 | Final - 7 innings | • * | BX |
| Apr. 6, 2012 | Ramapo | 1 | Montclair State | 2 | Final | • * | BX RC |
| Apr. 6, 2012 | Middlebury | 4 | Wesleyan | 5 | Final | • * | |
| Apr. 6, 2012 | Amherst | 6 | Williams | 4 | Final | • * | BX |
| Apr. 6, 2012 | Rivier | 4 | Plymouth State | 13 | Final | • | BX |
| Apr. 6, 2012 | Alma | 6 | Trine | 4 | Final | • * | BX |
| Apr. 6, 2012 | Hanover | 6 | Anderson | 7 | Final - 11 innings | • * | BX |
| Apr. 6, 2012 | Defiance | 2 | Franklin | 10 | Final | • * | BX |
| Apr. 6, 2012 | Transylvania | 8 | Bluffton | 13 | Final | • * | BX |
| Apr. 6, 2012 | Kalamazoo | 11 | Calvin | 2 | Final | • * | BX |
| Apr. 6, 2012 | Moravian | 6 | Merchant Marine | 2 | Final | • * | BX |
| Apr. 6, 2012 | Denison | 2 | Wittenberg | 1 | Final | • * | BX |
| Apr. 6, 2012 | Mount Union | 7 | Baldwin-Wallace | 3 | Final - 9 innings | • * | BX |
| Apr. 6, 2012 | Ohio Northern | 9 | Otterbein | 6 | Final | • * | BX RC |
| Apr. 6, 2012 | Drew | 9 | Juniata | 6 | Final | • * | BX |
| Apr. 6, 2012 | Huntingdon | 4 | Piedmont | 0 | Final | • * | BX |
| Apr. 6, 2012 | UW-Oshkosh | 8 | UW-Whitewater | 6 | Final | • * | BX RC RC |
| Apr. 6, 2012 | Martin Luther | 1 | Northwestern (Minn.) | 3 | Final | • * | |
| Apr. 6, 2012 | Augustana | 9 | Carthage | 3 | Final | • * | BX RC |
| Apr. 6, 2012 | Bethany Lutheran | 16 | Crown | 0 | Final | • * | BX |
| Apr. 6, 2012 | Mississippi College | 3 | Texas-Dallas | 4 | Final | • * | BX |
| Apr. 6, 2012 | Mary Hardin-Baylor | 4 | Sul Ross State | 2 | Final | • * | BX |
| Apr. 6, 2012 | Buena Vista | 1 | Luther | 0 | Final | • * | BX |
| Apr. 6, 2012 | Central | 7 | Dubuque | 4 | Final - 10 innings | • * | BX |
| Apr. 6, 2012 | Presentation | 2 | Northland | 1 | Final | • * | |
| Apr. 6, 2012 | Simpson | 10 | Coe | 6 | Final | • * | BX |
| Apr. 6, 2012 | Finlandia | 7 | Maranatha Baptist | 2 | Final | BX | |
| Apr. 6, 2012 | Elmhurst | 4 | Millikin | 10 | Final | • * | BX |
| Apr. 6, 2012 | Hendrix | 4 | Washington U. | 6 | Final | BX RC | |
| Apr. 6, 2012 | Oglethorpe | 3 | Rhodes | 8 | Final | • * | BX RC |
| Apr. 6, 2012 | Monmouth | 2 | Illinois College | 9 | Final | • * | BX |
| Apr. 6, 2012 | Husson | 15 | Colby-Sawyer | 1 | Final | • * | BX |
| Apr. 6, 2012 | Massachusetts College | 6 | Fitchburg State | 0 | Final | • * | BX |
| Apr. 6, 2012 | Stevens | 9 | Utica | 10 | Final - 8 innings | • * | BX |
| Apr. 6, 2012 | Olivet | 4 | Hope | 0 | Final | • * | BX |
| Apr. 6, 2012 | Mount St. Joseph | 8 | Rose-Hulman | 9 | Final | • * | BX |
| Apr. 6, 2012 | SUNYIT | 7 | Cazenovia | 1 | Final - 7 innings | • * | BX |
| Apr. 6, 2012 | Muskingum | 14 | Heidelberg | 7 | Final | • * | BX RC |
| Apr. 6, 2012 | Southern Va. | 2 | Averett | 9 | Final | BX | |
| Apr. 6, 2012 | Maine-Farmington | 0 | Castleton State | 5 | Final | • * | BX |
| Apr. 6, 2012 | Manchester | 7 | Earlham | 4 | Final | • * | BX |
| Apr. 6, 2012 | Spalding | 9 | Westminster (Mo.) | 4 | Final - 10 innings | • * | BX |
| Apr. 6, 2012 | Carroll | 6 | Beloit | 11 | Final | • * | BX |
| Apr. 6, 2012 | McMurry | 2 | Hardin-Simmons | 18 | Final - 7 innings | • * | BX |
| Apr. 6, 2012 | Texas Lutheran | 6 | Howard Payne | 5 | Final | • * | BX |
| Apr. 6, 2012 | Louisiana College | 8 | East Texas Baptist | 6 | Final | • * | BX |
| Apr. 6, 2012 | Puget Sound | 2 | George Fox | 1 | Final | • * | BX |
| Apr. 6, 2012 | Minnesota-Morris | 0 | St. Scholastica | 2 | Final | • * | BX |
| Apr. 6, 2012 | Eureka | 1 | Fontbonne | 8 | Final | • * | |
| Apr. 6, 2012 | Finlandia | 8 | Maranatha Baptist | 3 | Final | BX | |
| Apr. 6, 2012 | North Central (Ill.) | 3 | Illinois Wesleyan | 4 | Final | • * | BX |
| Apr. 6, 2012 | Pacific Lutheran | 2 | Linfield | 6 | Final | • * | BX RC |
| Apr. 6, 2012 | Pomona-Pitzer | 11 | Claremont-Mudd-Scripps | 3 | Final | • * | BX |
| Apr. 6, 2012 | Caltech | 5 | Redlands | 17 | Final - 7 innings | • * | BX |
| Apr. 6, 2012 | Occidental | 1 | Whittier | 4 | Final | • * | BX |
| Apr. 6, 2012 | La Verne | 8 | Cal Lutheran | 7 | Final | • * | BX RC |
| Apr. 6, 2012 | Whitworth | 9 | Lewis and Clark | 1 | Final | • * | BX |
| Apr. 6, 2012 | Whitman | 2 | Pacific | 9 | Final | • * | BX RC |
| Apr. 6, 2012 | Norwich | 7 | Lesley | 8 | Final - 11 innings | • | BX |
| Apr. 6, 2012 | Cornell | 4 | Wartburg | 14 | Final | • * | BX |
| Apr. 6, 2012 | Huntingdon | 3 | Piedmont | 0 | Final | • * | BX |
| Apr. 6, 2012 | Spalding | 1 | Westminster (Mo.) | 3 | Final | • * | BX |
| Apr. 6, 2012 | Manchester | 6 | Earlham | 9 | Final | • * | BX |
| Apr. 6, 2012 | Blackburn | 0 | Webster | 10 | Final - 7 innings | • * | BX |
| Apr. 6, 2012 | Minnesota-Morris | 0 | St. Scholastica | 4 | Final | • * | BX |












