Defiance vs Mount St. Joseph
@ Cincinnati, OH | Marge Schott Stadium
@ Cincinnati, OH | Marge Schott Stadium
5/4/2012 at 6:05PM
|
Defiance
9 |
Mount St. Joseph
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (14-24, 7-15) | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 9 | 17 | 1 |
| Mount St. Joseph (11-26, 4-20) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 1 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Donese 2b | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bryn Lehman ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Darin Waterman dh | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brad Kremer 3b | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Andy Habecker 1b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brent Kremer rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Aaron Helland lf | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Dave Riley c | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jonathan Murphy cf | 5 | 0 | 2 | 1 | 0 | 2 | 1 |
| Nicholas Bratt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Belew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schomaeker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 17 | 8 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: Bryn Lehman; Andy Habecker; Aaron Helland RBI: Brad Kremer; Brent Kremer; Aaron Helland 3; Dave Riley 2; Jonathan Murphy Sac: Chris Donese; Andy Habecker; Aaron Helland GIDP: Chris Donese |
|||||||
| Baserunning | |||||||
|
SB: Brent Kremer; Aaron Helland | |||||||
| Fielding | |||||||
|
E: Aaron Helland | |||||||
Mount St. Joseph | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Leytze cf | 3 | 1 | 2 | 0 | 2 | 0 | 1 |
| Josh Denny ss | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Justin Shelton 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Otttaway dh | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Craig Shanks 1b | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Garrett Edwards rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Roberts 2b | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kyle Vennemeier c | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oluseyi Olaore lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Polking p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bruckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 5 | 6 | 4 | 11 |
| Batting | |||||||
|
2B: Craig Shanks; Garrett Edwards 3B: Josh Denny HR: Kyle Otttaway RBI: Josh Denny; Kyle Otttaway 2; Craig Shanks; Garrett Edwards |
|||||||
| Baserunning | |||||||
|
CS: Michael Leytze; Justin Shelton | |||||||
| Fielding | |||||||
|
E: Kyle Vennemeier DP: Josh Denny; Craig Shanks; Jonathan Roberts | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Bratt | 3.0 | 5 | 3 | 3 | 3 | 2 | 1 |
| Brett Belew (W, 3-1) | 3.2 | 5 | 2 | 0 | 2 | 1 | 0 |
| Aaron Patterson | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alex Schomaeker | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 3 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Nicholas Bratt 17; Brett Belew 17; Aaron Patterson 6; Alex Schomaeker 4 | |||||||
Mount St. Joseph | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Polking (L, 3-6) | 4.1 | 10 | 7 | 6 | 2 | 0 | 0 |
| Chris Bruckman | 4.2 | 7 | 2 | 2 | 0 | 3 | 0 |
| Totals | 9.0 | 17 | 9 | 8 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Polking 26; Chris Bruckman 20 HBP: Brandon Polking | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Mount St. Joseph - Bottom 1st |
| Denny tripled to right center, RBI; Leytze scored. |
| Ottaway homered to left center, 2 RBI; Denny scored. |
| Defiance - Top 2nd |
| Murphy singled up the middle, RBI; Riley, D. advanced to second; Helland advanced to third; Kremer, Bre scored, unearned. |
| Mount St. Joseph - Bottom 2nd |
| Defiance - Top 3rd |
| Kremer, Bra singled to left center, RBI; Waterman advanced to second; Lehman scored. |
| Kremer, Bre reached on a fielder's choice to third base, RBI; Habecker out at second 3b to 2b; Kremer, Bra advanced to third; Waterman scored. |
| Helland singled to left center, RBI; Kremer, Bre advanced to second; Kremer, Bra scored. |
| Mount St. Joseph - Bottom 3rd |
| Defiance - Top 4th |
| Mount St. Joseph - Bottom 4th |
| Defiance - Top 5th |
| Helland singled to right field, RBI; Kremer, Bre advanced to third; Kremer, Bra scored. |
| Helland stole second; Kremer, Bre stole home. |
| Riley, D. singled to right field, RBI; Helland scored. |
| Mount St. Joseph - Bottom 5th |
| Defiance - Top 6th |
| Mount St. Joseph - Bottom 6th |
| Defiance - Top 7th |
| Mount St. Joseph - Bottom 7th |
| Shanks singled to right field, RBI; Denny scored, unearned. |
| Edwards doubled to left field, RBI; Shanks scored, unearned. |
| Defiance - Top 8th |
| Mount St. Joseph - Bottom 8th |
| Defiance - Top 9th |
| Helland doubled to right center, RBI; Kremer, Bre advanced to third; Habecker scored. |
| Riley, D. singled to right field, RBI; Helland advanced to third; Kremer, Bre scored. |
| Mount St. Joseph - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cincinnati, OH Stadium: Marge Schott Stadium Attendance: 145 Duration: 2:53 Umpires: Home plate - Lyle Travis , First base - Ryan Madsen |
Weather: 80 degrees, partly sunny Patterson faced 1 batter in the 9th. Game: MSJ05042 |












