Allegheny College vs College of Wooster
@ Wooster, Ohio | Art Murray Field
@ Wooster, Ohio | Art Murray Field
5/1/2012 at 2:02 pm
|
Allegheny
4 |
Wooster
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegheny (18-19, 11-4) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 0 |
| Wooster (22-15, 10-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Allegheny | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Davis p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Lynch ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eric Hansen rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ben Lowmaster c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Pezzone 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Kastelic cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Brandt lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Feikls lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Nelson 1b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jeff Dassner 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 7 | 3 | 0 | 4 | 3 |
| Batting | |||||||
|
2B: Eric Hansen; Mike Kastelic RBI: Aaron Lynch; Andy Feikls; Paul Nelson Sac: Mike Pezzone; Jeff Dassner Sac fly: Paul Nelson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Wooster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Mancine rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Day 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Reese ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Ray lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Billy Farrow 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bryan Miller pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Vesco dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cal Thomay 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Miner cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frank Vance ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael DeBord c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 0 | 4 | 4 |
| Batting | |||||||
|
RBI: Billy Farrow |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Eddie Reese; Cal Thomay | |||||||
Allegheny | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Davis (W, 4-6) | 7.0 | 4 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Davis 26 HBP: Kyle Davis | |||||||
| Pitches-Strikes: Davis 96-64; | |||||||
Wooster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Hagen (L, 6-3) | 7.0 | 7 | 4 | 3 | 0 | 4 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Hagen 28 | |||||||
| Pitches-Strikes: Hagen 89-59; | |||||||
| Scoring Summary |
|---|
| Allegheny - Top 1st |
| Lowmaster reached on a throwing error by ss, advanced to second (0-0); Lynch scored, unearned. |
| Wooster - Bottom 1st |
| Allegheny - Top 2nd |
| Nelson lined out to rf, SF, RBI (0-0); Kastelic scored. |
| Wooster - Bottom 2nd |
| Allegheny - Top 3rd |
| Wooster - Bottom 3rd |
| Allegheny - Top 4th |
| Wooster - Bottom 4th |
| Allegheny - Top 5th |
| Lynch singled to right field, RBI (0-1); Nelson scored. |
| Wooster - Bottom 5th |
| Allegheny - Top 6th |
| Feikls reached on a fielder's choice, RBI (0-1); Kastelic out at second ss to 2b; Lowmaster scored. |
| Wooster - Bottom 6th |
| Allegheny - Top 7th |
| Wooster - Bottom 7th |
| Farrow singled to right field, RBI (0-0); Ray advanced to third; Reese scored. |
| Other Information | |
|---|---|
|
Location: Wooster, Ohio Stadium: Art Murray Field Attendance: 48 Duration: 1:32 |
Weather: 66 deg., partly cloudy Game: WOOB5011 |












