Kenyon College vs Hiram College
@ Hiram, Ohio | Robert O. Fishel
@ Hiram, Ohio | Robert O. Fishel
4/29/2012 at 2:45p.m.
|
Kenyon
15 |
Hiram
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon (27-10, 13-3) | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 14 | 2 |
| Hiram (8-26, 0-16) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 3 |
Kenyon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Dunn lf | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| Zach Karson cf | 5 | 2 | 1 | 0 | 0 | 2 | 1 |
| Matt Wagnitz cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Lotze 1b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Will Clements rf | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jesse Weiss dh | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Max Rappoport pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hardacker 3b | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Kevin Benfer 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Ensing ss | 5 | 2 | 2 | 4 | 0 | 1 | 0 |
| Mike Danziger 2b | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jack Graham c | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jake Dunn rf | 5 | 0 | 1 | 2 | 0 | 1 | 5 |
| Mike Jeffers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jacobvitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Steiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 14 | 15 | 9 | 6 | 9 |
| Batting | |||||||
|
2B: Jesse Weiss 2 HR: Will Clements; Devin Ensing; Jack Graham RBI: Will Clements 2; Jesse Weiss 3; Kyle Hardacker 2; Devin Ensing 4; Jack Graham 2; Jake Dunn 2 Sac: Kyle Hardacker Sac fly: Devin Ensing GIDP: Devin Ensing |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Devin Ensing; Mike Danziger DP: Devin Ensing; Mike Danziger; Jake Dunn | |||||||
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Richey cf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Jeff Segal lf | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Randy Miller 3b | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tim Calhoun c | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| George Blake rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ron DeAmicis 2b | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Paul Yoculan dh | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Mark Leone 1b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shane Haidet ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| John Colla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 12 | 3 | 4 | 9 | 12 |
| Batting | |||||||
|
HR: Tim Calhoun RBI: Tim Calhoun; Ron DeAmicis; Paul Yoculan GIDP: Ron DeAmicis |
|||||||
| Baserunning | |||||||
|
SB: Tim Calhoun CS: Paul Yoculan | |||||||
| Fielding | |||||||
|
E: Ron DeAmicis; Shane Haidet; John Colla DP: Randy Miller; Ron DeAmicis; Mark Leone | |||||||
Kenyon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Jeffers | 3.0 | 5 | 3 | 1 | 2 | 4 | 0 |
| Alex Kendall (W, 4-1) | 3.1 | 3 | 1 | 1 | 0 | 3 | 1 |
| Josh Jacobvitz | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Ben Steiner | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 4 | 2 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Mike Jeffers 17; Alex Kendall 13; Josh Jacobvitz 9; Ben Steiner 4 | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Colla (L, 1-6) | 2.0 | 7 | 10 | 8 | 4 | 1 | 2 |
| Nate Weiss | 5.0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Pat Rhodes | 2.0 | 6 | 5 | 4 | 1 | 1 | 1 |
| Totals | 9.0 | 14 | 15 | 12 | 9 | 6 | 3 |
| Pitching | |||||||
|
Batters Faced: John Colla 18; Nate Weiss 20; Pat Rhodes 13 | |||||||
| Scoring Summary |
|---|
| Kenyon - Top 1st |
| Weiss singled, 2 RBI; Lotze advanced to second; Karson scored; A. Dunn scored. |
| Ensing flied out to rf, SF, RBI; Weiss advanced to third; Lotze scored. |
| Graham singled, RBI; Danziger advanced to third; Weiss scored. |
| Hiram - Bottom 1st |
| Calhoun stole second; Richey scored. |
| DeAmicis singled, RBI; Blake advanced to third; Calhoun scored, unearned. |
| Yoculan singled, RBI; DeAmicis advanced to second; Blake scored, unearned. |
| Kenyon - Top 2nd |
| Weiss doubled, RBI; Lotze advanced to third; Karson scored, unearned. |
| Hardacker singled, 2 RBI; Weiss scored; Lotze scored. |
| Ensing homered, 2 RBI; Hardacker scored. |
| Graham homered, RBI, unearned. |
| Hiram - Bottom 2nd |
| Kenyon - Top 3rd |
| Hiram - Bottom 3rd |
| Kenyon - Top 4th |
| Hiram - Bottom 4th |
| Kenyon - Top 5th |
| Hiram - Bottom 5th |
| Calhoun homered, RBI. |
| Kenyon - Top 6th |
| Hiram - Bottom 6th |
| Kenyon - Top 7th |
| Hiram - Bottom 7th |
| Kenyon - Top 8th |
| Ensing singled, RBI; Rappoport advanced to third; Lotze scored. |
| J. Dunn singled, 2 RBI; Graham advanced to third; Ensing scored; Rappoport scored. |
| Hiram - Bottom 8th |
| Kenyon - Top 9th |
| Clements homered, 2 RBI; Wagnitz scored, unearned. |
| Hiram - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hiram, Ohio Stadium: Robert O. Fishel Attendance: 0 Duration: 2:42 |
Game: HIRB4292 |












