St. Mary's (Md.) vs Delaware Valley
@ Doylestown, PA | Frank Wolfgang Field
@ Doylestown, PA | Frank Wolfgang Field
4/29/2012 at 4:10
|
St. Mary's (Md.)
5 |
Delaware Valley
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Mary's (Md.) (17-19) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 8 | 2 |
| Delaware Valley (16-22) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 1 |
St. Mary's (Md.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Stewart rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Corey Napier ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Alex Lenovitz 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Nadolny dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Urso lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Holdefer 3b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Luke Green 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Cole c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brad Dioguardo cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Jerrard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 5 | 2 | 5 | 4 |
| Batting | |||||||
|
HR: Corey Napier RBI: John Stewart; Corey Napier; Zach Nadolny; Matt Holdefer 2 Sac: Alex Cole GIDP: Nick Urso |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Corey Napier 2 | |||||||
Delaware Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hrubos rf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Weingart cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bodine lf | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Barben dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ferrier 1b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Sennett 3b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Calabrese ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heisler ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| O'Hara | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reddell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otstot c | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 4 | 1 | 11 | 5 |
| Batting | |||||||
|
2B: Hrubos; Weingart RBI: Weingart 2; O'Hara; Otstot |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Calabrese DP: Ferrier; Sennett; Bell | |||||||
St. Mary's (Md.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devon Jerrard (W, 4-5) | 7.0 | 6 | 4 | 1 | 1 | 11 | 0 |
| Totals | 7.0 | 6 | 4 | 1 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Devon Jerrard 30 | |||||||
Delaware Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barben | 2.0 | 4 | 3 | 2 | 1 | 4 | 1 |
| Smith (L, 0-2) | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Barben 11; Smith 19 | |||||||
| Scoring Summary |
|---|
| St. Mary's (Md.) - Top 1st |
| Delaware Valley - Bottom 1st |
| St. Mary's (Md.) - Top 2nd |
| Delaware Valley - Bottom 2nd |
| St. Mary's (Md.) - Top 3rd |
| Stewart singled through the left side, RBI; Green scored. |
| Delaware Valley - Bottom 3rd |
| St. Mary's (Md.) - Top 4th |
| Delaware Valley - Bottom 4th |
| St. Mary's (Md.) - Top 5th |
| Delaware Valley - Bottom 5th |
| St. Mary's (Md.) - Top 6th |
| Nadolny, Z. singled through the left side, RBI; Lenovitz advanced to second; Stewart scored. |
| Holdefer singled through the right side, 2 RBI; Nadolny, Z. scored, unearned; Lenovitz scored. |
| Delaware Valley - Bottom 6th |
| Weingart grounded out to ss, RBI; Hrubos scored. |
| St. Mary's (Md.) - Top 7th |
| Napier homered to left field, RBI. |
| Delaware Valley - Bottom 7th |
| O'Hara reached on an error by ss, RBI; Heisler advanced to third; Sennett scored, unearned. |
| Otstot reached on a fielder's choice, RBI; Reddell out at second 2b to ss; Heisler scored, unearned. |
| Weingart doubled to right center, RBI; Otstot scored, unearned. |
| Other Information | |
|---|---|
|
Location: Doylestown, PA Stadium: Frank Wolfgang Field Attendance: 175 Duration: 1:55 |
Smith faced 1 batter in the 6th. Game: SMCBAS36 |












