Otterbein vs Capital University
@ Columbus, Ohio | Clowson Field
@ Columbus, Ohio | Clowson Field
4/29/2012 at 1 p.m.
|
Otterbein
3 |
Capital
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Otterbein (18-17, 6-9) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 8 | 2 |
| Capital (15-19, 4-10) | 0 | 2 | 0 | 0 | 1 | 2 | X | 5 | 10 | 1 |
Otterbein | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Woodson 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Harkenrider 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Meadows c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| T. Linder rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| S. Kettering ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Aj Finlay lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hildebrand dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Staarmann 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Z. Thompson cf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| D. Reuter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 3 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: W. Meadows RBI: W. Meadows 2; T. Linder Sac fly: W. Meadows GIDP: Harkenrider 2; Z. Thompson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: W. Meadows; Aj Finlay | |||||||
Capital | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Campbell cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Patrick Jackson lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Thuman dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Natale 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matt Carnahan c | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Ryan Pearson 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Anthony Calabrese ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Wyer 2b | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Andy Grillo rf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Garrett Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Flegal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 10 | 4 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Nate Campbell; Matt Carnahan 2 RBI: Nate Campbell; Patrick Jackson; Andy Grillo 2 Sac: Patrick Jackson; Andy Grillo Sac fly: Patrick Jackson |
|||||||
| Baserunning | |||||||
|
SB: Matt Carnahan; Brian Wyer CS: Nate Campbell | |||||||
| Fielding | |||||||
|
E: Anthony Calabrese DP: Brandon Natale 3; Ryan Pearson; Anthony Calabrese 3; Brian Wyer 2 | |||||||
Otterbein | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Reuter (L, 6-5) | 6.0 | 10 | 5 | 4 | 1 | 4 | 0 |
| Totals | 6.0 | 10 | 5 | 4 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: D. Reuter 30 HBP: D. Reuter 2 | |||||||
Capital | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Griffin (W, 3-4) | 5.0 | 7 | 1 | 1 | 0 | 0 | 0 |
| Michael Flegal (Sv, 1) | 2.0 | 1 | 2 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Garrett Griffin 22; Michael Flegal 10 HBP: Garrett Griffin 2 | |||||||
| Scoring Summary |
|---|
| Otterbein - Top 1st |
| Capital - Bottom 1st |
| Otterbein - Top 2nd |
| Capital - Bottom 2nd |
| Grillo singled to center field, RBI; Wyer advanced to second; Pearson scored. |
| Jackson flied out to rf, SF, RBI; Wyer scored. |
| Otterbein - Top 3rd |
| Capital - Bottom 3rd |
| Otterbein - Top 4th |
| Capital - Bottom 4th |
| Otterbein - Top 5th |
| W. Meadows doubled to left field, RBI; Z. Thompson scored. |
| Capital - Bottom 5th |
| Carnahan stole third, scored on an error by c, unearned. |
| Otterbein - Top 6th |
| Capital - Bottom 6th |
| Grillo grounded out to 3b, SAC, bunt, RBI; Calabrese scored. |
| Campbell doubled to center field, RBI; Wyer scored. |
| Otterbein - Top 7th |
| W. Meadows flied out to rf, SF, RBI; Z. Thompson scored. |
| T. Linder singled to center field, RBI; C. Woodson scored. |
| Capital - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Clowson Field Attendance: 160 Duration: 1:45 Umpires: Home plate - Justin Bertsche , First base - E. Tunney Morris |
Weather: Sunny, 60s Game: 0429OTT1 |












