Thomas More vs Thiel
@ Greenville, Pa. | Tomcat Park
@ Greenville, Pa. | Tomcat Park
4/28/2012 at 12:00 pm
|
Thomas More
7 |
Thiel
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas More (23-11, 11-8) | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 9 | 3 |
| Thiel (16-19, 9-10) | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 9 | 2 |
Thomas More | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Kennett ss | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nick Connor lf | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Andrew Thole 1b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ryan Darner rf | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cody Makin cf | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Travis Miller dh | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Andrew Clements 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brad Popham c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Tyler Graber 3b | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Aaron Carmack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Etscheid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 7 | 8 | 5 | 12 |
| Batting | |||||||
|
2B: Andrew Thole; Travis Miller RBI: David Kennett; Andrew Thole 2; Cody Makin; Brad Popham 2; Tyler Graber Sac: Nick Connor; Andrew Thole; Andrew Clements 2 Sac fly: Cody Makin |
|||||||
| Baserunning | |||||||
|
SB: David Kennett 2; Brad Popham | |||||||
| Fielding | |||||||
|
E: David Kennett; Cody Makin; Andrew Clements DP: David Kennett; Andrew Thole 2; Andrew Clements 2; Tyler Graber | |||||||
Thiel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Farely cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| E. King 2b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Steininger lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| P. Double rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| B. Roosa dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| B. Porter c | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| R. Dixon 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| W. Snyder 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Trinch ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| B. Hillier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Northcott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 7 | 6 | 5 | |
| Batting | |||||||
|
2B: P. Double HR: E. King RBI: E. King 2; P. Double 2; B. Roosa; R. Dixon 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: C. Trinch 2 DP: E. King; W. Snyder; C. Trinch | |||||||
Thomas More | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Carmack | 5.0 | 5 | 4 | 3 | 3 | 0 | 1 |
| David Etscheid (L, 4-2) | 1.1 | 4 | 4 | 4 | 3 | 0 | 0 |
| Totals | 6.1 | 9 | 8 | 7 | 6 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Aaron Carmack 23; David Etscheid 11 HBP: Aaron Carmack | |||||||
Thiel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Hillier | 4.2 | 8 | 6 | 4 | 6 | 4 | 0 |
| C. Northcott (W, 3-5) | 2.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: B. Hillier 30; C. Northcott 10 HBP: C. Northcott | |||||||
| Scoring Summary |
|---|
| Thomas More - Top 1st |
| Thiel - Bottom 1st |
| B. Roosa singled through the left side, RBI; P. Double advanced to second; E. King advanced to third; D. Farley scored. |
| Thomas More - Top 2nd |
| Tyler Graber grounded out to ss, RBI; Brad Popham advanced to third; T. Miller scored. |
| D. Kennett singled through the left side, RBI; Brad Popham scored. |
| Thiel - Bottom 2nd |
| Thomas More - Top 3rd |
| Cody Makin flied out to cf, SAC, RBI; Andrew Thole scored, unearned. |
| Thiel - Bottom 3rd |
| Thomas More - Top 4th |
| Andrew Thole doubled to center field, RBI; D. Kennett scored. |
| Thiel - Bottom 4th |
| R. Dixon reached on a throwing error by ss, advanced to second; P. Double scored, unearned. |
| Thomas More - Top 5th |
| Brad Popham singled through the left side, RBI; T. Miller scored, unearned. |
| Andrew Thole walked, RBI; Nick Connor advanced to second; Tyler Graber advanced to third; Brad Popham scored. |
| Thiel - Bottom 5th |
| E. King homered to left field, 2 RBI; D. Farley scored. |
| Thomas More - Top 6th |
| Brad Popham reached on a fielder's choice, out at first ss to c to 1b, RBI; T. Miller advanced to third; Cody Makin scored. |
| Thiel - Bottom 6th |
| Thomas More - Top 7th |
| Thiel - Bottom 7th |
| P. Double doubled to right field, 2 RBI; Steininger advanced to third; E. King scored; D. Farley scored. |
| R. Dixon singled to right field, 2 RBI; B. Porter advanced to second; P. Double scored; Steininger scored. |
| Other Information | |
|---|---|
|
Location: Greenville, Pa. Stadium: Tomcat Park Attendance: 37 Duration: 2:10 |
Game: THITMCB1 |












