York (Pa.) vs Montclair State
@ Montclair, N.J. | Yogi Berra Stadium
@ Montclair, N.J. | Yogi Berra Stadium
4/24/2012 at 3:30 pm
|
York (Pa.)
6 |
Montclair State
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (18-19) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | 4 |
| Montclair State (23-12) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steve Tretter cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Drew Frankenfield rf | 5 | 3 | 2 | 0 | 0 | 1 | 1 |
| Justin Cohen 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Derek Pitzer dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nic Long 1b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Andrew Hershey lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Colin Porter ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jimmy King | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.J. Oleniacz ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbe Herr c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 5 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Drew Frankenfield; Justin Cohen; Nic Long RBI: Steve Tretter; Derek Pitzer 2; Nic Long 2 Sac: Steve Tretter |
|||||||
| Baserunning | |||||||
|
CS: Andrew Hershey | |||||||
| Fielding | |||||||
|
E: Colin Porter 2; J.J. Oleniacz; Colbe Herr | |||||||
Montclair State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey McGraw cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Pace ss | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kevin Bond dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Nappe 3b | 3 | 1 | 2 | 2 | 0 | 1 | 2 |
| Scott Glozzy c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louis Martini 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Chesterman 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Timothy Byron rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Matt Moreno lf | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Anthony Bowens lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean Hille p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Altieri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 1 | 5 | 7 |
| Batting | |||||||
|
HR: Cody Pace; Stephen Nappe RBI: Cody Pace; Stephen Nappe 2; Matt Moreno Sac: Mickey McGraw Sac fly: Matt Moreno |
|||||||
| Baserunning | |||||||
|
SB: Jason Chesterman CS: Stephen Nappe | |||||||
| Fielding | |||||||
|
E: Stephen Nappe | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Moran (W, 6-2) | 8.0 | 8 | 4 | 1 | 1 | 4 | 2 |
| Brandon Ullom (Sv, 9) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 1 | 1 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Tommy Moran 34; Brandon Ullom 4 HBP: Tommy Moran | |||||||
| Pitches-Strikes: Moran 120-79; Ullom 13-11; | |||||||
Montclair State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Hille | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Zach Brown | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jake Campbell | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pat Golden (L, 0-1) | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Altieri | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Hille 11; Zach Brown 10; Jake Campbell 5; Pat Golden 6; Anthony Altieri 7 | |||||||
| Pitches-Strikes: S. Hille 41-26; Z. Brown 30-24; J. Campbell 17-13; P. Golden 23-16; A. Altieri 15-12; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Pitzer singled to left field, RBI; Cohen advanced to second; Frankenfield advanced to third; Tretter scored. |
| Long doubled down the lf line, 2 RBI; Pitzer advanced to third; Cohen scored; Frankenfield scored. |
| Montclair State - Bottom 1st |
| S. Nappe homered to left field, 2 RBI, unearned; M. McGraw scored, unearned. |
| York (Pa.) - Top 2nd |
| Montclair State - Bottom 2nd |
| M. Moreno flied out to cf to right field, SF, RBI; J. Chesterma scored, unearned. |
| York (Pa.) - Top 3rd |
| Montclair State - Bottom 3rd |
| York (Pa.) - Top 4th |
| Montclair State - Bottom 4th |
| York (Pa.) - Top 5th |
| Montclair State - Bottom 5th |
| C. Pace homered to right field, RBI. |
| York (Pa.) - Top 6th |
| Long walked; Cohen advanced to second; Frankenfield scored on a wild pitch. |
| Montclair State - Bottom 6th |
| York (Pa.) - Top 7th |
| Montclair State - Bottom 7th |
| York (Pa.) - Top 8th |
| Pitzer grounded out to 2b, RBI; Cohen advanced to third; Frankenfield scored, unearned. |
| Montclair State - Bottom 8th |
| York (Pa.) - Top 9th |
| Tretter grounded out to p, SAC, RBI; Worthman advanced to second; Herr scored. |
| Montclair State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Montclair, N.J. Stadium: Yogi Berra Stadium Attendance: 134 Duration: 2:25 Umpires: Home plate - Maurice Lovell , First base - Gene Sparta |
Weather: Sunny, Cool, Windy, 62 Deg. Z. Brown faced 1 batter in the 6th. Game: YCPBB37 |












