Case Western Reserve vs DePauw University
@ Greencastle, Indiana | Walker Field
@ Greencastle, Indiana | Walker Field
4/21/2012 at 2:16 pm
|
Case Western Reserve
8 |
DePauw
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (25-12-1) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 16 | 0 |
| DePauw (27-7) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Marko dh | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Matt Keen ss | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Paul Pakan cf | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Sam Alexander lf | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Brett Ossola 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Gronski 3b | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Peter Zak c | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Andrew Frey 2b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jordan Dague rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Edward Abramson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Johnstone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 16 | 5 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Andrew Frey 3B: Andrew Gronski HR: Paul Pakan RBI: Paul Pakan; Brett Ossola; Andrew Gronski 2; Peter Zak Sac: Brett Ossola; Jordan Dague Sac fly: Brett Ossola GIDP: Sam Alexander; Andrew Gronski |
|||||||
| Baserunning | |||||||
|
CS: Andrew Gronski | |||||||
| Fielding | |||||||
|
DP: Matt Keen; Brett Ossola; Kevin Johnstone | |||||||
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Starr ss | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Brendon Pashia rf | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Rob McPike 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Cohen dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Alex Wright 3b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Robbie Stein lf | 5 | 1 | 1 | 3 | 0 | 0 | 5 |
| Alex Berlyn cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam Swafford c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Lyons 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Michael Chiaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sheldon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 5 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Zach Starr; Brendon Pashia HR: Robbie Stein RBI: Brendon Pashia; Jason Cohen; Robbie Stein 3 Sac: Brendon Pashia GIDP: Sam Swafford |
|||||||
| Baserunning | |||||||
|
SB: Jason Cohen | |||||||
| Fielding | |||||||
|
DP: Zach Starr; Rob McPike 2; Alex Wright; Sam Swafford; Pat Lyons 3 | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edward Abramson | 0.1 | 5 | 5 | 5 | 0 | 0 | 1 |
| Kevin Johnstone (W, 1-2) | 8.2 | 6 | 0 | 0 | 4 | 5 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Edward Abramson 6; Kevin Johnstone 36 HBP: Kevin Johnstone | |||||||
| Pitches-Strikes: Abramson 34-21; Johnstone 142-80; | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Chiaro (L, 3-2) | 6.2 | 12 | 6 | 6 | 1 | 1 | 1 |
| Pete Stuart | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylan Sheldon | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 16 | 8 | 8 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Michael Chiaro 33; Pete Stuart 6; Dylan Sheldon 5 HBP: Michael Chiaro 2 | |||||||
| Pitches-Strikes: Chiaro 99-66; Stuart 20-11; Sheldon 20-13; | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| Ossola lined out to rf, SF, RBI (1-0 B); Pakan advanced to third; Keen scored. |
| Gronski tripled to center field, 2 RBI (0-1 F); Alexander scored; Pakan scored. |
| Gronski scored on a passed ball. |
| DePauw - Bottom 1st |
| Pashia doubled down the lf line, RBI (3-2 BBBKKF); Starr scored. |
| Cohen singled through the right side, RBI (2-2 FFBBFF); Pashia scored. |
| Stein homered to right center, 3 RBI (2-2 BKBS); Wright scored; Cohen scored. |
| Case Western Reserve - Top 2nd |
| DePauw - Bottom 2nd |
| Case Western Reserve - Top 3rd |
| DePauw - Bottom 3rd |
| Case Western Reserve - Top 4th |
| DePauw - Bottom 4th |
| Case Western Reserve - Top 5th |
| DePauw - Bottom 5th |
| Case Western Reserve - Top 6th |
| Marko advanced to third; Zak scored on a wild pitch. |
| DePauw - Bottom 6th |
| Case Western Reserve - Top 7th |
| Pakan homered to left field, RBI (0-0). |
| DePauw - Bottom 7th |
| Case Western Reserve - Top 8th |
| Marko advanced to second; Frey scored on a wild pitch. |
| DePauw - Bottom 8th |
| Case Western Reserve - Top 9th |
| Zak singled through the right side, RBI (0-0); Gronski advanced to second; Alexander scored. |
| DePauw - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Walker Field Attendance: 150 Duration: 2:27 |
Weather: Partly sunny, cool Game: CASE-DP2 |












