Fredonia vs New Paltz
@ New Paltz, NY | Loren Campbell Field
@ New Paltz, NY | Loren Campbell Field
4/21/2012 at 1:15 pm
|
Fredonia State
4 |
New Paltz State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fredonia State (11-20, 5-10) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 2 |
| New Paltz State (18-17, 5-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Fredonia State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Greco rf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ian Gallagher 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dan Fetes lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alex Foster lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Lowe 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brian Sheehan c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Koslowski 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Messina dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Lorenzo dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenny Johnston cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erik Krohl ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Sturm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 4 | 2 | 8 | 4 |
| Batting | |||||||
|
RBI: Dan Fetes 2; Dillon Lowe; Brian Sheehan Sac: Kenny Johnston |
|||||||
| Baserunning | |||||||
|
SB: Dan Greco; Ian Gallagher 2 CS: Dillon Lowe | |||||||
| Fielding | |||||||
|
E: Ian Gallagher; Erik Krohl DP: Kyle Koslowski; Erik Krohl | |||||||
New Paltz State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Carr cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Thomas Pinnola rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sherlock rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Morse ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cameron dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Prescia 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Billy Ruggiero 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Paulicelli 2b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dylan Babcock c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Lostaglio c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Philip Parker lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Briggs lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| James McKenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Repetto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 7 | 1 | 1 | 6 | 8 |
| Batting | |||||||
|
3B: Matt Carr RBI: Mike Sherlock Sac: Billy Ruggiero GIDP: Thomas Pinnola |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steven Morse; Billy Ruggiero | |||||||
Fredonia State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Sturm (W, 2-1) | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Thomas Morris | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Sturm 27; Thomas Morris 9 | |||||||
| Pitches-Strikes: STURM 91-59; MORRIS 26-18; | |||||||
New Paltz State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James McKenna (L, 2-2) | 7.0 | 6 | 3 | 3 | 2 | 7 | 0 |
| Anthony Repetto | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: James McKenna 28; Anthony Repetto 7 HBP: James McKenna | |||||||
| Pitches-Strikes: J.McKENNA 109-71; A.REPETTO 29-21; | |||||||
| Scoring Summary |
|---|
| Fredonia State - Top 1st |
| FETES grounded out to 3b, RBI; GRECO scored. |
| New Paltz State - Bottom 1st |
| Fredonia State - Top 2nd |
| New Paltz State - Bottom 2nd |
| Fredonia State - Top 3rd |
| FETES singled to right field, advanced to second on the throw, RBI; GALLAGHER scored. |
| New Paltz State - Bottom 3rd |
| Fredonia State - Top 4th |
| New Paltz State - Bottom 4th |
| Fredonia State - Top 5th |
| New Paltz State - Bottom 5th |
| Fredonia State - Top 6th |
| SHEEHAN singled to left center, RBI; FETES scored. |
| New Paltz State - Bottom 6th |
| Fredonia State - Top 7th |
| New Paltz State - Bottom 7th |
| Fredonia State - Top 8th |
| LOWE grounded out to 3b, RBI; GALLAGHER scored, unearned. |
| New Paltz State - Bottom 8th |
| M.SHERLOCK singled up the middle, RBI; M.CARR scored. |
| Fredonia State - Top 9th |
| New Paltz State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New Paltz, NY Stadium: Loren Campbell Field Attendance: 101 Duration: 2:09 Umpires: Home plate - Robert Wilson , First base - Edward Mackey |
Weather: 71*F, wind S @ 8 mph, cloudy Game: 042112B2 |












