MCLA vs Bridgewater State
@ Bridgewater, Mass. | Alumni Park
@ Bridgewater, Mass. | Alumni Park
4/16/2012 at 3:23 PM
|
Massachusetts College
7 |
Bridgewater State
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Massachusetts College (11-17, 2-6) | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 6 | 2 |
| Bridgewater State (20-12, 7-1) | 0 | 5 | 8 | 2 | 0 | 1 | X | 16 | 15 | 2 |
Massachusetts College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Duncan cf | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chase Preite 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rory Slattery ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ross Miner 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chris Koch dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dj Clark ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Coyle c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Weaver 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Peter Dassatti rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ryan Shewchuk lf | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nick Mancini | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Mancivalano lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Vaverka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alon Willing | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 7 | 6 | 4 | 7 | 2 | 7 |
| Batting | |||||||
|
2B: Sean Coyle RBI: Joe Duncan; Chase Preite 2; Nick Mancini |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ryan Shewchuk; Joe Vaverka | |||||||
Bridgewater State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Riley 2b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Kevin Sugermeyer 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jose Polanco dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| James Gilmore ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pierce 1b | 5 | 1 | 2 | 5 | 0 | 1 | 2 |
| Ian Williams lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Shane Varnadore lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keane Costa c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Deleo c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lawson ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Craig Stewart 3b | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Tory Buck rf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| John Garabedian cf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Andy Sadoski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hughes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 15 | 14 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Sean Riley; David Pierce; Tory Buck 3B: Sean Riley; David Pierce HR: Craig Stewart RBI: Sean Riley; Kevin Sugermeyer; Jose Polanco; David Pierce 5; Trevor Lawson; Craig Stewart 2; Tory Buck 2; John Garabedian |
|||||||
| Baserunning | |||||||
|
SB: Tory Buck 2; John Garabedian | |||||||
| Fielding | |||||||
|
E: Kevin Sugermeyer; Trevor Lawson | |||||||
Massachusetts College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Vaverka (L, 0-2) | 2.0 | 5 | 5 | 5 | 1 | 0 | 1 |
| Derek Lescarbeau | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 |
| Alon Willing | 1.2 | 5 | 4 | 4 | 1 | 1 | 0 |
| Chase Preite | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rory Slattery | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 15 | 16 | 16 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Chase Preite 3; Rory Slattery 5; Joe Vaverka 12; Derek Lescarbeau 7; Alon Willing 12 HBP: Derek Lescarbeau; Alon Willing | |||||||
| Pitches-Strikes: Vaverka 49-29; Lescarbeau 19-10; Willing 34-20; Preite 14-8; Slattery 25-16; | |||||||
Bridgewater State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Sadoski (W, 6-1) | 5.0 | 3 | 3 | 1 | 4 | 2 | 0 |
| Jake Scott | 0.2 | 3 | 4 | 3 | 3 | 0 | 0 |
| Tyler Hughes | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 7 | 4 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Sadoski 22; Jake Scott 8; Tyler Hughes 5 HBP: Tyler Hughes | |||||||
| Pitches-Strikes: Sadoski 74-42; Scott 31-13; Hughes 12-7; | |||||||
| Scoring Summary |
|---|
| Massachusetts College - Top 1st |
| Bridgewater State - Bottom 1st |
| Massachusetts College - Top 2nd |
| Bridgewater State - Bottom 2nd |
| Stewart homered, 2 RBI (0-0); Lawson scored. |
| Garabedian stole second; Buck stole home. |
| Riley tripled to right center, RBI (3-1 BBFB); Garabedian scored. |
| Polanco singled to center field, RBI (3-2 BBKFBF); Riley scored. |
| Massachusetts College - Top 3rd |
| Preite singled through the left side, advanced to second on the throw, RBI (0-1 K); Duncan advanced to second, advanced to third on the throw; Shewchuk scored. |
| Slattery reached on a fielding error by ss (0-0); Preite scored on the error, unearned; Duncan scored on the error, unearned. |
| Bridgewater State - Bottom 3rd |
| Buck singled to left field, 2 RBI (0-2 KF); Stewart advanced to second; Costa scored; Williams scored. |
| Buck advanced to third on the error; Stewart scored on a throwing error by lf. |
| Garabedian singled down the lf line, RBI (0-1 F); Buck scored. |
| Pierce doubled down the lf line, 3 RBI (0-0); Polanco scored; Riley scored; Garabedian scored. |
| Lawson singled through the left side, RBI (1-1 KB); Williams advanced to third; Pierce scored. |
| Massachusetts College - Top 4th |
| Bridgewater State - Bottom 4th |
| Pierce tripled to right center, 2 RBI (3-1 BBBK); Riley scored; Garabedian scored. |
| Massachusetts College - Top 5th |
| Bridgewater State - Bottom 5th |
| Massachusetts College - Top 6th |
| Mancini singled to center field, RBI (3-2 FBFBB); Dassatti advanced to second; Weaver advanced to third; Coyle scored. |
| Duncan reached on a fielder's choice, RBI (2-1 BBF); Mancini out at second 2b to ss; Dassatti advanced to third; Weaver scored. |
| Preite singled up the middle, RBI (0-0); Duncan advanced to second; Dassatti scored. |
| Slattery singled up the middle (1-1 KB); Preite advanced to second; Duncan advanced to third, scored on a throwing error by 2b, unearned. |
| Bridgewater State - Bottom 6th |
| Sugermeyer singled to left field, RBI (0-2 KK); Buck scored. |
| Massachusetts College - Top 7th |
| Bridgewater State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bridgewater, Mass. Stadium: Alumni Park Attendance: 100 Duration: 2:10 Umpires: Home plate - John Leeds , First base - Rick DelVecchio |
Weather: Sunny, Low 80's Game: BSUBB32 |












