Brockport vs New Paltz
@ Utica, NY | Wildcat Field
@ Utica, NY | Wildcat Field
4/15/2012 at 12:00 pm
|
Brockport State
9 |
New Paltz State
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brockport State (18-10, 7-5) | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 13 | 3 |
| New Paltz State (16-14, 3-8) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 2 |
Brockport State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pete Wilson lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mike Gianni lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Weakley 3b | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Jamie Boronczyk 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Booth 1b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Bunce c | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Kevin Gerken c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tracy rf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jake Coleman ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mike DeGregory cf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Stephen Boronczyk dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brendan Swayne 2b | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Travis Renwick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin McCarthy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 13 | 8 | 7 | 3 | 10 |
| Batting | |||||||
|
2B: Pete Wilson; Jake Coleman; Mike DeGregory RBI: Pete Wilson; Jake Coleman; Mike DeGregory; Stephen Boronczyk; Brendan Swayne 4 Sac: Brendan Swayne |
|||||||
| Baserunning | |||||||
|
SB: Jake Coleman; Mike DeGregory CS: Corey Booth | |||||||
| Fielding | |||||||
|
E: Jake Coleman; Brendan Swayne; Travis Renwick DP: Corey Booth; Jake Coleman | |||||||
New Paltz State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Carr cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Thomas Pinnola rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jake Cameron 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Steven Morse ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Briggs dh | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Prescia 3b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| David Lostaglio c | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Paul Merola 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Repetto lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Missall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sparacino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 3 | 1 | 2 | 6 |
| Batting | |||||||
|
2B: Matt Prescia 3B: Thomas Pinnola RBI: Matt Carr; Thomas Pinnola 2 Sac: Paul Merola Sac fly: Matt Carr GIDP: Matt Carr |
|||||||
| Baserunning | |||||||
|
CS: Matt Carr | |||||||
| Fielding | |||||||
|
E: Jake Cameron; Matt Prescia | |||||||
Brockport State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Renwick (W, 0-0) | 5.2 | 8 | 5 | 3 | 1 | 1 | 0 |
| Justin McCarthy (Sv, 0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Renwick 28; Justin McCarthy 4 HBP: Travis Renwick 2 | |||||||
| Pitches-Strikes: T.RENWICK 84-53; J.MCCARTHY 19-11; | |||||||
New Paltz State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Schmidt (L, 2-2) | 4.0 | 9 | 7 | 7 | 4 | 2 | 0 |
| Roy Missall | 2.2 | 4 | 2 | 2 | 2 | 1 | 0 |
| Mike Sparacino | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: John Schmidt 25; Roy Missall 13; Mike Sparacino 2 | |||||||
| Pitches-Strikes: J.SCHMIDT 78-45; R.MISSALL 46-28; M.SPARACINO 7-2; | |||||||
| Scoring Summary |
|---|
| Brockport State - Top 1st |
| New Paltz State - Bottom 1st |
| Brockport State - Top 2nd |
| S.BORONCZYK singled through the left side, advanced to second on the throw, RBI (0-0); M.DEGREGORY advanced to third; K.TRACY scored. |
| B.SWAYNE singled through the left side, 2 RBI (1-1 BK); S.BORONCZYK scored; M.DEGREGORY scored. |
| New Paltz State - Bottom 2nd |
| Brockport State - Top 3rd |
| New Paltz State - Bottom 3rd |
| T.PINNOLA tripled to center field, 2 RBI (1-1 FB); M.CARR scored; A.REPETTO scored. |
| T.PINNOLA scored on a wild pitch. |
| Brockport State - Top 4th |
| P.WILSON doubled to right field, RBI (0-1 K); S.BORONCZYK scored. |
| New Paltz State - Bottom 4th |
| Brockport State - Top 5th |
| J.COLEMAN doubled to right field, advanced to third on a throwing error by 1b, RBI (1-0 B); K.TRACY scored. |
| M.DEGREGORY singled up the middle, RBI (0-0); J.COLEMAN scored. |
| B.SWAYNE singled to left center, RBI (0-1 F); M.DEGREGORY scored. |
| New Paltz State - Bottom 5th |
| Brockport State - Top 6th |
| New Paltz State - Bottom 6th |
| P.MEROLA reached on a throwing error by p, SAC, bunt, advanced to second on the error (0-0); D.LOSTAGLIO advanced to second, advanced to third on the error; M.PRESCIA advanced to third, scored on the error, unearned. |
| M.CARR flied out to rf, SF, RBI (1-1 BF); P.MEROLA advanced to third; D.LOSTAGLIO scored, unearned. |
| Brockport State - Top 7th |
| B.SWAYNE singled to left field, advanced to second on the throw, RBI (0-0); J.COLEMAN scored. |
| P.WILSON singled to third base (0-2 KKF); B.SWAYNE advanced to third, scored on a throwing error by 3b. |
| New Paltz State - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Utica, NY Stadium: Wildcat Field Attendance: 66 Duration: 2:34 Umpires: Home plate - John Smorol , First base - Tim Gaiser |
Weather: 59*F, wind SSW @ 4 mph, cloudy J.SCHMIDT faced 3 batters in the 5th. Game: 041512BS |












