UW-Stout vs UW-Whitewater
@ Whitewater, Wis. | Prucha at Miller
@ Whitewater, Wis. | Prucha at Miller
4/14/2012 at 12:00 pm
|
UW-Stout
6 |
UW-Whitewater
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UW-Stout (13-10, 5-6) | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 8 | 0 |
| UW-Whitewater (14-6, 5-2) | 2 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | X | 10 | 13 | 2 |
UW-Stout | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santiago Morales cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Gangestad ss | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ben Yaucher 1b | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jon Schoch lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Matt Guida c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| AJ Yusten 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Vavra rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charlie Meyer dh | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Jake Duske 2b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Carter Vogt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Britts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Widder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 6 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Jon Schoch; Jake Duske HR: Charlie Meyer; Jake Duske 2 RBI: Ben Yaucher 2; Charlie Meyer; Jake Duske 3 Sac fly: Ben Yaucher 2 |
|||||||
| Baserunning | |||||||
|
SB: Santiago Morales | |||||||
| Fielding | |||||||
|
DP: Ben Yaucher; AJ Yusten | |||||||
UW-Whitewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Beyer lf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Dylan Friend cf | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jared Fon 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Marty Herum 1b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ryan Leavitt dh | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Mike Mierow rf | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Jt Schneider 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Gonzalez c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Andrew Bauer ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Zander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 13 | 10 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Ryan Leavitt; Jt Schneider; Andrew Bauer HR: Marty Herum; Mike Mierow; Michael Gonzalez RBI: Matt Beyer; Jared Fon; Marty Herum 2; Ryan Leavitt 3; Mike Mierow 2; Michael Gonzalez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Marty Herum; Andrew Bauer | |||||||
UW-Stout | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Vogt (L, 2-1) | 5.1 | 12 | 10 | 10 | 2 | 1 | 3 |
| Dan Britts | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adam Widder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 13 | 10 | 10 | 2 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Carter Vogt 30; Dan Britts 6; Adam Widder 3 HBP: Carter Vogt | |||||||
UW-Whitewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Roberts (W, 2-1) | 8.2 | 8 | 6 | 6 | 2 | 5 | 3 |
| Quintin Zander | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 2 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Matthew Roberts 36; Quintin Zander 2 | |||||||
| Scoring Summary |
|---|
| UW-Stout - Top 1st |
| UW-Whitewater - Bottom 1st |
| Leavitt doubled down the lf line, 2 RBI; Herum scored; Friend scored. |
| UW-Stout - Top 2nd |
| UW-Whitewater - Bottom 2nd |
| UW-Stout - Top 3rd |
| Yaucher flied out to cf, SAC, RBI; Duske scored. |
| UW-Whitewater - Bottom 3rd |
| Herum homered, 2 RBI; Fon scored. |
| UW-Stout - Top 4th |
| UW-Whitewater - Bottom 4th |
| UW-Stout - Top 5th |
| Meyer homered, RBI. |
| Duske homered to left field, RBI. |
| Yaucher flied out to cf, SAC, RBI; Morales scored. |
| UW-Whitewater - Bottom 5th |
| UW-Stout - Top 6th |
| UW-Whitewater - Bottom 6th |
| Mierow homered to left field, 2 RBI; Leavitt scored. |
| Gonzalez homered to left field, RBI. |
| Beyer singled through the left side, RBI; Bauer scored. |
| Fon singled, RBI; Friend advanced to third; Beyer scored. |
| Leavitt singled to left field, RBI; Fon advanced to second; Friend scored. |
| UW-Stout - Top 7th |
| UW-Whitewater - Bottom 7th |
| UW-Stout - Top 8th |
| UW-Whitewater - Bottom 8th |
| UW-Stout - Top 9th |
| Duske homered to left field, 2 RBI; Meyer scored. |
| UW-Whitewater - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whitewater, Wis. Stadium: Prucha at Miller Attendance: 0 Duration: 2:02 Umpires: Home plate - Chuck Runge , First base - Chris Soleega |
Game: STOUT1 |












