Case West. Reserve U vs College of Wooster
@ Wooster, Ohio | Art Murray Field
@ Wooster, Ohio | Art Murray Field
4/13/2012 at 4:39 pm
|
Case Western Reserve
4 |
Wooster
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (20-11-1) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 0 |
| Wooster (12-11) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 1 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Gronski 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Keen ss | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Paul Pakan cf | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Sam Alexander lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brett Ossola 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Peter Zak dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andrew Frey 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Robert Winemiller c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jordan Dague rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jarrett Gish p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Vega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 12 | 4 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Matt Keen; Sam Alexander; Brett Ossola HR: Paul Pakan RBI: Andrew Gronski; Matt Keen 2; Paul Pakan GIDP: Andrew Frey; Robert Winemiller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Wooster | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Miner cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Craig Day 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Eddie Reese ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Farrow 1b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jarrod Mancine | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cal Thomay 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnathan Ray lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Zac Mathie rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Zack Vesco 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Frank Vance 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Zeek dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Felvey ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Miller c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Gallagher ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Sessa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Meinzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Klein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: Johnathan Ray HR: Johnathan Ray RBI: Ryan Miner; Cal Thomay; Johnathan Ray; Zac Mathie 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zac Sessa DP: Craig Day 2; Eddie Reese 2; Billy Farrow 2 | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Gish | 5.1 | 5 | 4 | 4 | 2 | 4 | 1 |
| Jose Vega (L, 0-1) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.2 | 7 | 5 | 5 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jarrett Gish 24; Jose Vega 7 HBP: Jarrett Gish; Jose Vega | |||||||
Wooster | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zac Sessa | 3.2 | 8 | 4 | 4 | 1 | 3 | 1 |
| Colin Meinzer | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Zach Klein (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 4 | 4 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Zac Sessa 19; Colin Meinzer 7; Zach Klein 7 | |||||||
| Other Information | |
|---|---|
|
Location: Wooster, Ohio Stadium: Art Murray Field Attendance: 76 Duration: 2:05 |
Weather: 62 deg., sunny Game: livegame |












