Pacific (Ore.) vs Corban
@ Keizer, Ore. | Volcanoes Stadium
@ Keizer, Ore. | Volcanoes Stadium
4/11/2012 at 5:00 PM
|
Pacific
4 |
Corban
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (16-11) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 3 |
| Corban (21-14) | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | X | 10 | 11 | 0 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Schwartz cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Donnie Bradley 2b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nate Rasmussen 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Fahey dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jared Van hoon ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trux French 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Greg Tellez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gabriel lf | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Anson Arakaki ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Okonek rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brad Williams rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allan Cushing c | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Conor Clark ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Grant 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Moen 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Sawyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Nakasone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin McCusker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quin Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Treadway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 4 | 4 | 5 | 6 | 4 |
| Batting | |||||||
|
2B: Jared Van hoon; Alex Okonek HR: Brad Williams RBI: Donnie Bradley; Grant Gabriel; Brad Williams; Tyler Grant Sac fly: Donnie Bradley; Grant Gabriel; Tyler Grant |
|||||||
| Baserunning | |||||||
|
SB: Donnie Bradley | |||||||
| Fielding | |||||||
|
E: Allan Cushing; Logan Moen; Jason Sawyer DP: Donnie Bradley; Trux French | |||||||
Corban | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GALLEGOS, Marc ss | 5 | 2 | 3 | 0 | 0 | 0 | 3 |
| FORRISTER, Jeremiah ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROMERO, Gregg rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| BLUM, Steven lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| HILL, Andy cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ATKINSON, Cody 2b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| ATKINSON, Tyler 1b | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| JOHANSEN, Jordan 3b | 5 | 1 | 3 | 3 | 0 | 0 | 2 |
| HAMLIN, Matt dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOSTER, Lance | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| HUBBARD, Brandon dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOST, Alex c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| MORDHORST, Logan c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUNKEL, Kyle cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| SOKOL, Colby rf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| WIRKKALA, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIRTUE, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THIESSEN, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WATTERUD, Bryce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 11 | 7 | 5 | 3 | 8 |
| Batting | |||||||
|
2B: GALLEGOS, Marc; KUNKEL, Kyle; SOKOL, Colby 3B: BLUM, Steven RBI: ROMERO, Gregg; BLUM, Steven; ATKINSON, Cody; JOHANSEN, Jordan 3; KUNKEL, Kyle Sac: ROMERO, Gregg Sac fly: ATKINSON, Cody |
|||||||
| Baserunning | |||||||
|
SB: GALLEGOS, Marc; SOKOL, Colby CS: JOHANSEN, Jordan | |||||||
| Fielding | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Sawyer (L, 0-3) | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Brett Nakasone | 2.1 | 5 | 5 | 4 | 2 | 1 | 0 |
| Colin McCusker | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Quin Moore | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kyle Treadway | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 10 | 7 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Sawyer 13; Brett Nakasone 16; Colin McCusker 4; Quin Moore 5; Kyle Treadway 4 HBP: Brett Nakasone 2 | |||||||
| Pitches-Strikes: Sawyer 50-31; Nakasone 48-22; McCusker 15-6; Moore 18-13; Treadway 19-10; | |||||||
Corban | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WIRKKALA, Anthony (W, 1-2) | 4.0 | 1 | 2 | 2 | 4 | 6 | 0 |
| VIRTUE, Caleb | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| THIESSEN, Andy | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WATTERUD, Bryce | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.0 | 4 | 4 | 4 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: WIRKKALA, Anthony 17; VIRTUE, Caleb 8; THIESSEN, Andy 6; WATTERUD, Bryce 4 | |||||||
| Pitches-Strikes: WIRKKALA 72-39; VIRTUE 19-13; THIESSEN 18-14; WATTERUD 8-7; | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| Corban - Bottom 1st |
| BLUM tripled to right field, RBI (2-1); GALLEGOS scored. |
| ATKINSON, C. flied out to cf, SF, RBI (0-1); BLUM scored. |
| Pacific - Top 2nd |
| Corban - Bottom 2nd |
| Pacific - Top 3rd |
| Corban - Bottom 3rd |
| Pacific - Top 4th |
| Corban - Bottom 4th |
| KUNKEL, K. doubled down the rf line, RBI (1-1); HAMLIN advanced to third; JOHANSEN scored. |
| Pacific - Top 5th |
| Grant flied out to lf, SF, RBI (1-2); Gabriel scored. |
| Bradley flied out to cf, SF, RBI (0-0); Okonek scored. |
| Corban - Bottom 5th |
| JOHANSEN singled through the left side, RBI (0-0); ATKINSON, T. advanced to second; ATKINSON, C. scored. |
| Pacific - Top 6th |
| Gabriel flied out to cf, SF, RBI (0-1); Van Hoon scored. |
| Corban - Bottom 6th |
| ROMERO singled through the right side, RBI (1-0); GALLEGOS advanced to third; SOKOL scored. |
| ROMERO advanced to second on a wild pitch; GALLEGOS scored on a wild pitch. |
| ATKINSON, C. walked (3-1); BLUM advanced to second; ROMERO scored on a wild pitch, unearned. |
| JOHANSEN singled through the right side, 2 RBI (2-2); ATKINSON, C. scored, unearned; BLUM scored, unearned. |
| Pacific - Top 7th |
| Corban - Bottom 7th |
| GALLEGOS stole second, advanced to third; SOKOL stole home. |
| Pacific - Top 8th |
| Corban - Bottom 8th |
| Pacific - Top 9th |
| Williams homered to left center, RBI (1-2). |
| Corban - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keizer, Ore. Stadium: Volcanoes Stadium Attendance: 68 Duration: 2:33 Umpires: Home plate - Collin Price , First base - Joe Penna |
Weather: 50 degrees; overcast w/showers WIRKKALA faced 3 batters in the 5th. Game: B0411CRB |












